Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Stars
Top Stars at the Worldwide Box Office (Rank 18,601-18,700)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Domestic Stars - Top International Stars
The figures represent the total amount of worldwide revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
18,601 | Joshua Miller | $227,163,273 | 1 | $227,163,273 |
18,602 | Clifford Happy | $227,163,273 | 1 | $227,163,273 |
18,603 | Mushond Lee | $227,163,273 | 1 | $227,163,273 |
18,604 | Travis Bobbitt | $227,163,273 | 1 | $227,163,273 |
18,605 | Ricky Carmichael | $227,163,273 | 1 | $227,163,273 |
18,606 | Chris Gosselaar | $227,163,273 | 1 | $227,163,273 |
18,607 | Carey Hart | $227,163,273 | 1 | $227,163,273 |
18,608 | Jeremy McGrath | $227,163,273 | 1 | $227,163,273 |
18,609 | Kate Hendrickson | $227,163,273 | 1 | $227,163,273 |
18,610 | Josh Janowicz | $227,163,273 | 1 | $227,163,273 |
18,611 | Jonas Barnes | $227,163,273 | 1 | $227,163,273 |
18,612 | Jon Woodward Kirby | $227,140,757 | 1 | $227,140,757 |
18,613 | Alborz Basiratmand | $227,140,757 | 1 | $227,140,757 |
18,614 | Ruty Rutenberg | $227,140,757 | 1 | $227,140,757 |
18,615 | Michael Woolston | $227,140,757 | 1 | $227,140,757 |
18,616 | Sharareh Sedghi | $227,140,757 | 1 | $227,140,757 |
18,617 | Bobby Zegar | $227,140,757 | 1 | $227,140,757 |
18,618 | Bill Kalmenson | $227,140,757 | 1 | $227,140,757 |
18,619 | Yuriy Sardarov | $227,140,757 | 2 | $113,570,379 |
18,620 | Nikka Far | $227,140,757 | 1 | $227,140,757 |
18,621 | Aidan Sussman | $227,140,757 | 1 | $227,140,757 |
18,622 | Ali Saam | $227,140,757 | 1 | $227,140,757 |
18,623 | Araz Vahid Ebrahim Nia | $227,140,757 | 1 | $227,140,757 |
18,624 | Rob Tepper | $227,140,757 | 1 | $227,140,757 |
18,625 | Ray Porter | $227,140,757 | 1 | $227,140,757 |
18,626 | Stephen J. Lattanzi | $227,140,757 | 1 | $227,140,757 |
18,627 | Kelly Curran | $227,140,757 | 1 | $227,140,757 |
18,628 | Bill Blair | $227,140,757 | 1 | $227,140,757 |
18,629 | Joseph S. Griffo | $227,140,757 | 1 | $227,140,757 |
18,630 | Andrew Varenhorst | $227,140,757 | 1 | $227,140,757 |
18,631 | Amitis Frances Ariano | $227,140,757 | 1 | $227,140,757 |
18,632 | Alison Fiori | $227,140,757 | 1 | $227,140,757 |
18,633 | Taies Farzan | $227,140,757 | 1 | $227,140,757 |
18,634 | Florans Atlantis | $227,140,757 | 1 | $227,140,757 |
18,635 | Rafi Pitts | $227,140,757 | 1 | $227,140,757 |
18,636 | Ray Haratian | $227,140,757 | 1 | $227,140,757 |
18,637 | Mehrdad Sarlak | $227,140,757 | 1 | $227,140,757 |
18,638 | Soheil Tasbihchi | $227,140,757 | 1 | $227,140,757 |
18,639 | Hovik Gharibian | $227,140,757 | 1 | $227,140,757 |
18,640 | Dorianne Pahlavan | $227,140,757 | 1 | $227,140,757 |
18,641 | Hooshang Tooze | $227,140,757 | 1 | $227,140,757 |
18,642 | Peter-Henry Schroeder | $227,140,757 | 1 | $227,140,757 |
18,643 | Ali Farkhonde | $227,140,757 | 1 | $227,140,757 |
18,644 | Sahm McGlynn | $227,140,757 | 2 | $113,570,379 |
18,645 | Muhammed Cangoren | $227,140,757 | 1 | $227,140,757 |
18,646 | Asghar Allah Veirdi Zadeh | $227,140,757 | 1 | $227,140,757 |
18,647 | Leyla Beysulen | $227,140,757 | 1 | $227,140,757 |
18,648 | Lindsey Gintier | $227,140,757 | 1 | $227,140,757 |
18,649 | Tim Quill | $227,140,757 | 1 | $227,140,757 |
18,650 | Danilo Di Julio | $227,140,757 | 1 | $227,140,757 |
18,651 | Baris Deli | $227,140,757 | 1 | $227,140,757 |
18,652 | Sam Shiekholeslami | $227,140,757 | 1 | $227,140,757 |
18,653 | Saba Sarem | $227,140,757 | 1 | $227,140,757 |
18,654 | Puya Aabassi | $227,140,757 | 1 | $227,140,757 |
18,655 | Reza Mir | $227,140,757 | 1 | $227,140,757 |
18,656 | Jozef Fahey | $227,140,757 | 1 | $227,140,757 |
18,657 | Annie Little | $227,140,757 | 1 | $227,140,757 |
18,658 | Brandon Tabassi | $227,140,757 | 1 | $227,140,757 |
18,659 | Alex Schemmer | $227,140,757 | 1 | $227,140,757 |
18,660 | Yan Feldman | $227,140,757 | 1 | $227,140,757 |
18,661 | Nancy Stelle | $227,140,757 | 1 | $227,140,757 |
18,662 | Maz Siam | $227,140,757 | 1 | $227,140,757 |
18,663 | Ken Edling | $227,140,757 | 1 | $227,140,757 |
18,664 | Deborah Deimel Bean | $227,140,757 | 1 | $227,140,757 |
18,665 | Jessalyn Gilsig | $227,105,832 | 4 | $56,776,458 |
18,666 | Stephanie Roth | $227,101,606 | 4 | $56,775,402 |
18,667 | Megan Mieduch | $227,026,553 | 3 | $75,675,518 |
18,668 | Lanny Joon | $227,016,345 | 3 | $75,672,115 |
18,669 | Hal Whiteside | $226,978,894 | 3 | $75,659,631 |
18,670 | Walter Hill | $226,977,991 | 1 | $226,977,991 |
18,671 | Lance Palmer | $226,977,991 | 1 | $226,977,991 |
18,672 | Micah Howard | $226,977,991 | 1 | $226,977,991 |
18,673 | Morse Diggs | $226,977,991 | 1 | $226,977,991 |
18,674 | C.J. Jones | $226,977,991 | 1 | $226,977,991 |
18,675 | David Robert Lewis | $226,977,991 | 1 | $226,977,991 |
18,676 | Killer Mike | $226,977,991 | 1 | $226,977,991 |
18,677 | Richard Marcos Taylor | $226,977,991 | 1 | $226,977,991 |
18,678 | Paul Williams | $226,977,991 | 1 | $226,977,991 |
18,679 | Joe Loya | $226,977,991 | 1 | $226,977,991 |
18,680 | Andrew McDermott | $226,977,991 | 1 | $226,977,991 |
18,681 | Andrea Frye | $226,977,991 | 1 | $226,977,991 |
18,682 | Thomas E. Haynes | $226,977,991 | 1 | $226,977,991 |
18,683 | Russell B. Spencer | $226,977,991 | 1 | $226,977,991 |
18,684 | Cynne Simpson | $226,977,991 | 1 | $226,977,991 |
18,685 | Sidney Sewell | $226,977,991 | 1 | $226,977,991 |
18,686 | Thurman Sewell | $226,977,991 | 1 | $226,977,991 |
18,687 | Jon Spencer | $226,977,991 | 1 | $226,977,991 |
18,688 | Robert Rigamonte | $226,873,674 | 2 | $113,436,837 |
18,689 | John McLeod | $226,864,915 | 2 | $113,432,458 |
18,690 | Red Mitchell | $226,742,390 | 2 | $113,371,195 |
18,691 | Bernie Kopell | $226,739,416 | 2 | $113,369,708 |
18,692 | Mark Kozelek | $226,728,178 | 2 | $113,364,089 |
18,693 | Niels Arestrup | $226,709,435 | 10 | $22,670,944 |
18,694 | Juliette Goglia | $226,703,120 | 4 | $56,675,780 |
18,695 | Al Trautwig | $226,670,553 | 2 | $113,335,277 |
18,696 | Trace Adkins | $226,640,842 | 17 | $13,331,814 |
18,697 | Tim Steed | $226,599,151 | 2 | $113,299,576 |
18,698 | Frank Ferrara, Jr. | $226,564,207 | 4 | $56,641,052 |
18,699 | Troy Evans | $226,543,939 | 6 | $37,757,323 |
18,700 | Larry Bagby | $226,543,197 | 3 | $75,514,399 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.