Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Stars
Top Stars at the Worldwide Box Office (Rank 14,001-14,100)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Domestic Stars - Top International Stars
The figures represent the total amount of worldwide revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
14,001 | Leigh-Anne Benham | $314,101,190 | 1 | $314,101,190 |
14,002 | Stephanie Hough | $314,101,190 | 1 | $314,101,190 |
14,003 | Dale Jackson | $314,101,190 | 1 | $314,101,190 |
14,004 | Ray Olubowale | $314,101,190 | 1 | $314,101,190 |
14,005 | Ofilio Portillo | $314,101,190 | 1 | $314,101,190 |
14,006 | Lloyd Adams | $314,101,190 | 1 | $314,101,190 |
14,007 | Marie-Eve Beckers | $314,101,190 | 1 | $314,101,190 |
14,008 | Al Vrkljan | $314,101,190 | 1 | $314,101,190 |
14,009 | James Mark | $314,101,190 | 1 | $314,101,190 |
14,010 | Kenji Sato | $314,101,190 | 1 | $314,101,190 |
14,011 | Robin Kasyanov | $314,101,190 | 1 | $314,101,190 |
14,012 | Ernest Jackson | $314,101,190 | 1 | $314,101,190 |
14,013 | Doug Chapman | $314,101,190 | 1 | $314,101,190 |
14,014 | Koji Nakamura | $314,101,190 | 1 | $314,101,190 |
14,015 | Jason McDonald | $314,087,963 | 2 | $157,043,982 |
14,016 | Matt Prokop | $313,733,057 | 2 | $156,866,529 |
14,017 | Tamara Hickey | $313,706,811 | 5 | $62,741,362 |
14,018 | Agnes Banfalvy | $313,692,374 | 3 | $104,564,125 |
14,019 | Bahram Khosraviani | $313,575,280 | 2 | $156,787,640 |
14,020 | Colby Parker, Jr | $313,477,717 | 1 | $313,477,717 |
14,021 | Gregory D. Gadson | $313,477,717 | 1 | $313,477,717 |
14,022 | Norman Vincent McLafferty | $313,477,717 | 1 | $313,477,717 |
14,023 | Stephen C. Bishop | $313,477,717 | 1 | $313,477,717 |
14,024 | Daven Arce | $313,477,717 | 1 | $313,477,717 |
14,025 | Biunca Love | $313,477,717 | 1 | $313,477,717 |
14,026 | Michael Sherman | $313,477,717 | 2 | $156,738,859 |
14,027 | Austin Baulity | $313,477,717 | 1 | $313,477,717 |
14,028 | Gregory Harvey | $313,477,717 | 1 | $313,477,717 |
14,029 | Andrew Serpas | $313,477,717 | 1 | $313,477,717 |
14,030 | Damien Parker | $313,477,717 | 1 | $313,477,717 |
14,031 | Carson Aune | $313,477,717 | 1 | $313,477,717 |
14,032 | Doug Penty | $313,477,717 | 1 | $313,477,717 |
14,033 | Jason Henderson | $313,477,717 | 1 | $313,477,717 |
14,034 | Brint Terrell | $313,477,717 | 1 | $313,477,717 |
14,035 | Brad Faucheux | $313,477,717 | 1 | $313,477,717 |
14,036 | Dustin J. Reno | $313,477,717 | 1 | $313,477,717 |
14,037 | John Schmotzer | $313,477,717 | 1 | $313,477,717 |
14,038 | Peter W. Berg | $313,477,717 | 1 | $313,477,717 |
14,039 | Jonathon Groves | $313,477,717 | 1 | $313,477,717 |
14,040 | Benjamin Lloyd | $313,477,717 | 1 | $313,477,717 |
14,041 | Terri Battee | $313,477,717 | 1 | $313,477,717 |
14,042 | Angelo Denova | $313,477,717 | 1 | $313,477,717 |
14,043 | Geoff Clayton | $313,477,717 | 1 | $313,477,717 |
14,044 | David Kors | $313,477,717 | 1 | $313,477,717 |
14,045 | Christopher McGahan | $313,477,717 | 1 | $313,477,717 |
14,046 | Liz Wicker | $313,477,717 | 1 | $313,477,717 |
14,047 | Natalia Castellanos | $313,477,717 | 1 | $313,477,717 |
14,048 | Dan Cooke | $313,477,717 | 1 | $313,477,717 |
14,049 | Jackie Jackson | $313,477,717 | 1 | $313,477,717 |
14,050 | Frank J. Doyle | $313,477,717 | 1 | $313,477,717 |
14,051 | Zach Selwyn | $313,477,717 | 1 | $313,477,717 |
14,052 | Leonard Rogers | $313,477,717 | 1 | $313,477,717 |
14,053 | Clarence Greenwood | $313,477,717 | 1 | $313,477,717 |
14,054 | Evan Bernard | $313,477,717 | 1 | $313,477,717 |
14,055 | Cora Yamagata | $313,477,717 | 1 | $313,477,717 |
14,056 | Tom McCurdy | $313,477,717 | 1 | $313,477,717 |
14,057 | Robert Hotalen | $313,477,717 | 1 | $313,477,717 |
14,058 | Ray Mabus | $313,477,717 | 2 | $156,738,859 |
14,059 | Marissa Nordhelm | $313,477,717 | 1 | $313,477,717 |
14,060 | Ronald Chavez | $313,477,717 | 1 | $313,477,717 |
14,061 | Legrand Strickland | $313,477,717 | 1 | $313,477,717 |
14,062 | Michael Vernon | $313,477,717 | 1 | $313,477,717 |
14,063 | Jason Wilken | $313,477,717 | 1 | $313,477,717 |
14,064 | Philip Trifilo | $313,477,717 | 1 | $313,477,717 |
14,065 | William Powers | $313,477,717 | 1 | $313,477,717 |
14,066 | Donald C. Dailey | $313,477,717 | 1 | $313,477,717 |
14,067 | William I. Carr | $313,477,717 | 1 | $313,477,717 |
14,068 | Dennis M. Keating | $313,477,717 | 1 | $313,477,717 |
14,069 | Lloyd Pitts | $313,477,717 | 1 | $313,477,717 |
14,070 | Ryan Tinio | $313,477,717 | 1 | $313,477,717 |
14,071 | Allie Sillah | $313,477,717 | 1 | $313,477,717 |
14,072 | John Santiago | $313,477,717 | 1 | $313,477,717 |
14,073 | Kiley Margeson | $313,477,717 | 1 | $313,477,717 |
14,074 | Jeffrey Johns | $313,477,717 | 1 | $313,477,717 |
14,075 | Esther Solomon | $313,477,717 | 1 | $313,477,717 |
14,076 | Kevin Garlington | $313,477,717 | 1 | $313,477,717 |
14,077 | Anthony Czumalowski | $313,477,717 | 1 | $313,477,717 |
14,078 | James Hadde | $313,477,717 | 1 | $313,477,717 |
14,079 | Pat Lancaster | $313,477,717 | 1 | $313,477,717 |
14,080 | Jordan Kirkwood | $313,477,717 | 1 | $313,477,717 |
14,081 | Jane Dubiel | $313,477,717 | 1 | $313,477,717 |
14,082 | John Weaver | $313,477,717 | 1 | $313,477,717 |
14,083 | Mark Lindquist | $313,477,717 | 1 | $313,477,717 |
14,084 | Philip Cody Neilson | $313,477,717 | 1 | $313,477,717 |
14,085 | Dane Justman | $313,477,717 | 1 | $313,477,717 |
14,086 | Dustin Watchman | $313,477,717 | 1 | $313,477,717 |
14,087 | Ryland Reamy | $313,477,717 | 1 | $313,477,717 |
14,088 | Donald Willcutt | $313,477,717 | 1 | $313,477,717 |
14,089 | Eli Miranda | $313,477,717 | 1 | $313,477,717 |
14,090 | Joshua Demuth | $313,477,717 | 1 | $313,477,717 |
14,091 | Thomas Grieser | $313,477,717 | 1 | $313,477,717 |
14,092 | Chis Darling | $313,477,717 | 1 | $313,477,717 |
14,093 | Tyrone Gregg | $313,477,717 | 1 | $313,477,717 |
14,094 | Brian Hirono | $313,477,717 | 1 | $313,477,717 |
14,095 | Nobuharu Harada | $313,477,717 | 1 | $313,477,717 |
14,096 | Masaomi Uchida | $313,477,717 | 1 | $313,477,717 |
14,097 | Kyle Ken Shimabukuro | $313,477,717 | 1 | $313,477,717 |
14,098 | Masashi Takekawa | $313,477,717 | 1 | $313,477,717 |
14,099 | Hyoe Joe Takahashi | $313,477,717 | 1 | $313,477,717 |
14,100 | Stephen Baldini | $313,477,717 | 1 | $313,477,717 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.