Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Live Action Stars
Top Live Action Stars at the Worldwide Box Office (Rank 7,701-7,800)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Domestic Live Action Stars - Top International Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
7,701 | Tess Harper | $492,490,149 | 20 | $24,624,507 |
7,702 | Curt Lowens | $492,402,543 | 2 | $246,201,272 |
7,703 | Elijah Kelley | $492,277,829 | 5 | $98,455,566 |
7,704 | Candice Azzara | $492,271,171 | 5 | $98,454,234 |
7,705 | Betsy Russell | $492,251,938 | 8 | $61,531,492 |
7,706 | Meadow Williams | $492,180,682 | 12 | $41,015,057 |
7,707 | Klaus Maria Brandauer | $492,168,168 | 8 | $61,521,021 |
7,708 | Clark Middleton | $492,104,549 | 5 | $98,420,910 |
7,709 | Ken Thomas | $492,048,869 | 3 | $164,016,290 |
7,710 | Jake Weary | $491,984,407 | 12 | $40,998,701 |
7,711 | Debra Messing | $491,923,331 | 15 | $32,794,889 |
7,712 | Mark Adair-Rios | $491,896,247 | 5 | $98,379,249 |
7,713 | Yancey Arias | $491,875,209 | 5 | $98,375,042 |
7,714 | Timothy Simons | $491,776,530 | 15 | $32,785,102 |
7,715 | Andi Matichak | $491,752,454 | 6 | $81,958,742 |
7,716 | Amelia Crouch | $491,672,495 | 4 | $122,918,124 |
7,717 | Jibrail Nantambu | $491,668,047 | 3 | $163,889,349 |
7,718 | Jonathan Bruce | $491,668,047 | 3 | $163,889,349 |
7,719 | Nick Castle | $491,668,047 | 3 | $163,889,349 |
7,720 | Michael Smallwood | $491,668,047 | 3 | $163,889,349 |
7,721 | Carmela McNeal | $491,668,047 | 3 | $163,889,349 |
7,722 | Charlie Benton | $491,668,047 | 3 | $163,889,349 |
7,723 | Jayne Houdyshell | $491,562,519 | 6 | $81,927,087 |
7,724 | Linda Emond | $491,493,764 | 16 | $30,718,360 |
7,725 | Jeremy Northam | $491,304,589 | 23 | $21,361,069 |
7,726 | Nick Brimble | $491,122,586 | 2 | $245,561,293 |
7,727 | Shaun Parkes | $491,042,664 | 5 | $98,208,533 |
7,728 | Marco Fiorini | $490,989,699 | 2 | $245,494,850 |
7,729 | Victor Alfieri | $490,910,409 | 3 | $163,636,803 |
7,730 | Emanuele Secci | $490,901,188 | 2 | $245,450,594 |
7,731 | Ben Bela Boehm | $490,875,846 | 1 | $490,875,846 |
7,732 | Rocco Passafaro | $490,875,846 | 1 | $490,875,846 |
7,733 | Ed F. Martin | $490,875,846 | 1 | $490,875,846 |
7,734 | Rashmi - | $490,875,846 | 1 | $490,875,846 |
7,735 | Bob Yerkes | $490,875,846 | 1 | $490,875,846 |
7,736 | Vanna Salviati | $490,875,846 | 1 | $490,875,846 |
7,737 | Pascual Petardi | $490,875,846 | 1 | $490,875,846 |
7,738 | Jeff Boehm | $490,875,846 | 1 | $490,875,846 |
7,739 | Gino Conforti | $490,875,846 | 1 | $490,875,846 |
7,740 | Yan Cui | $490,875,846 | 1 | $490,875,846 |
7,741 | Jonas Fisch | $490,875,846 | 1 | $490,875,846 |
7,742 | Raffaele DiBlasio | $490,875,846 | 1 | $490,875,846 |
7,743 | Yesenia Adame | $490,875,846 | 1 | $490,875,846 |
7,744 | Xavier J. Nathan | $490,875,846 | 1 | $490,875,846 |
7,745 | Richard Rosetti | $490,875,846 | 1 | $490,875,846 |
7,746 | Felipe Torres | $490,875,846 | 1 | $490,875,846 |
7,747 | Franklin Amobi | $490,875,846 | 1 | $490,875,846 |
7,748 | August Fredrik | $490,875,846 | 1 | $490,875,846 |
7,749 | Roberto Donati | $490,875,846 | 1 | $490,875,846 |
7,750 | Ursula Brooks | $490,875,846 | 2 | $245,437,923 |
7,751 | Silvano Marchetto | $490,875,846 | 1 | $490,875,846 |
7,752 | Shelby Zemanek | $490,875,846 | 1 | $490,875,846 |
7,753 | Maria Cristina Heller | $490,875,846 | 1 | $490,875,846 |
7,754 | Brandon Routh | $490,593,140 | 11 | $44,599,376 |
7,755 | Kerry O'Malley | $490,584,283 | 4 | $122,646,071 |
7,756 | Rich Hutchman | $490,551,503 | 3 | $163,517,168 |
7,757 | Betsy Baker | $490,372,811 | 2 | $245,186,406 |
7,758 | Jay Schwalm | $490,359,051 | 1 | $490,359,051 |
7,759 | Channing Pierce | $490,359,051 | 1 | $490,359,051 |
7,760 | Nicholas Lindsay-Abaire | $490,359,051 | 1 | $490,359,051 |
7,761 | William Duck | $490,359,051 | 1 | $490,359,051 |
7,762 | Dashell Raimi | $490,359,051 | 1 | $490,359,051 |
7,763 | Theresa Tilly | $490,359,051 | 2 | $245,179,526 |
7,764 | Chester F. Gulmet | $490,359,051 | 1 | $490,359,051 |
7,765 | Nellie Ann Prestine-Lowery | $490,359,051 | 1 | $490,359,051 |
7,766 | Danielle Ragland | $490,359,051 | 1 | $490,359,051 |
7,767 | Sasha Reynolds | $490,359,051 | 1 | $490,359,051 |
7,768 | Arnold Agee | $490,359,051 | 1 | $490,359,051 |
7,769 | Wendy Cutler | $490,359,051 | 1 | $490,359,051 |
7,770 | Brian Searle | $490,359,051 | 1 | $490,359,051 |
7,771 | John Lord Booth III | $490,359,051 | 1 | $490,359,051 |
7,772 | Oliver Raimi | $490,359,051 | 1 | $490,359,051 |
7,773 | Bob Buck | $490,359,051 | 1 | $490,359,051 |
7,774 | John Paxton | $490,359,051 | 1 | $490,359,051 |
7,775 | Emma Raimi | $490,359,051 | 1 | $490,359,051 |
7,776 | Robert Stromberg | $490,359,051 | 1 | $490,359,051 |
7,777 | Toni Wynne | $490,359,051 | 1 | $490,359,051 |
7,778 | Ja'Vonne Cousins | $490,359,051 | 1 | $490,359,051 |
7,779 | Deborah Puette | $490,359,051 | 1 | $490,359,051 |
7,780 | Jim Bird | $490,359,051 | 1 | $490,359,051 |
7,781 | Julie Gershenson | $490,359,051 | 1 | $490,359,051 |
7,782 | Lanika Wise | $490,359,051 | 1 | $490,359,051 |
7,783 | Suzanne Kelly | $490,359,051 | 1 | $490,359,051 |
7,784 | Brandon Hamilton | $490,359,051 | 1 | $490,359,051 |
7,785 | Ellen Sandweiss | $490,359,051 | 1 | $490,359,051 |
7,786 | Melissa Exelberth | $490,359,051 | 1 | $490,359,051 |
7,787 | Jim Mill | $490,359,051 | 1 | $490,359,051 |
7,788 | Jayne Violassi | $490,359,051 | 1 | $490,359,051 |
7,789 | John Michael Manfredi | $490,359,051 | 1 | $490,359,051 |
7,790 | Rob Crites | $490,359,051 | 1 | $490,359,051 |
7,791 | Victoria Lurz | $490,359,051 | 1 | $490,359,051 |
7,792 | Julius Kline III | $490,359,051 | 1 | $490,359,051 |
7,793 | Kenneth D. Ciszewski | $490,359,051 | 1 | $490,359,051 |
7,794 | Dan Nelson | $490,359,051 | 1 | $490,359,051 |
7,795 | Stevie 'Puppet' Lee | $490,359,051 | 1 | $490,359,051 |
7,796 | Isabella Shepard | $490,359,051 | 1 | $490,359,051 |
7,797 | Steve Forbes | $490,359,051 | 1 | $490,359,051 |
7,798 | Jan Oliver Schroeder | $490,332,993 | 2 | $245,166,497 |
7,799 | Carmel Amit | $490,322,005 | 3 | $163,440,668 |
7,800 | Bai Ling | $490,244,296 | 27 | $18,157,196 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.