Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Live Action Stars
Top Live Action Stars at the Worldwide Box Office (Rank 75,001-75,100)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Domestic Live Action Stars - Top International Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
75,001 | Roger Newcombe | $117,064 | 2 | $58,532 |
75,002 | Carmen Ramos | $116,842 | 1 | $116,842 |
75,003 | Camila Lora | $116,842 | 1 | $116,842 |
75,004 | Alfonso Charpener | $116,842 | 1 | $116,842 |
75,005 | Laura Almela | $116,842 | 1 | $116,842 |
75,006 | Adrian Ladron de Guevara | $116,842 | 1 | $116,842 |
75,007 | Raymond Devos | $116,697 | 1 | $116,697 |
75,008 | Krista Nell | $116,697 | 1 | $116,697 |
75,009 | Roger Dutoit | $116,697 | 1 | $116,697 |
75,010 | Pascal Aubier | $116,697 | 1 | $116,697 |
75,011 | Graziella Galvani | $116,697 | 2 | $58,349 |
75,012 | Hans Meyer | $116,697 | 1 | $116,697 |
75,013 | Dirk Sanders | $116,697 | 1 | $116,697 |
75,014 | Jimmy Karoubi | $116,697 | 1 | $116,697 |
75,015 | Candice D'Arcy | $116,670 | 1 | $116,670 |
75,016 | Neil Peart | $116,476 | 1 | $116,476 |
75,017 | Max Weinberg | $116,476 | 1 | $116,476 |
75,018 | Simon Kirks | $116,476 | 1 | $116,476 |
75,019 | Ginger Baker | $116,476 | 1 | $116,476 |
75,020 | Marky Ramone | $116,476 | 1 | $116,476 |
75,021 | Manuel Portillo | $116,390 | 1 | $116,390 |
75,022 | Johnny Kim | $116,390 | 1 | $116,390 |
75,023 | Lali Gonzalez | $116,390 | 1 | $116,390 |
75,024 | Mario Tonanez | $116,390 | 1 | $116,390 |
75,025 | Luis Gutierrez | $116,390 | 1 | $116,390 |
75,026 | Nico Garcia | $116,390 | 1 | $116,390 |
75,027 | Nelly Davalos | $116,390 | 1 | $116,390 |
75,028 | Celso Franco | $116,390 | 1 | $116,390 |
75,029 | Paletita | $116,390 | 1 | $116,390 |
75,030 | Roberto Cardozo | $116,390 | 1 | $116,390 |
75,031 | Victor Sosa | $116,390 | 1 | $116,390 |
75,032 | Orly Silbersatz | $116,207 | 1 | $116,207 |
75,033 | Ola Schur Selektar | $116,207 | 1 | $116,207 |
75,034 | Pernille Trojgaard | $116,099 | 1 | $116,099 |
75,035 | Sienna Soho Baker | $116,099 | 1 | $116,099 |
75,036 | Leanna Huebner | $116,099 | 1 | $116,099 |
75,037 | Nicholas Lynch | $116,099 | 1 | $116,099 |
75,038 | Harlow Bottarini | $116,099 | 1 | $116,099 |
75,039 | Jonathan Baker | $116,099 | 1 | $116,099 |
75,040 | Tess Talbot | $116,099 | 1 | $116,099 |
75,041 | Natalie Eva Marie | $116,099 | 2 | $58,050 |
75,042 | Hunter Bodine | $116,099 | 1 | $116,099 |
75,043 | Charlie Ahearn | $116,037 | 1 | $116,037 |
75,044 | James Chance | $116,037 | 1 | $116,037 |
75,045 | Eric Mitchell | $116,037 | 1 | $116,037 |
75,046 | Lizzie Borden | $116,037 | 1 | $116,037 |
75,047 | Beth B | $116,037 | 1 | $116,037 |
75,048 | Richard Kern | $116,037 | 1 | $116,037 |
75,049 | Bette Gordon | $116,037 | 1 | $116,037 |
75,050 | James Nares | $116,037 | 1 | $116,037 |
75,051 | Scott B | $116,037 | 1 | $116,037 |
75,052 | Maripol | $116,037 | 1 | $116,037 |
75,053 | Amos Poe | $116,037 | 1 | $116,037 |
75,054 | Andrew Hill Newman | $115,879 | 1 | $115,879 |
75,055 | Lance Stockton | $115,879 | 1 | $115,879 |
75,056 | Gabe Kaplan | $115,879 | 1 | $115,879 |
75,057 | Phil Gordon | $115,879 | 1 | $115,879 |
75,058 | Brett Ratner | $115,879 | 1 | $115,879 |
75,059 | Michael Karnow | $115,879 | 1 | $115,879 |
75,060 | Robert Thompson | $115,879 | 1 | $115,879 |
75,061 | Avi Arad | $115,879 | 1 | $115,879 |
75,062 | Teejay Arunasalam | $115,812 | 1 | $115,812 |
75,063 | Manju Warrier | $115,812 | 1 | $115,812 |
75,064 | Ammu Abhirami | $115,812 | 1 | $115,812 |
75,065 | Ken Karunas | $115,812 | 1 | $115,812 |
75,066 | Perry Benson | $115,800 | 3 | $38,600 |
75,067 | Connie Stevens | $115,633 | 4 | $28,908 |
75,068 | Robin De Jesus | $115,585 | 4 | $28,896 |
75,069 | Joe Estevez | $115,539 | 5 | $23,108 |
75,070 | Martin C. Patterson | $115,515 | 1 | $115,515 |
75,071 | Daniel Needs | $115,407 | 2 | $57,704 |
75,072 | Laszlo Szabo | $115,324 | 3 | $38,441 |
75,073 | Michael Learned | $115,314 | 1 | $115,314 |
75,074 | Mariano Arce | $115,289 | 1 | $115,289 |
75,075 | Adrian Fondari | $115,289 | 1 | $115,289 |
75,076 | Misael Saavedra | $115,289 | 1 | $115,289 |
75,077 | Gabriel Marquez | $115,289 | 1 | $115,289 |
75,078 | Viilbjork Malling Agger | $115,289 | 1 | $115,289 |
75,079 | Diego Roman | $115,289 | 1 | $115,289 |
75,080 | Ghita Norby | $115,289 | 2 | $57,645 |
75,081 | Tiffany Chu | $115,198 | 2 | $57,599 |
75,082 | Terje Ranes | $115,110 | 1 | $115,110 |
75,083 | Per Kjaerstad | $115,110 | 1 | $115,110 |
75,084 | Agot Sendstad | $115,110 | 1 | $115,110 |
75,085 | Tore Sagen | $115,110 | 1 | $115,110 |
75,086 | Anne Storeberget | $115,110 | 1 | $115,110 |
75,087 | Janne Heltberg Haarseth | $115,110 | 1 | $115,110 |
75,088 | Kim Eidhagen | $115,110 | 1 | $115,110 |
75,089 | Solveig Grimen Fosse | $115,110 | 1 | $115,110 |
75,090 | Tov Sletta | $115,110 | 1 | $115,110 |
75,091 | Marianne Rendon | $115,072 | 5 | $23,014 |
75,092 | Anthony Evans | $114,959 | 1 | $114,959 |
75,093 | Madison De La Garza | $114,959 | 1 | $114,959 |
75,094 | George Kosturos | $114,959 | 2 | $57,480 |
75,095 | Nora Swisher | $114,860 | 1 | $114,860 |
75,096 | John J. Reynolds | $114,860 | 1 | $114,860 |
75,097 | Richard Ethredge | $114,860 | 1 | $114,860 |
75,098 | Diane Turnshek | $114,860 | 1 | $114,860 |
75,099 | April Davis | $114,860 | 1 | $114,860 |
75,100 | Derek Pelland | $114,860 | 1 | $114,860 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.