Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Live Action Stars

Top Live Action Stars at the Worldwide Box Office (Rank 66,801-66,900)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Domestic Live Action Stars - Top International Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars

This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a live action acting role in over their lifetime.

Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.

Rank Name Worldwide
Box Office
Movies Average
66,801 Jack Davidson $1,312,473 1 $1,312,473
66,802 Julie Philips $1,312,473 1 $1,312,473
66,803 Phil Brock $1,312,473 1 $1,312,473
66,804 Liane Curtis $1,312,473 1 $1,312,473
66,805 Robin Geller $1,312,473 1 $1,312,473
66,806 Brian Wry $1,312,473 1 $1,312,473
66,807 Susan Derendorf $1,312,473 1 $1,312,473
66,808 Nick Ferrari $1,312,473 1 $1,312,473
66,809 Frank Anthony Zagarino $1,312,473 1 $1,312,473
66,810 Merel Poloway $1,312,473 1 $1,312,473
66,811 Claudia Sherman $1,312,473 1 $1,312,473
66,812 Richard Kantor $1,312,473 1 $1,312,473
66,813 Robin Johnson $1,312,473 2 $656,237
66,814 Leora Dana $1,312,473 1 $1,312,473
66,815 Art Halperin $1,312,473 1 $1,312,473
66,816 Don Kehr $1,312,473 1 $1,312,473
66,817 Lawrence Bagby $1,310,470 1 $1,310,470
66,818 Alexander Niver $1,310,470 1 $1,310,470
66,819 John Schlesinger $1,310,167 1 $1,310,167
66,820 Cinthya Carmona $1,309,971 3 $436,657
66,821 Lana Parrilla $1,309,971 2 $654,986
66,822 Lotina Pome’e $1,308,110 1 $1,308,110
66,823 Creedence Phillips $1,308,110 1 $1,308,110
66,824 Poroaki McDonald $1,308,110 1 $1,308,110
66,825 James Matama $1,308,110 1 $1,308,110
66,826 Jack Parker $1,308,110 1 $1,308,110
66,827 Haanz Fa’Avae Jackson $1,308,110 1 $1,308,110
66,828 Alex Raivaru $1,308,110 1 $1,308,110
66,829 Ali Ahn $1,307,877 3 $435,959
66,830 Julia Franz Richter $1,306,471 2 $653,236
66,831 Onata Aprile $1,304,147 3 $434,716
66,832 Johnny Pacar $1,303,496 3 $434,499
66,833 Zoe Carter $1,301,562 1 $1,301,562
66,834 T.D. Jakes $1,301,562 1 $1,301,562
66,835 Tim Francis $1,301,562 1 $1,301,562
66,836 Reed McCants $1,301,562 1 $1,301,562
66,837 Michael Zelniker $1,300,000 1 $1,300,000
66,838 Mike Schank $1,299,524 1 $1,299,524
66,839 Mark Borchardt $1,299,524 1 $1,299,524
66,840 Julian Feder $1,299,509 6 $216,585
66,841 Patricia López Arnáiz $1,298,644 2 $649,322
66,842 Anna Ferruzzo $1,297,796 2 $648,898
66,843 Vito Facciola $1,297,796 1 $1,297,796
66,844 Giuseppe Fumo $1,297,796 1 $1,297,796
66,845 Stefano Priolo $1,297,796 1 $1,297,796
66,846 Peppino Mazzotta $1,297,796 1 $1,297,796
66,847 Cosimo Spagnolo $1,297,796 1 $1,297,796
66,848 Pasquale Romeo $1,297,796 1 $1,297,796
66,849 Rozanne Sher $1,297,745 1 $1,297,745
66,850 Yuri Tsykun $1,297,745 1 $1,297,745
66,851 Veronica Reyes $1,297,745 1 $1,297,745
66,852 David Franklin $1,297,745 1 $1,297,745
66,853 Emily Fernandez $1,297,745 1 $1,297,745
66,854 Erik Eidem $1,297,745 1 $1,297,745
66,855 Philip Littell $1,297,745 1 $1,297,745
66,856 Dhay $1,296,705 1 $1,296,705
66,857 Noura Al Awad $1,296,705 1 $1,296,705
66,858 Rakan Abdulrahman $1,296,705 1 $1,296,705
66,859 Tarek Ahmed Al Khaldi $1,296,705 1 $1,296,705
66,860 Khalid Abdulrahim $1,296,705 1 $1,296,705
66,861 Bandar Hadadi $1,296,705 1 $1,296,705
66,862 Khadeeja Mua’th $1,296,705 1 $1,296,705
66,863 Shafi Al Harthy $1,296,705 1 $1,296,705
66,864 Mila Alzahrani $1,296,705 1 $1,296,705
66,865 Hamad Almuzainy $1,296,705 1 $1,296,705
66,866 Brian Hooker $1,296,382 2 $648,191
66,867 Atlas Green $1,295,345 1 $1,295,345
66,868 Luke Reilly $1,295,345 1 $1,295,345
66,869 Rafael Stachowiak $1,294,715 1 $1,294,715
66,870 Gloria Endres de Oliveira $1,294,715 1 $1,294,715
66,871 Jacob Matschenz $1,294,715 2 $647,358
66,872 Anne Ratte-Polle $1,294,715 1 $1,294,715
66,873 José Barros $1,294,715 1 $1,294,715
66,874 Antonia Thomas $1,294,010 3 $431,337
66,875 Gianni Capaldi $1,291,784 11 $117,435
66,876 Jordan Peterson $1,291,514 2 $645,757
66,877 Dave Rubin $1,291,514 1 $1,291,514
66,878 Ben Shapiro $1,291,514 2 $645,757
66,879 Shelagh Ratner $1,290,920 1 $1,290,920
66,880 Marcus Giamatti $1,290,920 3 $430,307
66,881 Buddy Fitzpatrick $1,290,920 1 $1,290,920
66,882 Marie Benedicte Roy $1,289,837 1 $1,289,837
66,883 Joshio Marlon $1,288,930 1 $1,288,930
66,884 Laurent Gerra $1,288,930 1 $1,288,930
66,885 Thomas Schmauser $1,288,930 1 $1,288,930
66,886 Jean-Christophe Spadaccini $1,286,501 1 $1,286,501
66,887 Joanna Vanderham $1,286,501 1 $1,286,501
66,888 Diana Garcia $1,286,501 2 $643,251
66,889 Sadie Rae Lee $1,286,501 1 $1,286,501
66,890 Chavela Vargas $1,285,849 2 $642,925
66,891 Caréll Rhoden $1,285,124 1 $1,285,124
66,892 Claude Rich $1,284,992 2 $642,496
66,893 Tara Sutaria $1,283,832 2 $641,916
66,894 Frankie Gio $1,282,877 1 $1,282,877
66,895 Katherine Micheaux Miller $1,282,877 1 $1,282,877
66,896 Luciana Pedraza $1,282,877 1 $1,282,877
66,897 Gilles Privat $1,282,647 1 $1,282,647
66,898 Jake McGee $1,282,593 1 $1,282,593
66,899 Olga Gorelik $1,282,593 1 $1,282,593
66,900 Mayron Payes $1,282,593 1 $1,282,593

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.