Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Live Action Stars
Top Live Action Stars at the Worldwide Box Office (Rank 56,101-56,200)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Domestic Live Action Stars - Top International Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
56,101 | Valeria Cotto | $11,232,935 | 1 | $11,232,935 |
56,102 | Christopher Rivera | $11,232,935 | 1 | $11,232,935 |
56,103 | Bria Vinaite | $11,232,935 | 3 | $3,744,312 |
56,104 | Sandy Kane | $11,232,935 | 1 | $11,232,935 |
56,105 | Andy Kaufman | $11,229,454 | 5 | $2,245,891 |
56,106 | Faye Marsay | $11,224,942 | 2 | $5,612,471 |
56,107 | Milena Smit | $11,217,056 | 2 | $5,608,528 |
56,108 | Israel Elejalde | $11,217,056 | 1 | $11,217,056 |
56,109 | Denise Rubens | $11,210,717 | 1 | $11,210,717 |
56,110 | Arthur Nightingale | $11,210,717 | 1 | $11,210,717 |
56,111 | Elizabeth Counsell | $11,210,717 | 2 | $5,605,359 |
56,112 | Vusi Kunene | $11,199,525 | 2 | $5,599,763 |
56,113 | Jack Doolan | $11,177,763 | 2 | $5,588,882 |
56,114 | Armen Nahapetian | $11,174,650 | 1 | $11,174,650 |
56,115 | Isobel Meikle-Small | $11,173,718 | 1 | $11,173,718 |
56,116 | Damien Thomas | $11,173,718 | 1 | $11,173,718 |
56,117 | Natalie Richard | $11,173,718 | 1 | $11,173,718 |
56,118 | Stewart Granger | $11,172,295 | 4 | $2,793,074 |
56,119 | Monica Huarte | $11,170,053 | 3 | $3,723,351 |
56,120 | Angela Winkler | $11,168,391 | 3 | $3,722,797 |
56,121 | Dean Ogle | $11,166,615 | 1 | $11,166,615 |
56,122 | Zumani Munashe | $11,166,615 | 1 | $11,166,615 |
56,123 | Manny Liotta | $11,166,615 | 1 | $11,166,615 |
56,124 | Carrie Clifford | $11,166,615 | 2 | $5,583,308 |
56,125 | Nick Varricchio | $11,166,615 | 1 | $11,166,615 |
56,126 | Patrick de Ledebur | $11,166,615 | 1 | $11,166,615 |
56,127 | Jeremy Earl | $11,166,615 | 1 | $11,166,615 |
56,128 | Amiri Zaire | $11,166,615 | 1 | $11,166,615 |
56,129 | Maria Perossa | $11,166,615 | 1 | $11,166,615 |
56,130 | Stefan Gatt | $11,166,615 | 1 | $11,166,615 |
56,131 | James Pumphrey | $11,166,615 | 1 | $11,166,615 |
56,132 | Orisc Chau | $11,166,615 | 1 | $11,166,615 |
56,133 | Katy Jurado | $11,166,082 | 2 | $5,583,041 |
56,134 | James McDaniel | $11,162,919 | 6 | $1,860,487 |
56,135 | Anatol Yusef | $11,158,381 | 2 | $5,579,191 |
56,136 | Carlos Corona | $11,158,340 | 1 | $11,158,340 |
56,137 | Rodrigo Corea | $11,158,340 | 1 | $11,158,340 |
56,138 | Issaka Sawadogo | $11,157,362 | 2 | $5,578,681 |
56,139 | Renee Madeline Le Guerrier | $11,156,471 | 1 | $11,156,471 |
56,140 | Jeff Ayres | $11,156,471 | 1 | $11,156,471 |
56,141 | Diana Rice | $11,156,471 | 1 | $11,156,471 |
56,142 | Shirley Douglas | $11,156,471 | 1 | $11,156,471 |
56,143 | Bob West | $11,156,471 | 1 | $11,156,471 |
56,144 | Luigi Lo Cascio | $11,148,125 | 4 | $2,787,031 |
56,145 | Silvio Orlando | $11,142,267 | 2 | $5,571,134 |
56,146 | Don Scribner | $11,142,122 | 2 | $5,571,061 |
56,147 | Calypso Valois | $11,138,081 | 2 | $5,569,041 |
56,148 | Richard Israel | $11,131,455 | 1 | $11,131,455 |
56,149 | Lukasz Simlat | $11,126,912 | 3 | $3,708,971 |
56,150 | Miranda July | $11,126,254 | 5 | $2,225,251 |
56,151 | Amy Pietz | $11,122,164 | 3 | $3,707,388 |
56,152 | Jacqui Kim | $11,115,766 | 1 | $11,115,766 |
56,153 | Neha Sharma | $11,112,489 | 2 | $5,556,245 |
56,154 | Christiane Millet | $11,107,395 | 1 | $11,107,395 |
56,155 | Jacqueline Jehanneuf | $11,107,395 | 1 | $11,107,395 |
56,156 | Youngar Fall | $11,107,395 | 1 | $11,107,395 |
56,157 | Michael Howe | $11,096,020 | 1 | $11,096,020 |
56,158 | Merveille Lukeba | $11,096,020 | 1 | $11,096,020 |
56,159 | Ookeditse Mosenki | $11,096,020 | 1 | $11,096,020 |
56,160 | Tapologo Manche | $11,096,020 | 1 | $11,096,020 |
56,161 | Donald Molosi | $11,096,020 | 1 | $11,096,020 |
56,162 | Billy Boyle | $11,096,020 | 1 | $11,096,020 |
56,163 | Dave Perry | $11,096,020 | 1 | $11,096,020 |
56,164 | Gareth Matthews | $11,096,020 | 1 | $11,096,020 |
56,165 | Madison Manowe | $11,096,020 | 1 | $11,096,020 |
56,166 | Nicholas Lyndhurst | $11,096,020 | 1 | $11,096,020 |
56,167 | Paul Putner | $11,096,020 | 1 | $11,096,020 |
56,168 | Duncan Wisbey | $11,096,020 | 1 | $11,096,020 |
56,169 | Raymond Burnet | $11,096,020 | 1 | $11,096,020 |
56,170 | Dean Roberts | $11,096,020 | 1 | $11,096,020 |
56,171 | Letsomo La Tshipa | $11,096,020 | 1 | $11,096,020 |
56,172 | Motheo Motalaote | $11,096,020 | 1 | $11,096,020 |
56,173 | Theo Landey | $11,096,020 | 1 | $11,096,020 |
56,174 | Kgomotso Tshwenyego | $11,096,020 | 1 | $11,096,020 |
56,175 | Will Featherstone | $11,096,020 | 1 | $11,096,020 |
56,176 | Justice Moilwa | $11,096,020 | 1 | $11,096,020 |
56,177 | Joseph Makwinja | $11,096,020 | 1 | $11,096,020 |
56,178 | Craig Whittaker | $11,096,020 | 1 | $11,096,020 |
56,179 | Sophie Matlapeng | $11,096,020 | 1 | $11,096,020 |
56,180 | Chelsea J. Scott | $11,096,020 | 1 | $11,096,020 |
56,181 | John Mazabathi Mokandla | $11,096,020 | 1 | $11,096,020 |
56,182 | Danny Babington | $11,096,020 | 1 | $11,096,020 |
56,183 | Motshereganyi Sefanyetso | $11,096,020 | 1 | $11,096,020 |
56,184 | Sarah-Jane Potts | $11,075,730 | 4 | $2,768,933 |
56,185 | Mimosa Willamo | $11,068,245 | 1 | $11,068,245 |
56,186 | Tomasz Zietek | $11,055,322 | 2 | $5,527,661 |
56,187 | John Kennon Kepper | $11,022,696 | 1 | $11,022,696 |
56,188 | Jonathan Bell | $11,022,696 | 1 | $11,022,696 |
56,189 | Jack Wirt | $11,022,696 | 1 | $11,022,696 |
56,190 | Brian Elerding | $11,022,696 | 1 | $11,022,696 |
56,191 | Luke James Fleischmann | $11,022,696 | 1 | $11,022,696 |
56,192 | Michael Arnona | $11,022,696 | 1 | $11,022,696 |
56,193 | Jackson Townsend | $11,022,696 | 1 | $11,022,696 |
56,194 | L.W. Gray Hawk Perkins | $11,022,696 | 1 | $11,022,696 |
56,195 | Stephen S. Chen | $11,022,696 | 1 | $11,022,696 |
56,196 | Ty Holland | $11,022,696 | 1 | $11,022,696 |
56,197 | Jake Radaker | $11,022,696 | 1 | $11,022,696 |
56,198 | Darin Heames | $11,022,696 | 2 | $5,511,348 |
56,199 | Noel Murano | $11,022,696 | 1 | $11,022,696 |
56,200 | TJ Toups | $11,022,696 | 1 | $11,022,696 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.