Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Live Action Stars
Top Live Action Stars at the Worldwide Box Office (Rank 54,001-54,100)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Domestic Live Action Stars - Top International Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
54,001 | Stephen Hilger | $15,466,961 | 1 | $15,466,961 |
54,002 | Alexander Bisping | $15,461,638 | 1 | $15,461,638 |
54,003 | Renee Asofsky | $15,461,638 | 1 | $15,461,638 |
54,004 | Kevin Kelsall | $15,461,638 | 1 | $15,461,638 |
54,005 | Anish Majumdar | $15,461,638 | 1 | $15,461,638 |
54,006 | Patrick Vandal | $15,461,638 | 1 | $15,461,638 |
54,007 | Janique Kearns | $15,461,638 | 1 | $15,461,638 |
54,008 | Marcello Bezina | $15,461,638 | 1 | $15,461,638 |
54,009 | Abraham Aronofsky | $15,461,638 | 1 | $15,461,638 |
54,010 | Brigitte Fossey | $15,457,799 | 3 | $5,152,600 |
54,011 | Isa Danieli | $15,453,240 | 3 | $5,151,080 |
54,012 | Robert Nadir | $15,446,532 | 1 | $15,446,532 |
54,013 | Sharon Collar | $15,446,532 | 1 | $15,446,532 |
54,014 | Elizabeth F. Davis | $15,446,532 | 1 | $15,446,532 |
54,015 | Amy Sakasitz | $15,446,532 | 1 | $15,446,532 |
54,016 | Selene H. Vigil | $15,446,532 | 1 | $15,446,532 |
54,017 | Valerie M. Agnew | $15,446,532 | 1 | $15,446,532 |
54,018 | Richard Chaim | $15,446,532 | 1 | $15,446,532 |
54,019 | Elaine Miles | $15,446,532 | 1 | $15,446,532 |
54,020 | Roisin Dunne | $15,446,532 | 1 | $15,446,532 |
54,021 | Tsring Chodron | $15,441,189 | 1 | $15,441,189 |
54,022 | Yang Pei | $15,441,189 | 1 | $15,441,189 |
54,023 | Seba Jiangcuo | $15,441,189 | 1 | $15,441,189 |
54,024 | Nyima Zadui | $15,441,189 | 1 | $15,441,189 |
54,025 | Tsewang Dolkar | $15,441,189 | 1 | $15,441,189 |
54,026 | Clifton James | $15,436,423 | 2 | $7,718,212 |
54,027 | Jason Greear | $15,434,375 | 1 | $15,434,375 |
54,028 | Bobby Wolfe | $15,434,375 | 1 | $15,434,375 |
54,029 | Elias Lemon | $15,434,375 | 1 | $15,434,375 |
54,030 | John W. Kleer | $15,434,375 | 1 | $15,434,375 |
54,031 | Angela Kauffman | $15,434,375 | 1 | $15,434,375 |
54,032 | Nancy Hower | $15,432,542 | 1 | $15,432,542 |
54,033 | Joshua Friesen | $15,432,542 | 1 | $15,432,542 |
54,034 | Adina Winston | $15,432,314 | 1 | $15,432,314 |
54,035 | Troy Windbush | $15,432,314 | 1 | $15,432,314 |
54,036 | Nancy McDonald | $15,432,314 | 1 | $15,432,314 |
54,037 | Virginia Morris | $15,432,314 | 1 | $15,432,314 |
54,038 | William Woodson | $15,432,314 | 1 | $15,432,314 |
54,039 | Gian-Carlo Scandiuzzi | $15,432,314 | 1 | $15,432,314 |
54,040 | Elizabeth Owens | $15,432,314 | 1 | $15,432,314 |
54,041 | O. Laron Clark | $15,432,314 | 1 | $15,432,314 |
54,042 | Katrina Braque | $15,432,314 | 1 | $15,432,314 |
54,043 | Judith Burke | $15,432,314 | 1 | $15,432,314 |
54,044 | T.J. Coan | $15,432,314 | 1 | $15,432,314 |
54,045 | Patrick Malone | $15,432,314 | 1 | $15,432,314 |
54,046 | Norman Parker | $15,432,314 | 1 | $15,432,314 |
54,047 | Daniel Hagen | $15,432,314 | 1 | $15,432,314 |
54,048 | J.D. Wyatt | $15,432,314 | 1 | $15,432,314 |
54,049 | Kathryn Danielle | $15,432,314 | 1 | $15,432,314 |
54,050 | Fanni Green | $15,432,314 | 1 | $15,432,314 |
54,051 | Jon Rashad Kamal | $15,432,314 | 1 | $15,432,314 |
54,052 | Nicholas Levitin | $15,432,314 | 1 | $15,432,314 |
54,053 | Louis P. Lebherz | $15,432,314 | 1 | $15,432,314 |
54,054 | Richard Gilbert-Hill | $15,432,314 | 1 | $15,432,314 |
54,055 | Timothy Jenkins | $15,432,314 | 1 | $15,432,314 |
54,056 | Barry Michlin | $15,432,314 | 1 | $15,432,314 |
54,057 | James Lally | $15,432,314 | 1 | $15,432,314 |
54,058 | Scotty Bloch | $15,432,314 | 1 | $15,432,314 |
54,059 | Ermal Williamson | $15,432,314 | 1 | $15,432,314 |
54,060 | Edye Byrde | $15,432,314 | 1 | $15,432,314 |
54,061 | Oliver Dixon | $15,432,314 | 1 | $15,432,314 |
54,062 | Roy Milton Davis | $15,432,314 | 1 | $15,432,314 |
54,063 | Hal England | $15,432,314 | 1 | $15,432,314 |
54,064 | William Clark | $15,432,314 | 1 | $15,432,314 |
54,065 | Noble Lee Lester | $15,432,314 | 1 | $15,432,314 |
54,066 | Walker Joyce | $15,432,314 | 2 | $7,716,157 |
54,067 | Marie Chambers | $15,432,314 | 1 | $15,432,314 |
54,068 | Sam Jenkins | $15,432,314 | 1 | $15,432,314 |
54,069 | Johnny Crear | $15,432,314 | 1 | $15,432,314 |
54,070 | Marcia Mitzman | $15,432,314 | 1 | $15,432,314 |
54,071 | W.M. Hunt | $15,432,314 | 1 | $15,432,314 |
54,072 | Hansford Rowe | $15,432,314 | 1 | $15,432,314 |
54,073 | George Merritt | $15,432,314 | 1 | $15,432,314 |
54,074 | Joy Claussen | $15,432,314 | 1 | $15,432,314 |
54,075 | Jeff Brooks | $15,432,314 | 1 | $15,432,314 |
54,076 | Leo Gullotta | $15,424,515 | 1 | $15,424,515 |
54,077 | Salvatore Cascio | $15,424,515 | 1 | $15,424,515 |
54,078 | Antonella Attili | $15,424,515 | 1 | $15,424,515 |
54,079 | Agnese Nano | $15,424,515 | 1 | $15,424,515 |
54,080 | Enzo Cannavale | $15,424,515 | 1 | $15,424,515 |
54,081 | Pupella Maggio | $15,424,515 | 1 | $15,424,515 |
54,082 | Alberta Watson | $15,413,698 | 3 | $5,137,899 |
54,083 | Beth Goulart | $15,400,333 | 1 | $15,400,333 |
54,084 | Dalton Vigh | $15,400,333 | 1 | $15,400,333 |
54,085 | Eduardo Galvão | $15,400,333 | 2 | $7,700,167 |
54,086 | Day Mesquita | $15,400,333 | 1 | $15,400,333 |
54,087 | Prithviraj Sukumaran | $15,397,975 | 5 | $3,079,595 |
54,088 | Aimee Mullins | $15,388,827 | 5 | $3,077,765 |
54,089 | Darryl Stephens | $15,372,014 | 4 | $3,843,004 |
54,090 | Shannon Woodward | $15,365,153 | 6 | $2,560,859 |
54,091 | Tornado Ruiz | $15,364,632 | 1 | $15,364,632 |
54,092 | Alan Alzalde | $15,364,632 | 1 | $15,364,632 |
54,093 | Omar Israel Ayala | $15,364,632 | 1 | $15,364,632 |
54,094 | Ricardo Abarca | $15,364,632 | 1 | $15,364,632 |
54,095 | Eliel Ruiz | $15,364,632 | 1 | $15,364,632 |
54,096 | Joel Navarro Ponce | $15,364,632 | 1 | $15,364,632 |
54,097 | Job Sarmiento | $15,364,632 | 1 | $15,364,632 |
54,098 | Abram Serratos | $15,364,632 | 1 | $15,364,632 |
54,099 | Carlos Eves | $15,364,632 | 1 | $15,364,632 |
54,100 | Oscar Estrada | $15,364,632 | 1 | $15,364,632 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.