Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Live Action Stars

Top Live Action Stars at the Worldwide Box Office (Rank 49,501-49,600)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Domestic Live Action Stars - Top International Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars

This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a live action acting role in over their lifetime.

Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.

Rank Name Worldwide
Box Office
Movies Average
49,501 Yvonne Gilan $22,238,696 1 $22,238,696
49,502 Nicholas Dastor $22,238,696 1 $22,238,696
49,503 Zhai Nai She $22,238,696 1 $22,238,696
49,504 Sheridan Forbes $22,238,696 1 $22,238,696
49,505 James Greene $22,238,696 1 $22,238,696
49,506 Frank Duncan $22,238,696 1 $22,238,696
49,507 Jack Dearlove $22,238,696 1 $22,238,696
49,508 Hiro Arai $22,238,696 1 $22,238,696
49,509 Emily Richards $22,238,696 1 $22,238,696
49,510 Kieron Jecchinis $22,238,696 1 $22,238,696
49,511 Thea Ranft $22,238,696 1 $22,238,696
49,512 Lu Ye $22,238,696 1 $22,238,696
49,513 Ralph Michael $22,238,696 2 $11,119,348
49,514 Edith Platten $22,238,696 1 $22,238,696
49,515 Tom Danaher $22,238,696 1 $22,238,696
49,516 Barbara Bolton $22,238,696 1 $22,238,696
49,517 Ronald Eng $22,238,696 1 $22,238,696
49,518 Anna Turner $22,238,696 1 $22,238,696
49,519 Marc de Jong $22,238,696 1 $22,238,696
49,520 Peter Gale $22,238,696 1 $22,238,696
49,521 Michael Crossman $22,238,696 1 $22,238,696
49,522 Tony Boncza $22,238,696 1 $22,238,696
49,523 Guo Xue Liang $22,238,696 1 $22,238,696
49,524 Sybil Maas $22,238,696 1 $22,238,696
49,525 Emma Piper $22,238,696 1 $22,238,696
49,526 Kong Guo-Jun $22,238,696 1 $22,238,696
49,527 Nigel Havers $22,238,696 2 $11,119,348
49,528 Masato Ibu $22,238,696 1 $22,238,696
49,529 Barrie Houghton $22,238,696 1 $22,238,696
49,530 Za Chuan Ce $22,238,696 1 $22,238,696
49,531 Ann Castle $22,238,696 1 $22,238,696
49,532 Susan Leong $22,238,696 1 $22,238,696
49,533 Takatoro Kataoka $22,238,696 1 $22,238,696
49,534 Nigel Leach $22,238,696 1 $22,238,696
49,535 Ge Yan Zhao $22,238,696 1 $22,238,696
49,536 Sylvia Marriott $22,238,696 1 $22,238,696
49,537 Alexandra Jamieson $22,233,808 1 $22,233,808
49,538 Cindy Barrera $22,230,840 1 $22,230,840
49,539 Paule Stewart $22,230,840 1 $22,230,840
49,540 Donna M. Duffy $22,230,840 1 $22,230,840
49,541 Adam Voughn $22,230,840 1 $22,230,840
49,542 Ford Scott $22,230,840 1 $22,230,840
49,543 Charmaine Craig $22,230,840 1 $22,230,840
49,544 Janice Rivera $22,230,840 1 $22,230,840
49,545 Sal Landi $22,230,840 1 $22,230,840
49,546 William Proctor $22,230,840 1 $22,230,840
49,547 Victor Aaron $22,230,840 1 $22,230,840
49,548 Jill Holden $22,230,840 1 $22,230,840
49,549 Loetta Ernest $22,230,840 1 $22,230,840
49,550 David Labiosa $22,230,840 1 $22,230,840
49,551 Mark Roberts $22,230,840 1 $22,230,840
49,552 Jacqueline Dickerson $22,230,840 1 $22,230,840
49,553 Renee Paidle $22,230,840 1 $22,230,840
49,554 Yogendra Tikku $22,214,465 3 $7,404,822
49,555 Patrick Robert Smith $22,204,890 1 $22,204,890
49,556 Vern Urich $22,204,890 1 $22,204,890
49,557 Jessica Bowman $22,204,890 1 $22,204,890
49,558 Dell Yount $22,204,890 1 $22,204,890
49,559 Kay E. Kuter $22,200,789 1 $22,200,789
49,560 Norman Snow $22,200,789 2 $11,100,395
49,561 Dan Mason $22,200,789 1 $22,200,789
49,562 Chris Hebert $22,200,789 1 $22,200,789
49,563 Barbara Bosson $22,200,789 1 $22,200,789
49,564 Nora Jones $22,198,996 1 $22,198,996
49,565 Chan Marshall $22,198,996 1 $22,198,996
49,566 Michael Rogers $22,195,574 4 $5,548,894
49,567 Rickie Sorensen $22,182,353 1 $22,182,353
49,568 Finn Little $22,176,454 3 $7,392,151
49,569 Florence Henderson $22,173,918 4 $5,543,480
49,570 Jeff Mirza $22,168,120 2 $11,084,060
49,571 Ronald Fox $22,152,137 1 $22,152,137
49,572 Samya Boulahri $22,152,137 1 $22,152,137
49,573 Mitch Mullen $22,152,137 1 $22,152,137
49,574 Stewart O'Reilly $22,152,137 1 $22,152,137
49,575 Juan Cely $22,152,137 1 $22,152,137
49,576 Jordan Loughran $22,152,137 1 $22,152,137
49,577 Jasmine Jardot $22,152,137 1 $22,152,137
49,578 Nathan Morse $22,152,137 1 $22,152,137
49,579 Ashley Bannerman $22,152,137 1 $22,152,137
49,580 Mark Holden $22,152,137 1 $22,152,137
49,581 Ruben Ochandiano $22,152,137 1 $22,152,137
49,582 Rez Kabir $22,152,137 1 $22,152,137
49,583 Xarah Xavier $22,152,137 1 $22,152,137
49,584 Niall Hayes $22,152,137 1 $22,152,137
49,585 Miguel Ruiz $22,152,137 1 $22,152,137
49,586 Jessica L. Fuerst $22,152,137 1 $22,152,137
49,587 Stephanie Callahan $22,152,137 1 $22,152,137
49,588 Fred Furman $22,152,137 1 $22,152,137
49,589 Kay Lenz $22,144,631 4 $5,536,158
49,590 Lung Ti $22,139,590 1 $22,139,590
49,591 Kid Cudi $22,131,593 4 $5,532,898
49,592 Giselle Motta $22,125,102 1 $22,125,102
49,593 Franco Masini $22,125,102 1 $22,125,102
49,594 Fernando MirĂ³ $22,125,102 1 $22,125,102
49,595 Antonia Bengoechea $22,125,102 1 $22,125,102
49,596 Martin Tecchi $22,125,102 1 $22,125,102
49,597 Lili Popovich $22,125,102 1 $22,125,102
49,598 Gaston Cocchiarale $22,125,102 1 $22,125,102
49,599 Stefania Koessl $22,125,102 1 $22,125,102
49,600 Joan Crawford $22,124,883 5 $4,424,977

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.