Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Live Action Stars
Top Live Action Stars at the Worldwide Box Office (Rank 43,801-43,900)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Domestic Live Action Stars - Top International Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
43,801 | Dee Snider | $40,966,585 | 3 | $13,655,528 |
43,802 | Scott Wolf | $40,954,050 | 5 | $8,190,810 |
43,803 | Sarah Miles | $40,949,536 | 5 | $8,189,907 |
43,804 | Eddie Ojeda | $40,948,939 | 2 | $20,474,470 |
43,805 | Jay Jay French | $40,948,939 | 2 | $20,474,470 |
43,806 | Lonnie Parkinson | $40,940,662 | 1 | $40,940,662 |
43,807 | Erica Yohn | $40,940,662 | 1 | $40,940,662 |
43,808 | Michael Varhol | $40,940,662 | 1 | $40,940,662 |
43,809 | Zachary Hoffman | $40,940,662 | 1 | $40,940,662 |
43,810 | John Moody | $40,940,662 | 1 | $40,940,662 |
43,811 | Monte Landis | $40,940,662 | 1 | $40,940,662 |
43,812 | Brett Fellman | $40,940,662 | 1 | $40,940,662 |
43,813 | Howard Hirdler | $40,940,662 | 1 | $40,940,662 |
43,814 | Mark Everett | $40,940,662 | 1 | $40,940,662 |
43,815 | Judd Omen | $40,940,662 | 1 | $40,940,662 |
43,816 | David Rothenberg | $40,940,662 | 1 | $40,940,662 |
43,817 | John O'Neill | $40,940,662 | 1 | $40,940,662 |
43,818 | Damon Martin | $40,940,662 | 1 | $40,940,662 |
43,819 | John Gilgreen | $40,940,662 | 1 | $40,940,662 |
43,820 | Bob McClurg | $40,940,662 | 1 | $40,940,662 |
43,821 | Alice Nunn | $40,940,662 | 1 | $40,940,662 |
43,822 | Daryl Roach | $40,940,662 | 1 | $40,940,662 |
43,823 | Sunshine Parker | $40,940,662 | 1 | $40,940,662 |
43,824 | Richard Brose | $40,940,662 | 1 | $40,940,662 |
43,825 | David Glasser | $40,940,662 | 1 | $40,940,662 |
43,826 | Raymond Martino | $40,940,662 | 1 | $40,940,662 |
43,827 | Noreen Hennessy | $40,940,662 | 1 | $40,940,662 |
43,828 | John Paragon | $40,940,662 | 1 | $40,940,662 |
43,829 | Jon Harris | $40,940,662 | 1 | $40,940,662 |
43,830 | Irving Hellman | $40,940,662 | 1 | $40,940,662 |
43,831 | Bill Cable | $40,940,662 | 1 | $40,940,662 |
43,832 | Gilles Savard | $40,940,662 | 1 | $40,940,662 |
43,833 | Drew Seward | $40,940,662 | 1 | $40,940,662 |
43,834 | Alvin Ing | $40,940,025 | 2 | $20,470,013 |
43,835 | Jonny Pasvolsky | $40,913,581 | 3 | $13,637,860 |
43,836 | Matthew Newton | $40,904,874 | 2 | $20,452,437 |
43,837 | Bolo Yeung | $40,896,564 | 2 | $20,448,282 |
43,838 | Addy Miller | $40,884,501 | 2 | $20,442,251 |
43,839 | Owen Teale | $40,879,165 | 4 | $10,219,791 |
43,840 | Alicia Godwin | $40,862,054 | 1 | $40,862,054 |
43,841 | Kinna McInroe | $40,862,054 | 1 | $40,862,054 |
43,842 | Ray Prewitt | $40,862,054 | 1 | $40,862,054 |
43,843 | Laura Auldridge | $40,862,054 | 1 | $40,862,054 |
43,844 | Laura House | $40,862,054 | 1 | $40,862,054 |
43,845 | Karey Green | $40,862,054 | 1 | $40,862,054 |
43,846 | Jimmy Shergill | $40,855,027 | 11 | $3,714,093 |
43,847 | Meredith Giangrande | $40,844,198 | 2 | $20,422,099 |
43,848 | Whitney Palmer | $40,833,547 | 3 | $13,611,182 |
43,849 | Ashwini Kalsekar | $40,830,557 | 3 | $13,610,186 |
43,850 | Ryan Donowho | $40,825,481 | 8 | $5,103,185 |
43,851 | Yousef Sweid | $40,801,971 | 2 | $20,400,986 |
43,852 | Theo Rossi | $40,760,987 | 18 | $2,264,499 |
43,853 | Tales Yamamoto | $40,749,230 | 1 | $40,749,230 |
43,854 | Yozef Aoki | $40,749,230 | 1 | $40,749,230 |
43,855 | Carni Deric | $40,749,230 | 1 | $40,749,230 |
43,856 | Nada Mazalica | $40,749,230 | 1 | $40,749,230 |
43,857 | Akiko Awase | $40,749,230 | 1 | $40,749,230 |
43,858 | Meg Kubota | $40,749,230 | 1 | $40,749,230 |
43,859 | Yuho Yamashita | $40,749,230 | 1 | $40,749,230 |
43,860 | Tanpopo Osamu | $40,749,230 | 1 | $40,749,230 |
43,861 | Yukiyoshi Ozawa | $40,749,230 | 1 | $40,749,230 |
43,862 | Yoshio Hasegawa | $40,749,230 | 1 | $40,749,230 |
43,863 | Lidija Antonic | $40,749,230 | 1 | $40,749,230 |
43,864 | Kikuo Ichikawa | $40,749,230 | 1 | $40,749,230 |
43,865 | Mieko Wertheim | $40,749,230 | 1 | $40,749,230 |
43,866 | Gen Seto | $40,749,230 | 1 | $40,749,230 |
43,867 | Yasuo Tobishima | $40,749,230 | 1 | $40,749,230 |
43,868 | Nemanja Naumoski | $40,749,230 | 1 | $40,749,230 |
43,869 | Noriko Sakura | $40,749,230 | 1 | $40,749,230 |
43,870 | Rina Takasaki | $40,749,230 | 1 | $40,749,230 |
43,871 | Terry Diab | $40,749,230 | 1 | $40,749,230 |
43,872 | Ibuki Kaneda | $40,749,230 | 1 | $40,749,230 |
43,873 | Tetchie Agbayani | $40,749,093 | 2 | $20,374,547 |
43,874 | Brea Frazier | $40,744,960 | 1 | $40,744,960 |
43,875 | Homer Murray | $40,744,960 | 1 | $40,744,960 |
43,876 | Zakira Holland | $40,744,960 | 1 | $40,744,960 |
43,877 | Nicole Abisinio | $40,744,960 | 1 | $40,744,960 |
43,878 | Jarry Fall | $40,744,960 | 1 | $40,744,960 |
43,879 | Niles Lee Wilson | $40,744,960 | 1 | $40,744,960 |
43,880 | Korka Fall | $40,744,960 | 1 | $40,744,960 |
43,881 | Brian F. McPeck | $40,744,960 | 1 | $40,744,960 |
43,882 | Meredith Patterson | $40,744,960 | 1 | $40,744,960 |
43,883 | Saul Holland | $40,744,960 | 1 | $40,744,960 |
43,884 | Matthew McAuley | $40,744,960 | 1 | $40,744,960 |
43,885 | Jennifer Rapp | $40,744,960 | 1 | $40,744,960 |
43,886 | Gigi Rice | $40,724,861 | 3 | $13,574,954 |
43,887 | Steph Song | $40,705,782 | 2 | $20,352,891 |
43,888 | Mathew St. Patrick | $40,686,409 | 1 | $40,686,409 |
43,889 | Mark Cheng | $40,686,409 | 1 | $40,686,409 |
43,890 | Kennedy Lauren Montano | $40,686,409 | 2 | $20,343,205 |
43,891 | Justine Waddell | $40,655,575 | 4 | $10,163,894 |
43,892 | Patrick Sane | $40,650,842 | 2 | $20,325,421 |
43,893 | Al Cides Dias | $40,650,842 | 1 | $40,650,842 |
43,894 | Gregory Kelly | $40,650,842 | 2 | $20,325,421 |
43,895 | Eloise DeJoria | $40,650,842 | 2 | $20,325,421 |
43,896 | Sylvia Froman | $40,650,842 | 1 | $40,650,842 |
43,897 | John Wirt | $40,650,842 | 1 | $40,650,842 |
43,898 | Lawrence Varnado | $40,650,842 | 1 | $40,650,842 |
43,899 | Brian Samuel Davis | $40,650,842 | 1 | $40,650,842 |
43,900 | Luis Albert Acevedo | $40,650,842 | 2 | $20,325,421 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.