Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Live Action Stars
Top Live Action Stars at the Worldwide Box Office (Rank 40,101-40,200)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Domestic Live Action Stars - Top International Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
40,101 | Kate Powell | $53,293,628 | 1 | $53,293,628 |
40,102 | James Gooden | $53,293,628 | 1 | $53,293,628 |
40,103 | Benjamin L. Peters, Jr. | $53,293,628 | 1 | $53,293,628 |
40,104 | William E. Lykes | $53,293,628 | 1 | $53,293,628 |
40,105 | Bert Beatson | $53,293,628 | 1 | $53,293,628 |
40,106 | Will Bowes | $53,279,842 | 3 | $17,759,947 |
40,107 | Sammi Hanratty | $53,263,174 | 6 | $8,877,196 |
40,108 | Lo Hoi-Pang | $53,247,934 | 5 | $10,649,587 |
40,109 | Akim Tamiroff | $53,213,231 | 9 | $5,912,581 |
40,110 | Terese Del Piero | $53,208,180 | 1 | $53,208,180 |
40,111 | Cori Wellins | $53,208,180 | 1 | $53,208,180 |
40,112 | Warren Rice | $53,208,180 | 1 | $53,208,180 |
40,113 | Garette Patrick Ratliff | $53,208,180 | 1 | $53,208,180 |
40,114 | Nathaniel Spitzley | $53,208,180 | 1 | $53,208,180 |
40,115 | Chance Boyer | $53,208,180 | 1 | $53,208,180 |
40,116 | Robert Frank Telfer | $53,208,180 | 1 | $53,208,180 |
40,117 | Marlene Katz | $53,208,180 | 1 | $53,208,180 |
40,118 | Jay Scorpio | $53,208,180 | 1 | $53,208,180 |
40,119 | Brandy (Dog) | $53,208,180 | 1 | $53,208,180 |
40,120 | Fiona Walsh | $53,208,180 | 1 | $53,208,180 |
40,121 | Jane Marla Robbins | $53,208,180 | 1 | $53,208,180 |
40,122 | Mai-Lis Kuniholm | $53,208,180 | 1 | $53,208,180 |
40,123 | Lois de Banzie | $53,208,180 | 1 | $53,208,180 |
40,124 | Wren T. Brown | $53,203,722 | 3 | $17,734,574 |
40,125 | Sam Sari | $53,182,088 | 1 | $53,182,088 |
40,126 | Ric Anderson | $53,182,088 | 1 | $53,182,088 |
40,127 | Rhiana Griffith | $53,182,088 | 1 | $53,182,088 |
40,128 | Simon Burke | $53,182,088 | 1 | $53,182,088 |
40,129 | Pamela Gordon | $53,166,359 | 2 | $26,583,180 |
40,130 | Chris Colfer | $53,162,931 | 3 | $17,720,977 |
40,131 | Candice Coke | $53,154,154 | 2 | $26,577,077 |
40,132 | Rachael Stirling | $53,152,069 | 5 | $10,630,414 |
40,133 | Alvin Aki | $53,143,144 | 1 | $53,143,144 |
40,134 | Andy Rusk | $53,143,144 | 1 | $53,143,144 |
40,135 | Doreen Ketchens | $53,143,144 | 1 | $53,143,144 |
40,136 | Stephanie Marie Douglas | $53,143,144 | 1 | $53,143,144 |
40,137 | Ryan Johns | $53,143,144 | 1 | $53,143,144 |
40,138 | Sid Baxley | $53,143,144 | 1 | $53,143,144 |
40,139 | Bryson Lofton | $53,143,144 | 1 | $53,143,144 |
40,140 | Timothy Scott Floyd | $53,143,144 | 1 | $53,143,144 |
40,141 | Ella Joyce | $53,143,144 | 4 | $13,285,786 |
40,142 | Nadine A. O'Brien | $53,143,144 | 1 | $53,143,144 |
40,143 | Blanche Leigh Johnson | $53,143,144 | 1 | $53,143,144 |
40,144 | Renee Ford Clark | $53,143,144 | 1 | $53,143,144 |
40,145 | Ronn Bobb-Semple | $53,143,144 | 2 | $26,571,572 |
40,146 | Ronald Lynch | $53,143,144 | 1 | $53,143,144 |
40,147 | Jack Brandon Frazier | $53,143,144 | 1 | $53,143,144 |
40,148 | Jim Adams | $53,143,144 | 1 | $53,143,144 |
40,149 | Sheleigh Person | $53,143,144 | 1 | $53,143,144 |
40,150 | Bethany Hurst Jones | $53,143,144 | 1 | $53,143,144 |
40,151 | DeMontrez Spears | $53,143,144 | 1 | $53,143,144 |
40,152 | Howard C. French | $53,143,144 | 1 | $53,143,144 |
40,153 | Gregg Bello | $53,129,425 | 5 | $10,625,885 |
40,154 | Kid Rock | $53,093,005 | 3 | $17,697,668 |
40,155 | Joseph Adams | $53,068,955 | 1 | $53,068,955 |
40,156 | Reif Larson | $53,068,955 | 1 | $53,068,955 |
40,157 | Amanda A. Lederer | $53,068,955 | 1 | $53,068,955 |
40,158 | Raul Casso | $53,068,955 | 1 | $53,068,955 |
40,159 | Chris Grace | $53,068,955 | 1 | $53,068,955 |
40,160 | Tom Gormican | $53,068,955 | 1 | $53,068,955 |
40,161 | Justin Nappi | $53,068,955 | 1 | $53,068,955 |
40,162 | Karen Ludwig | $53,068,955 | 1 | $53,068,955 |
40,163 | Yuval Boim | $53,068,955 | 1 | $53,068,955 |
40,164 | Julia Morrison | $53,068,955 | 1 | $53,068,955 |
40,165 | Dorsey Wright | $53,063,651 | 3 | $17,687,884 |
40,166 | Makenzie Moss | $53,062,494 | 5 | $10,612,499 |
40,167 | Frank Morgan | $53,061,082 | 7 | $7,580,155 |
40,168 | Sheila Lussier | $53,059,724 | 2 | $26,529,862 |
40,169 | Jonas Hämmerle | $53,049,987 | 1 | $53,049,987 |
40,170 | Matt Watts | $53,049,405 | 2 | $26,524,703 |
40,171 | Mao Daichi | $53,024,956 | 2 | $26,512,478 |
40,172 | Jonathan Keltz | $53,013,894 | 7 | $7,573,413 |
40,173 | Richard Boone | $53,010,887 | 7 | $7,572,984 |
40,174 | Yasuko Matsuyuki | $53,000,000 | 1 | $53,000,000 |
40,175 | Tsuyoshi Kusanagi | $53,000,000 | 2 | $26,500,000 |
40,176 | Mitsuhiro Oikawa | $53,000,000 | 1 | $53,000,000 |
40,177 | Kate Fahy | $52,998,134 | 2 | $26,499,067 |
40,178 | Maria Dragus | $52,994,191 | 3 | $17,664,730 |
40,179 | Leslie Lyles | $52,982,527 | 4 | $13,245,632 |
40,180 | Lauren Leech | $52,956,140 | 2 | $26,478,070 |
40,181 | Dan Warry-Smith | $52,922,164 | 2 | $26,461,082 |
40,182 | Murli Sharma | $52,904,417 | 4 | $13,226,104 |
40,183 | Blanca Suarez | $52,899,768 | 4 | $13,224,942 |
40,184 | Christopher O’Shea | $52,892,404 | 3 | $17,630,801 |
40,185 | Jenn Gotzon | $52,889,871 | 8 | $6,611,234 |
40,186 | Bethel Leslie | $52,880,016 | 1 | $52,880,016 |
40,187 | Steven Eckholdt | $52,880,016 | 1 | $52,880,016 |
40,188 | Anthony Michael Frederick | $52,869,056 | 3 | $17,623,019 |
40,189 | Altagracia Guzman | $52,866,420 | 2 | $26,433,210 |
40,190 | Themo Melikidze | $52,837,989 | 1 | $52,837,989 |
40,191 | Maisie Williams | $52,830,098 | 10 | $5,283,010 |
40,192 | Arun Vijay | $52,819,381 | 1 | $52,819,381 |
40,193 | Heino Ferch | $52,812,707 | 3 | $17,604,236 |
40,194 | Quinn Shephard | $52,786,783 | 5 | $10,557,357 |
40,195 | Dirk Bogarde | $52,774,268 | 4 | $13,193,567 |
40,196 | Tim Daly | $52,773,128 | 7 | $7,539,018 |
40,197 | Nadej Bailey | $52,762,255 | 2 | $26,381,128 |
40,198 | Han-Wi Lee | $52,760,691 | 1 | $52,760,691 |
40,199 | Mu-Yeol Kim | $52,760,691 | 1 | $52,760,691 |
40,200 | Khalil Kain | $52,698,899 | 3 | $17,566,300 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.