Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Live Action Stars
Top Live Action Stars at the Worldwide Box Office (Rank 37,801-37,900)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Domestic Live Action Stars - Top International Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
37,801 | Malcolm Jolly | $61,698,899 | 1 | $61,698,899 |
37,802 | Jeremy Van Der Driesen | $61,698,899 | 1 | $61,698,899 |
37,803 | Tarik Batal | $61,698,899 | 1 | $61,698,899 |
37,804 | Suzanne Bertish | $61,698,899 | 1 | $61,698,899 |
37,805 | Dylan Gray Woodley | $61,698,899 | 1 | $61,698,899 |
37,806 | John Bear Curtis | $61,698,899 | 1 | $61,698,899 |
37,807 | Kaaren De Zilva | $61,698,899 | 1 | $61,698,899 |
37,808 | Vernon Guichard, II | $61,694,690 | 2 | $30,847,345 |
37,809 | Cress Williams | $61,686,792 | 5 | $12,337,358 |
37,810 | Brid Brennan | $61,667,681 | 5 | $12,333,536 |
37,811 | Donnie Smith | $61,650,757 | 3 | $20,550,252 |
37,812 | Philip Granger | $61,643,679 | 6 | $10,273,947 |
37,813 | Daniel Boileau | $61,642,798 | 1 | $61,642,798 |
37,814 | Adrian Formosa | $61,642,798 | 1 | $61,642,798 |
37,815 | Devielle Johnson | $61,642,798 | 1 | $61,642,798 |
37,816 | Cinta Laura | $61,642,798 | 2 | $30,821,399 |
37,817 | Alex Kliner | $61,642,798 | 1 | $61,642,798 |
37,818 | Ian Carter | $61,642,798 | 1 | $61,642,798 |
37,819 | Ruairi MacDonald | $61,642,798 | 1 | $61,642,798 |
37,820 | Faustino Di Bauda | $61,642,798 | 1 | $61,642,798 |
37,821 | Pat Waldron | $61,642,798 | 1 | $61,642,798 |
37,822 | Jagen Johnson | $61,642,798 | 1 | $61,642,798 |
37,823 | Ryan Cowie | $61,642,798 | 1 | $61,642,798 |
37,824 | Ryver Stone | $61,642,798 | 1 | $61,642,798 |
37,825 | Nicholas Totis | $61,623,819 | 1 | $61,623,819 |
37,826 | Tyler Hamway | $61,623,819 | 1 | $61,623,819 |
37,827 | Laurie Brown | $61,623,819 | 1 | $61,623,819 |
37,828 | Gina Ragnone | $61,623,819 | 1 | $61,623,819 |
37,829 | Eileen Grubba | $61,623,819 | 2 | $30,811,910 |
37,830 | Fred Lindholm | $61,623,819 | 1 | $61,623,819 |
37,831 | Nicholas Delbanco | $61,623,819 | 1 | $61,623,819 |
37,832 | Kenneth Small | $61,623,819 | 1 | $61,623,819 |
37,833 | Mimi Dennedy | $61,623,819 | 1 | $61,623,819 |
37,834 | Richard Rector | $61,623,819 | 1 | $61,623,819 |
37,835 | Suzanne Kluce | $61,623,819 | 1 | $61,623,819 |
37,836 | Madge Levinson | $61,623,819 | 1 | $61,623,819 |
37,837 | Corey Fischer | $61,623,819 | 1 | $61,623,819 |
37,838 | Zoe Niemkiewicz | $61,623,819 | 1 | $61,623,819 |
37,839 | Kevin Yon | $61,623,819 | 1 | $61,623,819 |
37,840 | Murray Miller | $61,623,819 | 1 | $61,623,819 |
37,841 | Tara Summers | $61,600,247 | 5 | $12,320,049 |
37,842 | Natasha Denis | $61,564,221 | 2 | $30,782,111 |
37,843 | Joann Lamneck | $61,507,410 | 2 | $30,753,705 |
37,844 | Alexis Smith | $61,500,351 | 6 | $10,250,059 |
37,845 | Benedict Samuel | $61,494,280 | 5 | $12,298,856 |
37,846 | Kent McQuaid | $61,493,880 | 2 | $30,746,940 |
37,847 | Darrell Izeard | $61,492,104 | 1 | $61,492,104 |
37,848 | Inka Malovic | $61,492,104 | 1 | $61,492,104 |
37,849 | Robert D'Alessio | $61,492,104 | 1 | $61,492,104 |
37,850 | Jean-Marie Montbarbut | $61,492,104 | 1 | $61,492,104 |
37,851 | Marie Turgeon | $61,492,104 | 1 | $61,492,104 |
37,852 | Laurence Deschenes | $61,492,104 | 1 | $61,492,104 |
37,853 | Leif Anderson | $61,492,104 | 1 | $61,492,104 |
37,854 | Yanik Ethier | $61,492,104 | 1 | $61,492,104 |
37,855 | Guillaume Baillargeon | $61,492,104 | 1 | $61,492,104 |
37,856 | Guido Grasso | $61,492,104 | 1 | $61,492,104 |
37,857 | Patricia Tulasne | $61,492,104 | 2 | $30,746,052 |
37,858 | Charles Gaudreau | $61,492,104 | 1 | $61,492,104 |
37,859 | Soleyman Pierini | $61,492,104 | 1 | $61,492,104 |
37,860 | Lucas Ramaciere | $61,492,104 | 1 | $61,492,104 |
37,861 | Rosa Ruby Kagan | $61,492,104 | 1 | $61,492,104 |
37,862 | Catherine Lemieux | $61,492,104 | 1 | $61,492,104 |
37,863 | Trevor Botkin | $61,492,104 | 1 | $61,492,104 |
37,864 | Jean-Robert Bourdage | $61,492,104 | 1 | $61,492,104 |
37,865 | Emilie Leclerc | $61,492,104 | 1 | $61,492,104 |
37,866 | Joel Rinzler | $61,492,104 | 1 | $61,492,104 |
37,867 | Maxime Paradis | $61,492,104 | 1 | $61,492,104 |
37,868 | Jade Kindar-Martin | $61,492,104 | 1 | $61,492,104 |
37,869 | Jason Blicker | $61,492,104 | 1 | $61,492,104 |
37,870 | Martin Lefebvre | $61,492,104 | 1 | $61,492,104 |
37,871 | Philippe Soucy | $61,492,104 | 1 | $61,492,104 |
37,872 | Denis Michaud | $61,492,104 | 1 | $61,492,104 |
37,873 | Gara Nlandu | $61,492,104 | 1 | $61,492,104 |
37,874 | Sylvie Lemay | $61,492,104 | 1 | $61,492,104 |
37,875 | Mark Trafford | $61,492,104 | 1 | $61,492,104 |
37,876 | Harvey Diamond | $61,492,104 | 1 | $61,492,104 |
37,877 | Alain Boileau | $61,492,104 | 1 | $61,492,104 |
37,878 | Patrick Baby | $61,492,104 | 1 | $61,492,104 |
37,879 | Philippe Bertrand | $61,492,104 | 1 | $61,492,104 |
37,880 | Karl Werleman | $61,492,104 | 2 | $30,746,052 |
37,881 | Stuart Fink | $61,492,104 | 1 | $61,492,104 |
37,882 | Serge Boulianne | $61,492,104 | 1 | $61,492,104 |
37,883 | Sasha Dominique | $61,492,104 | 1 | $61,492,104 |
37,884 | Paul Sunderland | $61,453,420 | 1 | $61,453,420 |
37,885 | Lexi Lieth | $61,453,420 | 1 | $61,453,420 |
37,886 | James Hinkle | $61,453,420 | 1 | $61,453,420 |
37,887 | Nikki Christian | $61,453,420 | 1 | $61,453,420 |
37,888 | Brenda Ballard | $61,453,420 | 1 | $61,453,420 |
37,889 | Rachel Reynolds | $61,453,420 | 1 | $61,453,420 |
37,890 | Erin Foster | $61,453,420 | 1 | $61,453,420 |
37,891 | Chantille Boudousque | $61,453,420 | 1 | $61,453,420 |
37,892 | Bobbe'J Turner-Thompson | $61,453,420 | 1 | $61,453,420 |
37,893 | Kate London | $61,453,420 | 1 | $61,453,420 |
37,894 | Summer Hubbell | $61,453,420 | 1 | $61,453,420 |
37,895 | John Churchill | $61,453,420 | 1 | $61,453,420 |
37,896 | Robert Lawrence | $61,453,420 | 1 | $61,453,420 |
37,897 | Noe Gonzales | $61,453,420 | 1 | $61,453,420 |
37,898 | Robin Brenner | $61,453,420 | 1 | $61,453,420 |
37,899 | Ishtar Uhvana | $61,453,420 | 1 | $61,453,420 |
37,900 | Lenore Kasdorf | $61,453,420 | 1 | $61,453,420 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.