Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Live Action Stars
Top Live Action Stars at the Worldwide Box Office (Rank 28,401-28,500)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Domestic Live Action Stars - Top International Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
28,401 | Craig Hempsted | $111,174,248 | 1 | $111,174,248 |
28,402 | Jaron Melanson | $111,174,248 | 1 | $111,174,248 |
28,403 | Christian Haas | $111,174,248 | 1 | $111,174,248 |
28,404 | Dakota Guppy | $111,174,248 | 1 | $111,174,248 |
28,405 | Leo Polanski | $111,174,248 | 1 | $111,174,248 |
28,406 | Rian McCririck | $111,174,248 | 1 | $111,174,248 |
28,407 | Keona Nahanee | $111,174,248 | 1 | $111,174,248 |
28,408 | Joanne Pesusich | $111,174,248 | 1 | $111,174,248 |
28,409 | Nevis Unipan | $111,174,248 | 1 | $111,174,248 |
28,410 | Kane Nelson | $111,174,248 | 1 | $111,174,248 |
28,411 | Brady Noon | $111,174,248 | 2 | $55,587,124 |
28,412 | Matthew Mintisis | $111,174,248 | 1 | $111,174,248 |
28,413 | Tasha Reign | $111,174,248 | 1 | $111,174,248 |
28,414 | Aaron Paul Stewart | $111,174,248 | 1 | $111,174,248 |
28,415 | Charley Pachaud | $111,174,248 | 1 | $111,174,248 |
28,416 | Jon Layo | $111,174,248 | 1 | $111,174,248 |
28,417 | Jocelyne Gaumond | $111,174,248 | 1 | $111,174,248 |
28,418 | Cam Hilts | $111,174,248 | 1 | $111,174,248 |
28,419 | Jim Hibbard | $111,174,248 | 1 | $111,174,248 |
28,420 | Victoria Hunter | $111,174,248 | 1 | $111,174,248 |
28,421 | Leah McKesey | $111,174,248 | 1 | $111,174,248 |
28,422 | William “Bigsleeps” Stewart | $111,174,248 | 1 | $111,174,248 |
28,423 | Daniella Dib | $111,174,248 | 1 | $111,174,248 |
28,424 | Jonah Peacock | $111,174,248 | 1 | $111,174,248 |
28,425 | Mariessa Portelance | $111,174,248 | 1 | $111,174,248 |
28,426 | Sophie Van Blockland | $111,174,248 | 1 | $111,174,248 |
28,427 | Christian Darrel Scott | $111,174,248 | 1 | $111,174,248 |
28,428 | Keith L. Williams | $111,174,248 | 2 | $55,587,124 |
28,429 | Keone Rebeiro | $111,174,248 | 1 | $111,174,248 |
28,430 | Yuvraj Kalsi | $111,174,248 | 1 | $111,174,248 |
28,431 | Weston Thomas | $111,174,248 | 1 | $111,174,248 |
28,432 | Zac Siewert | $111,174,248 | 1 | $111,174,248 |
28,433 | Kevin Fortin | $111,174,248 | 1 | $111,174,248 |
28,434 | Scott Augustine | $111,174,248 | 1 | $111,174,248 |
28,435 | Haven O’Sullivan | $111,174,248 | 1 | $111,174,248 |
28,436 | Julia Arkos | $111,120,107 | 2 | $55,560,054 |
28,437 | Juan Pablo Raba | $111,098,303 | 5 | $22,219,661 |
28,438 | Greg Orvis | $111,093,033 | 2 | $55,546,517 |
28,439 | Birol Unel | $111,036,656 | 3 | $37,012,219 |
28,440 | Jesse Metcalfe | $111,032,953 | 17 | $6,531,350 |
28,441 | Lisa Joyce | $111,005,611 | 3 | $37,001,870 |
28,442 | Frank Herzog | $110,989,157 | 1 | $110,989,157 |
28,443 | Jane Beard | $110,989,157 | 1 | $110,989,157 |
28,444 | Steve E. Carter | $110,989,157 | 1 | $110,989,157 |
28,445 | Jeannie Ortega | $110,989,157 | 1 | $110,989,157 |
28,446 | Sheila Cutchlow | $110,989,157 | 1 | $110,989,157 |
28,447 | Dominique Boyd | $110,989,157 | 1 | $110,989,157 |
28,448 | Larissa Rotnitskaya | $110,989,157 | 1 | $110,989,157 |
28,449 | Caitlin Kinney | $110,989,157 | 1 | $110,989,157 |
28,450 | Shiloh Monaco | $110,989,157 | 1 | $110,989,157 |
28,451 | Natalie Steinberg | $110,989,157 | 1 | $110,989,157 |
28,452 | Carlyncia Peck | $110,989,157 | 1 | $110,989,157 |
28,453 | Donald Rheubottom | $110,989,157 | 1 | $110,989,157 |
28,454 | Damien Escobar | $110,989,157 | 1 | $110,989,157 |
28,455 | Rana Poindexter | $110,989,157 | 1 | $110,989,157 |
28,456 | D'Shawn Washington | $110,989,157 | 1 | $110,989,157 |
28,457 | Spencer Longmore | $110,989,157 | 1 | $110,989,157 |
28,458 | Kevin Eugene Green | $110,989,157 | 1 | $110,989,157 |
28,459 | Jeanne | $110,989,157 | 1 | $110,989,157 |
28,460 | Jamie Scott | $110,989,157 | 1 | $110,989,157 |
28,461 | Ryan Sands | $110,989,157 | 1 | $110,989,157 |
28,462 | Donald Waugh | $110,989,157 | 1 | $110,989,157 |
28,463 | Tourie Escobar | $110,989,157 | 1 | $110,989,157 |
28,464 | Karim Fawzy | $110,989,157 | 1 | $110,989,157 |
28,465 | Josh Henderson | $110,989,157 | 3 | $36,996,386 |
28,466 | Angelica Huesca | $110,989,157 | 1 | $110,989,157 |
28,467 | Tim LaCatena | $110,989,157 | 1 | $110,989,157 |
28,468 | Javes Wiggins | $110,989,157 | 1 | $110,989,157 |
28,469 | Robyn Norris | $110,989,157 | 1 | $110,989,157 |
28,470 | Jiehae Park | $110,989,157 | 1 | $110,989,157 |
28,471 | DeLon Howell | $110,989,157 | 1 | $110,989,157 |
28,472 | Michael Seresin | $110,989,157 | 1 | $110,989,157 |
28,473 | Jeremiah Griffin | $110,989,157 | 1 | $110,989,157 |
28,474 | Kay Panabaker | $110,985,953 | 4 | $27,746,488 |
28,475 | Aimee Graham | $110,983,034 | 4 | $27,745,759 |
28,476 | Bill Timoney | $110,974,615 | 1 | $110,974,615 |
28,477 | Christopher Fitzgerald | $110,950,198 | 3 | $36,983,399 |
28,478 | Hugh Thompson | $110,908,189 | 3 | $36,969,396 |
28,479 | Luciano Acuna, Jr. | $110,899,774 | 2 | $55,449,887 |
28,480 | James O'Regan | $110,879,513 | 1 | $110,879,513 |
28,481 | Arun Greenaway | $110,879,513 | 1 | $110,879,513 |
28,482 | Larry Mullane | $110,879,513 | 1 | $110,879,513 |
28,483 | Igor Stern | $110,879,513 | 1 | $110,879,513 |
28,484 | Bridget O'Sullivan | $110,879,513 | 1 | $110,879,513 |
28,485 | Ferne Downey | $110,879,513 | 1 | $110,879,513 |
28,486 | Dwayne McClary | $110,879,513 | 1 | $110,879,513 |
28,487 | Wayne Best | $110,879,513 | 1 | $110,879,513 |
28,488 | Nicolina Greenaway | $110,879,513 | 1 | $110,879,513 |
28,489 | Anthony Catanese | $110,879,513 | 1 | $110,879,513 |
28,490 | Zachary Michael Simmons | $110,879,513 | 1 | $110,879,513 |
28,491 | Miranda de Pencier | $110,879,513 | 1 | $110,879,513 |
28,492 | Delaney Moore-Wickham | $110,879,513 | 1 | $110,879,513 |
28,493 | Gerald Lenton | $110,879,513 | 1 | $110,879,513 |
28,494 | Thom Curley | $110,879,513 | 1 | $110,879,513 |
28,495 | Tony DeSantis | $110,879,513 | 1 | $110,879,513 |
28,496 | Brian Paul | $110,879,513 | 1 | $110,879,513 |
28,497 | Ty Templeton | $110,879,513 | 1 | $110,879,513 |
28,498 | Franz Fridal | $110,879,513 | 1 | $110,879,513 |
28,499 | Nancy Beatty | $110,879,513 | 1 | $110,879,513 |
28,500 | Fred Sanders | $110,879,513 | 1 | $110,879,513 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.