Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Live Action Stars
Top Live Action Stars at the Worldwide Box Office (Rank 10,801-10,900)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Domestic Live Action Stars - Top International Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
10,801 | Steve Newburn | $365,971,656 | 1 | $365,971,656 |
10,802 | Matthew Binkley | $365,971,656 | 1 | $365,971,656 |
10,803 | Michelle Borth | $365,971,656 | 1 | $365,971,656 |
10,804 | Kenneth Mohabir | $365,971,656 | 1 | $365,971,656 |
10,805 | Jhaleil Swaby | $365,971,656 | 1 | $365,971,656 |
10,806 | Mitra Suri | $365,971,656 | 1 | $365,971,656 |
10,807 | Craig Henry | $365,971,656 | 1 | $365,971,656 |
10,808 | Michael Xavier | $365,971,656 | 1 | $365,971,656 |
10,809 | Bryce Arden Poe | $365,971,656 | 1 | $365,971,656 |
10,810 | Neil Morrill | $365,971,656 | 1 | $365,971,656 |
10,811 | Violetta Pioro | $365,971,656 | 1 | $365,971,656 |
10,812 | Lovina Yavari | $365,971,656 | 1 | $365,971,656 |
10,813 | Paloma Nunez | $365,971,656 | 2 | $182,985,828 |
10,814 | Anthony Gritsyuk | $365,971,656 | 1 | $365,971,656 |
10,815 | Kerri Kamara | $365,971,656 | 1 | $365,971,656 |
10,816 | Gage Munroe | $365,952,422 | 5 | $73,190,484 |
10,817 | Linda Park | $365,900,000 | 1 | $365,900,000 |
10,818 | Bernard Zilinskas | $365,900,000 | 1 | $365,900,000 |
10,819 | George DiCenzo | $365,841,057 | 4 | $91,460,264 |
10,820 | Lan Yingying | $365,819,281 | 2 | $182,909,641 |
10,821 | Miles Caton | $365,784,704 | 1 | $365,784,704 |
10,822 | Peter Dreimanis | $365,784,704 | 1 | $365,784,704 |
10,823 | Evan Sabara | $365,544,057 | 2 | $182,772,029 |
10,824 | Googy Gress | $365,514,359 | 5 | $73,102,872 |
10,825 | Oscar Torre | $365,504,486 | 2 | $182,752,243 |
10,826 | Jadagrace | $365,491,792 | 1 | $365,491,792 |
10,827 | Sasha Frolova | $365,314,218 | 4 | $91,328,555 |
10,828 | Robert Catrini | $365,304,950 | 2 | $182,652,475 |
10,829 | Bill Martin Williams | $365,231,625 | 4 | $91,307,906 |
10,830 | Stan Sellers | $365,230,537 | 2 | $182,615,269 |
10,831 | Barry Corbin | $365,176,415 | 25 | $14,607,057 |
10,832 | Reg Rogers | $365,154,843 | 5 | $73,030,969 |
10,833 | Victor Wong | $365,017,909 | 17 | $21,471,642 |
10,834 | Lonette McKee | $364,816,955 | 15 | $24,321,130 |
10,835 | Nash Edgerton | $364,811,051 | 6 | $60,801,842 |
10,836 | Scott Michael Morgan | $364,803,505 | 3 | $121,601,168 |
10,837 | Christopher Lambert | $364,743,582 | 24 | $15,197,649 |
10,838 | Danny Castle | $364,668,344 | 2 | $182,334,172 |
10,839 | Adriano Giannini | $364,631,294 | 4 | $91,157,824 |
10,840 | Noemie Lenoir | $364,613,491 | 3 | $121,537,830 |
10,841 | David Fresco | $364,605,206 | 2 | $182,302,603 |
10,842 | Dhafer LAbidine | $364,525,789 | 2 | $182,262,895 |
10,843 | Brian Delate | $364,464,818 | 4 | $91,116,205 |
10,844 | Dudley Moore | $364,413,095 | 15 | $24,294,206 |
10,845 | Elizabeth Ashley | $364,325,758 | 7 | $52,046,537 |
10,846 | Angus Brown | $364,189,063 | 2 | $182,094,532 |
10,847 | Tim Rigby | $364,109,278 | 2 | $182,054,639 |
10,848 | Peter Falk | $363,804,936 | 23 | $15,817,606 |
10,849 | Odeya Rush | $363,744,876 | 13 | $27,980,375 |
10,850 | Russell Yuen | $363,723,552 | 3 | $121,241,184 |
10,851 | Emma Chambers | $363,713,167 | 1 | $363,713,167 |
10,852 | Brad Grunberg | $363,686,881 | 2 | $181,843,441 |
10,853 | Christopher Lee Phillips | $363,360,624 | 2 | $181,680,312 |
10,854 | Cecil Phillips | $363,360,014 | 3 | $121,120,005 |
10,855 | Malick Bowens | $363,339,997 | 3 | $121,113,332 |
10,856 | James Naughton | $363,287,657 | 7 | $51,898,237 |
10,857 | Abel Woolrich | $363,235,731 | 3 | $121,078,577 |
10,858 | Da’Vine Joy Randolph | $363,131,203 | 13 | $27,933,169 |
10,859 | Fairuza Balk | $363,117,799 | 16 | $22,694,862 |
10,860 | Jeroen Willems | $363,073,390 | 2 | $181,536,695 |
10,861 | Ed Kross | $362,993,821 | 2 | $181,496,911 |
10,862 | Anne-Solenne Hatte | $362,989,076 | 2 | $181,494,538 |
10,863 | Larry Sontag | $362,989,076 | 1 | $362,989,076 |
10,864 | Youma Kiakite | $362,989,076 | 1 | $362,989,076 |
10,865 | Michael van der Heijden | $362,989,076 | 1 | $362,989,076 |
10,866 | Nelson Peltz | $362,989,076 | 1 | $362,989,076 |
10,867 | Mingming Gao | $362,989,076 | 1 | $362,989,076 |
10,868 | Raquel Faria | $362,989,076 | 1 | $362,989,076 |
10,869 | Don Tiffany | $362,989,076 | 1 | $362,989,076 |
10,870 | Michael DeLano | $362,989,076 | 1 | $362,989,076 |
10,871 | James Schneider | $362,989,076 | 1 | $362,989,076 |
10,872 | Ana Caterina Morariu | $362,989,076 | 1 | $362,989,076 |
10,873 | Denny Mendez | $362,989,076 | 2 | $181,494,538 |
10,874 | Dina Connolly | $362,989,076 | 1 | $362,989,076 |
10,875 | Andrea Buhl | $362,989,076 | 1 | $362,989,076 |
10,876 | Johan Widerberg | $362,989,076 | 1 | $362,989,076 |
10,877 | Jennifer Liu | $362,989,076 | 1 | $362,989,076 |
10,878 | Mathieu Simonet | $362,989,076 | 1 | $362,989,076 |
10,879 | Amelie Kahn-Ackermann | $362,989,076 | 1 | $362,989,076 |
10,880 | Elena Potapova | $362,989,076 | 1 | $362,989,076 |
10,881 | Anne Jacques | $362,989,076 | 1 | $362,989,076 |
10,882 | David Lindsay | $362,989,076 | 1 | $362,989,076 |
10,883 | Nerissa Tedesco | $362,989,076 | 1 | $362,989,076 |
10,884 | Giulio Magnolia | $362,989,076 | 1 | $362,989,076 |
10,885 | Sylvia Kwon | $362,989,076 | 1 | $362,989,076 |
10,886 | Karl A. Brown | $362,989,076 | 1 | $362,989,076 |
10,887 | Leah Zhang | $362,989,076 | 1 | $362,989,076 |
10,888 | Jessie Bell | $362,989,076 | 1 | $362,989,076 |
10,889 | David Sontag | $362,989,076 | 1 | $362,989,076 |
10,890 | Dennis Di Angelo | $362,989,076 | 1 | $362,989,076 |
10,891 | Carlo Antonazzo | $362,989,076 | 1 | $362,989,076 |
10,892 | Francesca Lancini | $362,989,076 | 1 | $362,989,076 |
10,893 | Chris Tates | $362,989,076 | 1 | $362,989,076 |
10,894 | Craig Susser | $362,989,076 | 1 | $362,989,076 |
10,895 | Antonio De Matteo | $362,989,076 | 1 | $362,989,076 |
10,896 | Lon Gowan | $362,972,190 | 2 | $181,486,095 |
10,897 | Nicholas Braun | $362,774,449 | 20 | $18,138,722 |
10,898 | Beth Riesgraf | $362,630,848 | 3 | $120,876,949 |
10,899 | Steve Bisley | $362,616,767 | 3 | $120,872,256 |
10,900 | Joey Purpura | $362,588,493 | 2 | $181,294,247 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.