Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Leading Stars
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 5,501-5,600)
See also: Top Domestic Leading Stars - Top International Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a leading role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
5,501 | Matthias Schweighofer | $11,716,173 | 8 | $1,464,522 |
5,502 | Deborah Harmon | $11,715,321 | 1 | $11,715,321 |
5,503 | Jeff East | $11,708,269 | 1 | $11,708,269 |
5,504 | Dan Monahan | $11,708,269 | 1 | $11,708,269 |
5,505 | Blaine Novak | $11,708,269 | 1 | $11,708,269 |
5,506 | Stephen Furst | $11,708,269 | 1 | $11,708,269 |
5,507 | Augustus Prew | $11,706,178 | 2 | $5,853,089 |
5,508 | Laetitia Casta | $11,704,496 | 2 | $5,852,248 |
5,509 | Kim Hee-ae | $11,701,185 | 1 | $11,701,185 |
5,510 | Demetrius Grosse | $11,665,791 | 1 | $11,665,791 |
5,511 | Diaana Babnicova | $11,665,791 | 1 | $11,665,791 |
5,512 | Nika King | $11,665,791 | 1 | $11,665,791 |
5,513 | Toby Scott Ganger | $11,657,385 | 1 | $11,657,385 |
5,514 | Glen Campbell | $11,657,385 | 1 | $11,657,385 |
5,515 | Michael Ward | $11,656,578 | 1 | $11,656,578 |
5,516 | Danielle Harris | $11,642,254 | 5 | $2,328,451 |
5,517 | Don Shanks | $11,642,254 | 2 | $5,821,127 |
5,518 | Emilia Jones | $11,631,389 | 4 | $2,907,847 |
5,519 | Dennis Rodman | $11,620,717 | 2 | $5,810,359 |
5,520 | Lucrezia Pini | $11,616,305 | 1 | $11,616,305 |
5,521 | Lumi Pollack | $11,616,305 | 1 | $11,616,305 |
5,522 | Wayne Baker | $11,616,305 | 1 | $11,616,305 |
5,523 | Paul Greene | $11,616,305 | 3 | $3,872,102 |
5,524 | Kelly Hope Taylor | $11,616,305 | 1 | $11,616,305 |
5,525 | Mathilda May | $11,603,545 | 1 | $11,603,545 |
5,526 | Colin Donnell | $11,600,000 | 2 | $5,800,000 |
5,527 | Patrick Huard | $11,592,761 | 3 | $3,864,254 |
5,528 | Stephen Macht | $11,578,883 | 1 | $11,578,883 |
5,529 | David Andrews | $11,578,883 | 1 | $11,578,883 |
5,530 | Kelly Wolf | $11,578,883 | 1 | $11,578,883 |
5,531 | Aimee Teegarden | $11,567,361 | 6 | $1,927,894 |
5,532 | Kenneth Mars | $11,567,000 | 1 | $11,567,000 |
5,533 | Gotz Otto | $11,565,792 | 1 | $11,565,792 |
5,534 | Christopher Kirby | $11,565,792 | 1 | $11,565,792 |
5,535 | Tilo Pruckner | $11,565,792 | 1 | $11,565,792 |
5,536 | Julia Dietze | $11,565,792 | 1 | $11,565,792 |
5,537 | Peta Sergeant | $11,565,792 | 1 | $11,565,792 |
5,538 | Storm P | $11,540,112 | 1 | $11,540,112 |
5,539 | Presley Chweneyagae | $11,537,539 | 1 | $11,537,539 |
5,540 | Melanie Thierry | $11,535,959 | 4 | $2,883,990 |
5,541 | Jeffrey Jones | $11,523,042 | 2 | $5,761,521 |
5,542 | Alycia Debnam Carey | $11,449,444 | 4 | $2,862,361 |
5,543 | Jalyn Hall | $11,448,957 | 2 | $5,724,479 |
5,544 | Nicolas Duvauchelle | $11,407,110 | 2 | $5,703,555 |
5,545 | Wentworth Miller | $11,401,518 | 1 | $11,401,518 |
5,546 | Lisa Ray | $11,395,907 | 3 | $3,798,636 |
5,547 | Izia Higelin | $11,389,855 | 2 | $5,694,928 |
5,548 | Jorma Tommila | $11,381,001 | 3 | $3,793,667 |
5,549 | Joyce Hyser | $11,377,655 | 1 | $11,377,655 |
5,550 | Gary Imhoff | $11,373,501 | 1 | $11,373,501 |
5,551 | Saki Fujita | $11,364,670 | 1 | $11,364,670 |
5,552 | Ruriko Noguchi | $11,364,670 | 1 | $11,364,670 |
5,553 | Franz Rogowski | $11,349,978 | 6 | $1,891,663 |
5,554 | Prabhu Deva | $11,341,415 | 2 | $5,670,708 |
5,555 | Rutanya Alda | $11,328,000 | 1 | $11,328,000 |
5,556 | Jack Magner | $11,328,000 | 1 | $11,328,000 |
5,557 | Burt Young | $11,328,000 | 1 | $11,328,000 |
5,558 | James Olson | $11,328,000 | 1 | $11,328,000 |
5,559 | Micaela Ramazzotti | $11,327,136 | 1 | $11,327,136 |
5,560 | Seema Biswas | $11,322,573 | 1 | $11,322,573 |
5,561 | Sarala Kariyawasam | $11,322,573 | 1 | $11,322,573 |
5,562 | Doctor Dré | $11,299,730 | 1 | $11,299,730 |
5,563 | Ed Lover | $11,299,730 | 1 | $11,299,730 |
5,564 | Claes Bang | $11,253,857 | 6 | $1,875,643 |
5,565 | Samuel West | $11,242,438 | 1 | $11,242,438 |
5,566 | Bria Vinaite | $11,232,935 | 1 | $11,232,935 |
5,567 | Patrick Fugit | $11,229,200 | 4 | $2,807,300 |
5,568 | Sam Waterston | $11,202,726 | 3 | $3,734,242 |
5,569 | Orisc Chau | $11,166,615 | 1 | $11,166,615 |
5,570 | Mark Harmon | $11,157,832 | 2 | $5,578,916 |
5,571 | Luigi Lo Cascio | $11,148,125 | 4 | $2,787,031 |
5,572 | Javier Camara | $11,135,138 | 4 | $2,783,785 |
5,573 | Raphael Personnaz | $11,126,405 | 5 | $2,225,281 |
5,574 | Glenne Headly | $11,101,856 | 2 | $5,550,928 |
5,575 | Miranda July | $11,051,978 | 3 | $3,683,993 |
5,576 | Percy “Master P” Miller | $11,019,554 | 3 | $3,673,185 |
5,577 | Ricky Schroder | $11,003,496 | 3 | $3,667,832 |
5,578 | Jerry Reed | $11,000,000 | 1 | $11,000,000 |
5,579 | Kathryn Grayson | $11,000,000 | 1 | $11,000,000 |
5,580 | Tim McIntire | $11,000,000 | 1 | $11,000,000 |
5,581 | Jack Weston | $11,000,000 | 1 | $11,000,000 |
5,582 | Sung Ki Ahn | $10,967,945 | 2 | $5,483,973 |
5,583 | Camille Coduri | $10,959,015 | 1 | $10,959,015 |
5,584 | Bartosz Bielenia | $10,951,283 | 2 | $5,475,642 |
5,585 | Samuel Le Bihan | $10,948,847 | 1 | $10,948,847 |
5,586 | Nash Grier | $10,924,451 | 2 | $5,462,226 |
5,587 | Patrick Stump | $10,924,451 | 1 | $10,924,451 |
5,588 | Madison De La Garza | $10,924,451 | 1 | $10,924,451 |
5,589 | Patricia Neal | $10,920,544 | 3 | $3,640,181 |
5,590 | Oh Jung-Se | $10,910,505 | 2 | $5,455,253 |
5,591 | Min-Ho Kim | $10,903,259 | 1 | $10,903,259 |
5,592 | Jared Grimes | $10,903,259 | 1 | $10,903,259 |
5,593 | Park Hye-Su | $10,903,259 | 1 | $10,903,259 |
5,594 | Nanni Moretti | $10,885,816 | 1 | $10,885,816 |
5,595 | Sandra Echeverria | $10,868,194 | 2 | $5,434,097 |
5,596 | Oleg Ivenko | $10,855,621 | 1 | $10,855,621 |
5,597 | Wes Bentley | $10,852,883 | 9 | $1,205,876 |
5,598 | Joaquin Cosio | $10,835,107 | 2 | $5,417,554 |
5,599 | Jack Gillies | $10,833,134 | 1 | $10,833,134 |
5,600 | Amanda Crew | $10,829,766 | 8 | $1,353,721 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.