Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Leading Stars
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 3,901-4,000)
See also: Top Domestic Leading Stars - Top International Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a leading role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
3,901 | Julie Delpy | $39,334,467 | 8 | $4,916,808 |
3,902 | Sean Faris | $39,322,594 | 4 | $9,830,649 |
3,903 | Yutaka Mizutani | $39,314,819 | 1 | $39,314,819 |
3,904 | Yasufumi Terawaki | $39,314,819 | 1 | $39,314,819 |
3,905 | Sonu Sood | $39,209,848 | 1 | $39,209,848 |
3,906 | Dorothy Lamour | $39,200,000 | 8 | $4,900,000 |
3,907 | Emmanuelle Riva | $39,018,858 | 3 | $13,006,286 |
3,908 | Kim Sung-ryoung | $39,013,100 | 1 | $39,013,100 |
3,909 | Gabriel Macht | $39,006,188 | 1 | $39,006,188 |
3,910 | Skylan Brooks | $38,990,265 | 3 | $12,996,755 |
3,911 | James Allen McCune | $38,985,577 | 1 | $38,985,577 |
3,912 | Vincent Gardenia | $38,947,189 | 1 | $38,947,189 |
3,913 | Ellen Greene | $38,947,189 | 1 | $38,947,189 |
3,914 | Noriaki Sugiyama | $38,890,006 | 3 | $12,963,335 |
3,915 | Tatanka Means | $38,886,892 | 3 | $12,962,297 |
3,916 | Maria Poroshina | $38,870,910 | 1 | $38,870,910 |
3,917 | Owen Crow Shoe | $38,835,702 | 3 | $12,945,234 |
3,918 | Tom Payne | $38,835,702 | 3 | $12,945,234 |
3,919 | Ludivine Sagnier | $38,770,662 | 5 | $7,754,132 |
3,920 | Romola Garai | $38,759,125 | 3 | $12,919,708 |
3,921 | Asin | $38,734,626 | 1 | $38,734,626 |
3,922 | Irene Cara | $38,717,920 | 4 | $9,679,480 |
3,923 | Jin-woong Jo | $38,708,460 | 3 | $12,902,820 |
3,924 | Boris Kodjoe | $38,663,988 | 2 | $19,331,994 |
3,925 | Helen Sjoholm | $38,627,524 | 2 | $19,313,762 |
3,926 | Anna Kovalchuk | $38,585,047 | 1 | $38,585,047 |
3,927 | Kim Min-hee | $38,571,040 | 1 | $38,571,040 |
3,928 | Brittany Daniel | $38,561,246 | 2 | $19,280,623 |
3,929 | Gemma Jones | $38,535,748 | 1 | $38,535,748 |
3,930 | Tawny Kitaen | $38,435,947 | 1 | $38,435,947 |
3,931 | William Tepper | $38,435,947 | 1 | $38,435,947 |
3,932 | Adrian Zmed | $38,435,947 | 1 | $38,435,947 |
3,933 | DeRay Davis | $38,371,263 | 3 | $12,790,421 |
3,934 | Miya Cech | $38,361,428 | 2 | $19,180,714 |
3,935 | Adam Herschman | $38,314,803 | 2 | $19,157,402 |
3,936 | Maria Thayer | $38,314,803 | 1 | $38,314,803 |
3,937 | Yijun Liu | $38,242,892 | 1 | $38,242,892 |
3,938 | Sun Meilin | $38,242,892 | 1 | $38,242,892 |
3,939 | Ryan Zheng | $38,242,892 | 1 | $38,242,892 |
3,940 | Bai Yufan | $38,242,892 | 1 | $38,242,892 |
3,941 | Huang Chengcheng | $38,242,892 | 1 | $38,242,892 |
3,942 | Shari Rigby | $38,238,457 | 3 | $12,746,152 |
3,943 | Fatima Sana Shaikh | $38,228,725 | 2 | $19,114,363 |
3,944 | Frank Sinatra | $38,227,865 | 7 | $5,461,124 |
3,945 | Jacob Vargas | $38,161,288 | 2 | $19,080,644 |
3,946 | Tasha Smith | $38,158,601 | 1 | $38,158,601 |
3,947 | Valarie Pettiford | $38,158,601 | 1 | $38,158,601 |
3,948 | Christopher Abbott | $38,138,992 | 11 | $3,467,181 |
3,949 | Gina Carano | $38,097,725 | 6 | $6,349,621 |
3,950 | Aryn Wright-Thompson | $38,093,564 | 1 | $38,093,564 |
3,951 | Gengxi Li | $38,053,577 | 1 | $38,053,577 |
3,952 | Yuki Uchida | $38,000,000 | 1 | $38,000,000 |
3,953 | Yusuke Santamaria | $38,000,000 | 1 | $38,000,000 |
3,954 | Atsushi Ito | $38,000,000 | 1 | $38,000,000 |
3,955 | Ekaterina Chervova | $37,938,360 | 1 | $37,938,360 |
3,956 | Judith Godreche | $37,828,703 | 4 | $9,457,176 |
3,957 | Pepon Nieto | $37,817,090 | 2 | $18,908,545 |
3,958 | Mare Winningham | $37,800,489 | 1 | $37,800,489 |
3,959 | Kelly Reno | $37,799,643 | 1 | $37,799,643 |
3,960 | David Yost | $37,785,198 | 1 | $37,785,198 |
3,961 | Steve Cardenas | $37,785,198 | 2 | $18,892,599 |
3,962 | Karan Ashley | $37,785,198 | 1 | $37,785,198 |
3,963 | Amy Jo Johnson | $37,785,198 | 1 | $37,785,198 |
3,964 | Elizabeth Berkley | $37,750,754 | 1 | $37,750,754 |
3,965 | Rachel Sennott | $37,731,694 | 6 | $6,288,616 |
3,966 | Erika-Shaye Gair | $37,721,827 | 1 | $37,721,827 |
3,967 | Fernanda Castillo | $37,682,441 | 2 | $18,841,221 |
3,968 | Bianca Kajlich | $37,659,652 | 1 | $37,659,652 |
3,969 | Busta Rhymes | $37,659,652 | 1 | $37,659,652 |
3,970 | Vincent Spano | $37,612,143 | 2 | $18,806,072 |
3,971 | Penelope Ann Miller | $37,548,068 | 4 | $9,387,017 |
3,972 | Robert Preston | $37,478,567 | 4 | $9,369,642 |
3,973 | Jessica Stroup | $37,466,538 | 2 | $18,733,269 |
3,974 | Michael McMillan | $37,466,538 | 1 | $37,466,538 |
3,975 | Mark Lester | $37,402,877 | 1 | $37,402,877 |
3,976 | Gianfelice Imparato | $37,339,594 | 1 | $37,339,594 |
3,977 | Maria Nazionale | $37,339,594 | 1 | $37,339,594 |
3,978 | Salvatore Cantalupo | $37,339,594 | 1 | $37,339,594 |
3,979 | Amanda Detmer | $37,306,334 | 1 | $37,306,334 |
3,980 | Rockmond Dunbar | $37,105,289 | 2 | $18,552,645 |
3,981 | Xie Yi Lin | $37,094,116 | 1 | $37,094,116 |
3,982 | Huang Xiao-ming | $37,094,116 | 1 | $37,094,116 |
3,983 | Tang Sui | $37,094,116 | 1 | $37,094,116 |
3,984 | Cherry Ngan | $37,092,694 | 1 | $37,092,694 |
3,985 | Louis Cheung | $37,092,694 | 1 | $37,092,694 |
3,986 | Elliott Gould | $37,038,500 | 5 | $7,407,700 |
3,987 | Jean-Hugues Anglade | $36,917,567 | 1 | $36,917,567 |
3,988 | Leila Bekhti | $36,917,567 | 1 | $36,917,567 |
3,989 | Jermaine Fowler | $36,849,327 | 4 | $9,212,332 |
3,990 | Catherine Mary Stewart | $36,800,789 | 3 | $12,266,930 |
3,991 | Aída Yéspica | $36,773,534 | 1 | $36,773,534 |
3,992 | Nancy Brilli | $36,773,534 | 1 | $36,773,534 |
3,993 | Christian De Sica | $36,773,534 | 1 | $36,773,534 |
3,994 | Maaya Sakamoto | $36,750,522 | 2 | $18,375,261 |
3,995 | Kari Wuhrer | $36,722,311 | 1 | $36,722,311 |
3,996 | Vanessa Minnillo | $36,720,752 | 1 | $36,720,752 |
3,997 | Sam Wanamaker | $36,700,866 | 2 | $18,350,433 |
3,998 | Kevin Downes | $36,684,991 | 3 | $12,228,330 |
3,999 | Mia Threapleton | $36,684,495 | 1 | $36,684,495 |
4,000 | Joanna Lumley | $36,663,736 | 2 | $18,331,868 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.