Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Below the Line Stars

Top Below the Line Stars at the Worldwide Box Office (Rank 9,101-9,200)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Domestic Below the Line Stars - Top International Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars

The figures in this chart represent the total amount of worldwide revenue generated by all the movies a star has had a below-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.

Roles in animated movies are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
9,101 Waris Ahluwalia $367,603,008 3 $122,534,336
9,102 Fred Galle $367,567,755 3 $122,522,585
9,103 Matias Varela $367,464,273 2 $183,732,137
9,104 Andrew Greenough $367,462,225 2 $183,731,113
9,105 Venus Terzo $367,457,280 2 $183,728,640
9,106 Malcolm Weaver $367,451,914 1 $367,451,914
9,107 John Rees $367,451,914 1 $367,451,914
9,108 Tuttle Lemkow $367,451,914 1 $367,451,914
9,109 Fred Sorenson $367,451,914 1 $367,451,914
9,110 Steve Hanson $367,451,914 1 $367,451,914
9,111 Tony Vogel $367,451,914 2 $183,725,957
9,112 Ishaq Bux $367,451,914 1 $367,451,914
9,113 Patrick Durkin $367,451,914 1 $367,451,914
9,114 Martin Kreidt $367,451,914 1 $367,451,914
9,115 Souad Messaoudi $367,451,914 1 $367,451,914
9,116 Matthew Scurfield $367,451,914 1 $367,451,914
9,117 Eddie Tagoe $367,451,914 1 $367,451,914
9,118 Anthony Higgons $367,451,914 1 $367,451,914
9,119 Christopher Frederick $367,451,914 1 $367,451,914
9,120 Julianne Moore $367,434,791 2 $183,717,396
9,121 Brian Casey $367,288,432 2 $183,644,216
9,122 RL Pete Housman $367,128,535 1 $367,128,535
9,123 Mark T. Anderson $367,128,535 1 $367,128,535
9,124 Lexis Nutt $367,128,535 1 $367,128,535
9,125 Brett Leigh $367,128,535 1 $367,128,535
9,126 Fred Cross $367,128,535 1 $367,128,535
9,127 Casey Ruggieri $367,128,535 1 $367,128,535
9,128 Mark Atteberry $367,128,535 1 $367,128,535
9,129 L.A. Williams $367,128,535 1 $367,128,535
9,130 Antonio St. James $367,128,535 1 $367,128,535
9,131 Lola Kirke $367,128,535 1 $367,128,535
9,132 Donna Rusch $367,128,535 1 $367,128,535
9,133 Sean Guse $367,128,535 1 $367,128,535
9,134 Lauren Glazier $367,128,535 1 $367,128,535
9,135 Leonard Kelly-Young $367,128,535 1 $367,128,535
9,136 Kathy Sweeney-Meadows $367,128,535 1 $367,128,535
9,137 Ashley Didion $367,128,535 1 $367,128,535
9,138 Kate Campbell $367,128,535 1 $367,128,535
9,139 Ricky Wood $367,128,535 1 $367,128,535
9,140 Wesley Mann $367,101,478 2 $183,550,739
9,141 James Richard Marshall $367,096,269 2 $183,548,135
9,142 Aaron Romano $367,028,980 1 $367,028,980
9,143 Dragomir Mrsic $367,028,980 2 $183,514,490
9,144 Martin Hyder $367,028,980 1 $367,028,980
9,145 Assly Zandry $367,028,980 1 $367,028,980
9,146 Jane Hill $367,028,980 1 $367,028,980
9,147 Jonas Armstrong $367,028,980 1 $367,028,980
9,148 Usman Akram $367,028,980 1 $367,028,980
9,149 Masayoshi Haneda $367,028,980 1 $367,028,980
9,150 John Dutton $367,028,980 1 $367,028,980
9,151 Dany Cushmaro $367,028,980 1 $367,028,980
9,152 Mairead McKinley $367,028,980 1 $367,028,980
9,153 Harry Landis $367,028,980 1 $367,028,980
9,154 Beth Goddard $367,028,980 1 $367,028,980
9,155 Andrew Neil $367,028,980 1 $367,028,980
9,156 Madeleine Mantock $367,028,980 1 $367,028,980
9,157 Chris Knights $366,942,531 1 $366,942,531
9,158 John Malkovich $366,942,531 1 $366,942,531
9,159 Angie Wu $366,942,531 1 $366,942,531
9,160 Annet Mahendru $366,942,531 1 $366,942,531
9,161 Danny Jacobs $366,942,531 1 $366,942,531
9,162 Cullen McCarthy $366,942,531 1 $366,942,531
9,163 Adriano Aragon $366,942,531 1 $366,942,531
9,164 Holland Taylor $366,726,883 5 $73,345,377
9,165 Eda Reiss Merin $366,662,395 2 $183,331,198
9,166 Rich Sommer $366,575,202 3 $122,191,734
9,167 Gary Kasper $366,567,506 2 $183,283,753
9,168 Sandor Tecsy $366,547,402 4 $91,636,851
9,169 Mike Colter $366,540,662 2 $183,270,331
9,170 Dylan Haggerty $366,168,828 2 $183,084,414
9,171 Greg A. Skoric $366,101,666 1 $366,101,666
9,172 Richard Russell Ramos $366,101,666 1 $366,101,666
9,173 Bill Kux $366,101,666 1 $366,101,666
9,174 Flip Flip $366,101,666 1 $366,101,666
9,175 Akili Prince $366,101,666 1 $366,101,666
9,176 Willis Sparks $366,101,666 1 $366,101,666
9,177 David P. Martin $366,101,666 1 $366,101,666
9,178 Shari-Lyn Safir $366,101,666 1 $366,101,666
9,179 John Robert Tillotson $366,101,666 1 $366,101,666
9,180 Bill Christ $366,101,666 1 $366,101,666
9,181 Patrick Borriello $366,101,666 1 $366,101,666
9,182 Todd A. Langenfeld $366,101,666 1 $366,101,666
9,183 Angela Amato $366,101,666 1 $366,101,666
9,184 Ralph Buckley $366,101,666 1 $366,101,666
9,185 Dory Binyon $366,101,666 1 $366,101,666
9,186 Ardie Fuqua $366,101,666 1 $366,101,666
9,187 Franchelle Dorn Dorn $366,101,666 1 $366,101,666
9,188 Tony Travis $366,101,666 1 $366,101,666
9,189 James Patrick Whalen Sr. $366,101,666 1 $366,101,666
9,190 Elvis Duran $366,101,666 1 $366,101,666
9,191 Ivan Skoric $366,101,666 1 $366,101,666
9,192 Victor Rojas $366,101,666 1 $366,101,666
9,193 Richard V. Allen $366,101,666 1 $366,101,666
9,194 David Vitt $366,101,666 1 $366,101,666
9,195 Mike Jefferson $366,101,666 1 $366,101,666
9,196 Kharisma Kharisma $366,101,666 1 $366,101,666
9,197 Rob Sedgwick $366,101,666 1 $366,101,666
9,198 Danny Dutton $366,101,666 1 $366,101,666
9,199 Carl Brewer $366,101,666 1 $366,101,666
9,200 Faisal Hassan $366,101,666 1 $366,101,666

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.