Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Below the Line Stars

Top Below the Line Stars at the Worldwide Box Office (Rank 57,101-57,200)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Domestic Below the Line Stars - Top International Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars

The figures in this chart represent the total amount of worldwide revenue generated by all the movies a star has had a below-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.

Roles in animated movies are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
57,101 Isaac Jin Solstein $2,019,874 1 $2,019,874
57,102 Christopher Dylan White $2,019,874 1 $2,019,874
57,103 Mike Hatton $2,016,775 2 $1,008,388
57,104 Clara Rosager $2,014,253 1 $2,014,253
57,105 Adi Irani $2,010,478 1 $2,010,478
57,106 Mushtaq Khan $2,010,478 1 $2,010,478
57,107 Supriya Karnik $2,010,478 1 $2,010,478
57,108 Landyn Stewart $2,009,644 1 $2,009,644
57,109 Barbara Steele $2,009,644 1 $2,009,644
57,110 Fridtjov Saheim $2,008,593 2 $1,004,297
57,111 Teo Gutierrez Romero $2,004,027 1 $2,004,027
57,112 Cristina Banegas $2,004,027 1 $2,004,027
57,113 Hayley Law $2,003,433 2 $1,001,717
57,114 Deborah Shelton $2,001,124 1 $2,001,124
57,115 Merle Kennedy $2,001,124 1 $2,001,124
57,116 Sheaun McKinney $2,001,064 1 $2,001,064
57,117 Nikki Wells $1,999,321 2 $999,661
57,118 Scarlett Hazen $1,997,845 1 $1,997,845
57,119 Deveney Reber $1,997,845 1 $1,997,845
57,120 Sebastian Barr $1,997,845 1 $1,997,845
57,121 Sheeba Chaddha $1,995,127 1 $1,995,127
57,122 Yann Sorton $1,993,429 1 $1,993,429
57,123 Jochen Hagele $1,993,429 1 $1,993,429
57,124 Constance Dolle $1,993,429 1 $1,993,429
57,125 Tiphaine Daviot $1,993,429 1 $1,993,429
57,126 Masahiro Higashide $1,987,947 1 $1,987,947
57,127 Ryota Bando $1,987,947 1 $1,987,947
57,128 Yuri Tsunematsu $1,987,947 1 $1,987,947
57,129 Minosuke Hyunri $1,987,947 1 $1,987,947
57,130 David Marciano $1,983,596 1 $1,983,596
57,131 Park Si-yeon $1,975,720 1 $1,975,720
57,132 Tsuyoshi Ihara $1,975,720 1 $1,975,720
57,133 Itay Tiran $1,964,789 1 $1,964,789
57,134 Zohar Strauss $1,964,789 1 $1,964,789
57,135 Jenny Cobain $1,960,196 1 $1,960,196
57,136 Wendy O’Connor $1,960,196 1 $1,960,196
57,137 Tracy Marander $1,960,196 1 $1,960,196
57,138 Kimberly Cobain $1,960,196 1 $1,960,196
57,139 Don Cobain $1,960,196 1 $1,960,196
57,140 Emirhan Doruktutan $1,953,493 1 $1,953,493
57,141 Nadir Saribacak $1,953,493 1 $1,953,493
57,142 Serge Bozon $1,945,420 1 $1,945,420
57,143 Patrick Clarke $1,941,258 2 $970,629
57,144 Rao Ramesh $1,933,791 3 $644,597
57,145 Harley Morenstein $1,926,321 2 $963,161
57,146 Danny Garcia $1,923,466 2 $961,733
57,147 Giovanni Morassutti $1,920,616 3 $640,205
57,148 Sebastian Wood $1,908,425 1 $1,908,425
57,149 Allie Gallerani $1,908,425 1 $1,908,425
57,150 Nicholas Dias $1,908,425 1 $1,908,425
57,151 Monica Giordano $1,908,425 1 $1,908,425
57,152 Stacy Fischer $1,908,425 1 $1,908,425
57,153 Lucinda Clare $1,908,425 1 $1,908,425
57,154 Alexa Havins $1,908,425 1 $1,908,425
57,155 Gabrielle Nail $1,908,425 1 $1,908,425
57,156 Sharon Kubo $1,908,425 1 $1,908,425
57,157 Richard Boes $1,906,357 4 $476,589
57,158 Verónica García $1,903,062 1 $1,903,062
57,159 Fernando Gregiaga $1,903,062 1 $1,903,062
57,160 Jorge Antonio Guerrero $1,903,062 1 $1,903,062
57,161 Jayasudha Kapoor $1,900,626 2 $950,313
57,162 Russell Simpson $1,900,534 1 $1,900,534
57,163 Marilyn Moe $1,900,000 1 $1,900,000
57,164 Carole H. Field $1,900,000 1 $1,900,000
57,165 Roberta Lee Carroll $1,900,000 1 $1,900,000
57,166 Robyn Petti $1,900,000 1 $1,900,000
57,167 Troy Melton $1,900,000 1 $1,900,000
57,168 James Houghton $1,900,000 1 $1,900,000
57,169 Frank Verroca $1,900,000 1 $1,900,000
57,170 Michael Ross Verona $1,900,000 1 $1,900,000
57,171 Christian Juttner $1,900,000 1 $1,900,000
57,172 Paula Watson $1,900,000 1 $1,900,000
57,173 Roger Pancake $1,900,000 1 $1,900,000
57,174 Nick Pellegrino $1,900,000 1 $1,900,000
57,175 Michael Hewitson $1,900,000 1 $1,900,000
57,176 Larry Pines $1,900,000 1 $1,900,000
57,177 Marilyn Fox $1,900,000 1 $1,900,000
57,178 Newton Arnold $1,900,000 1 $1,900,000
57,179 Will Jordan $1,900,000 1 $1,900,000
57,180 Kimberly Spengel $1,900,000 1 $1,900,000
57,181 Martin Fiscoe $1,900,000 1 $1,900,000
57,182 Irene Arranga $1,900,000 1 $1,900,000
57,183 Poppy Lagos $1,900,000 1 $1,900,000
57,184 Kristine DeBell $1,900,000 1 $1,900,000
57,185 Wil Albert $1,900,000 1 $1,900,000
57,186 Read Morgan $1,900,000 1 $1,900,000
57,187 Craig Spengel $1,900,000 1 $1,900,000
57,188 Siovhan Christensen $1,892,175 1 $1,892,175
57,189 Chuck Diamond $1,892,175 1 $1,892,175
57,190 Kathy Emanuel $1,892,175 1 $1,892,175
57,191 Idolo Zinobile $1,892,175 1 $1,892,175
57,192 Yannick Hogarth $1,892,175 1 $1,892,175
57,193 Brian Knoebel $1,892,175 1 $1,892,175
57,194 Davion Traylor $1,892,175 1 $1,892,175
57,195 David Case $1,892,175 1 $1,892,175
57,196 Steve Ravid $1,892,175 1 $1,892,175
57,197 Carter Ellis $1,892,175 1 $1,892,175
57,198 Julia Silverman $1,892,175 1 $1,892,175
57,199 Chukky Okobi $1,892,175 1 $1,892,175
57,200 Max Ivcic $1,892,175 1 $1,892,175

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.