Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Below the Line Stars

Top Below the Line Stars at the Worldwide Box Office (Rank 53,501-53,600)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Domestic Below the Line Stars - Top International Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars

The figures in this chart represent the total amount of worldwide revenue generated by all the movies a star has had a below-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.

Roles in animated movies are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
53,501 Antonio Assumpcao $6,217,413 1 $6,217,413
53,502 Joost Siedhoff $6,217,413 1 $6,217,413
53,503 Jean Michel $6,217,413 1 $6,217,413
53,504 Fran Fullenwider $6,217,413 1 $6,217,413
53,505 Carlos Cesar $6,217,413 1 $6,217,413
53,506 Ali Eagle $6,216,897 1 $6,216,897
53,507 Michael Broderick $6,216,897 1 $6,216,897
53,508 Donald Martin Stark $6,216,897 1 $6,216,897
53,509 James Immekus $6,216,897 1 $6,216,897
53,510 Maddie McCormick $6,216,897 2 $3,108,449
53,511 April Bowlby $6,216,897 1 $6,216,897
53,512 Derek Brandon $6,216,897 2 $3,108,449
53,513 Ken Narasaki $6,216,897 1 $6,216,897
53,514 David DeLuise $6,216,897 2 $3,108,449
53,515 Joseph M. Costam $6,200,000 1 $6,200,000
53,516 Beverly W. May $6,200,000 1 $6,200,000
53,517 A. Lee Morris $6,200,000 1 $6,200,000
53,518 Christina Swing $6,200,000 1 $6,200,000
53,519 Vebe Borge $6,200,000 1 $6,200,000
53,520 Gayle Harbor $6,200,000 1 $6,200,000
53,521 Mina Bern $6,200,000 1 $6,200,000
53,522 Anthony Mason $6,200,000 1 $6,200,000
53,523 Jason Bergerm $6,200,000 1 $6,200,000
53,524 Arthur Berwick $6,200,000 1 $6,200,000
53,525 Brian Lima $6,200,000 1 $6,200,000
53,526 Douglas McGrath $6,200,000 1 $6,200,000
53,527 Greg Mottola $6,200,000 1 $6,200,000
53,528 Sarah Inglis $6,200,000 1 $6,200,000
53,529 Ellen Barber $6,200,000 1 $6,200,000
53,530 Janet Marlow $6,200,000 1 $6,200,000
53,531 Robert Cuccioli $6,200,000 1 $6,200,000
53,532 Thomas Daggett $6,200,000 1 $6,200,000
53,533 John Carter $6,200,000 1 $6,200,000
53,534 J. D. Roth $6,200,000 1 $6,200,000
53,535 Dick Mingalone $6,200,000 1 $6,200,000
53,536 Mark Vanderloo $6,200,000 1 $6,200,000
53,537 Tommie Baxter $6,200,000 1 $6,200,000
53,538 Richard E. Szlasa $6,200,000 1 $6,200,000
53,539 Pete Catellotti $6,200,000 1 $6,200,000
53,540 Nole R. Cohen $6,200,000 1 $6,200,000
53,541 Larry Atlas $6,200,000 1 $6,200,000
53,542 Monique Fowler $6,200,000 1 $6,200,000
53,543 Richard Brandon $6,200,000 1 $6,200,000
53,544 Craig Ulmschneider $6,200,000 1 $6,200,000
53,545 Francisco Quijada $6,200,000 1 $6,200,000
53,546 Bryan Rubio $6,188,421 1 $6,188,421
53,547 David Fernandez Jr. $6,188,421 3 $2,062,807
53,548 Pavail Gulati $6,182,844 1 $6,182,844
53,549 Himanshu Kohli $6,182,844 1 $6,182,844
53,550 Ajay Jadhav $6,182,844 1 $6,182,844
53,551 Takafumi Suot $6,180,084 1 $6,180,084
53,552 Ichiro Ogura $6,180,084 1 $6,180,084
53,553 Ryo Tamura $6,180,084 1 $6,180,084
53,554 Shio Abe $6,180,084 1 $6,180,084
53,555 Becky Meister $6,179,856 2 $3,089,928
53,556 Akshay Oberoi $6,163,114 2 $3,081,557
53,557 Ruth de Sosa $6,154,944 1 $6,154,944
53,558 Danny Abeckaser $6,153,004 3 $2,051,001
53,559 Mary Duddy $6,152,973 1 $6,152,973
53,560 Mark Phoenix $6,152,973 1 $6,152,973
53,561 Yves O’Hara $6,152,973 1 $6,152,973
53,562 Jeong Jae-young $6,148,888 1 $6,148,888
53,563 Lee Sung-Min $6,148,888 1 $6,148,888
53,564 Marion O'Dwyer $6,146,520 1 $6,146,520
53,565 Nick Lee $6,146,520 1 $6,146,520
53,566 Kadeem Ramsay $6,140,993 1 $6,140,993
53,567 Rohan Nedd $6,140,993 1 $6,140,993
53,568 Amira Ghazalla $6,129,366 3 $2,043,122
53,569 Salman Khan $6,126,766 3 $2,042,255
53,570 Dustin Friel $6,110,979 1 $6,110,979
53,571 Jerry Dunphy $6,110,979 1 $6,110,979
53,572 Jeruth Persson $6,110,979 1 $6,110,979
53,573 Jane Alden $6,110,979 1 $6,110,979
53,574 Austin Friel $6,110,979 1 $6,110,979
53,575 Suzanne Calvert $6,110,979 1 $6,110,979
53,576 Zane Cassidy $6,110,979 1 $6,110,979
53,577 Josette Maccario $6,110,979 1 $6,110,979
53,578 Nathaniel H. Harris $6,110,979 1 $6,110,979
53,579 Christian Altman $6,110,979 1 $6,110,979
53,580 Margerie Bond $6,110,979 1 $6,110,979
53,581 Natalie Strong $6,110,979 1 $6,110,979
53,582 Joseph C. Hopkins $6,110,979 1 $6,110,979
53,583 Deborah Falconer $6,110,979 1 $6,110,979
53,584 Cassie Friel $6,110,979 1 $6,110,979
53,585 Willie Marlett $6,110,979 1 $6,110,979
53,586 Robert DoQui $6,110,979 1 $6,110,979
53,587 Jay Della $6,110,979 1 $6,110,979
53,588 Michael Silva $6,108,479 2 $3,054,240
53,589 Rada Rassimov $6,103,885 2 $3,051,943
53,590 Mario Brega $6,103,885 1 $6,103,885
53,591 Aldo Giuffré $6,103,885 1 $6,103,885
53,592 Luigi Pistilli $6,103,885 1 $6,103,885
53,593 Francisco Reyes $6,100,591 1 $6,100,591
53,594 Victor Montero $6,100,591 1 $6,100,591
53,595 Marcelo Alonso $6,100,591 1 $6,100,591
53,596 Jaime Vadell $6,100,591 1 $6,100,591
53,597 Alfredo Castro $6,100,591 1 $6,100,591
53,598 Issaka Sawagodo $6,092,615 1 $6,092,615
53,599 Cheick Oumar Diaw $6,092,615 1 $6,092,615
53,600 Doodou Sagna $6,092,615 1 $6,092,615

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.