Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Below the Line Stars
Top Below the Line Stars at the Worldwide Box Office (Rank 50,601-50,700)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Domestic Below the Line Stars - Top International Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
The figures in this chart represent the total amount of worldwide revenue generated by all the movies a star has had a below-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.
Roles in animated movies are included in the calculations in this chart.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
50,601 | Robin Frates | $12,974,636 | 1 | $12,974,636 |
50,602 | J.D. Daniels | $12,974,636 | 1 | $12,974,636 |
50,603 | Miles Fowler | $12,973,482 | 2 | $6,486,741 |
50,604 | Tim Jo | $12,968,807 | 2 | $6,484,404 |
50,605 | Cassidy Johnson | $12,967,829 | 1 | $12,967,829 |
50,606 | Blair Bomar | $12,967,829 | 1 | $12,967,829 |
50,607 | Rebecca Petro | $12,967,829 | 1 | $12,967,829 |
50,608 | Kai Roach | $12,967,829 | 1 | $12,967,829 |
50,609 | Zach Thatcher | $12,967,829 | 1 | $12,967,829 |
50,610 | Ryan Ciardo | $12,967,829 | 1 | $12,967,829 |
50,611 | Matt Moody | $12,967,829 | 1 | $12,967,829 |
50,612 | Landon Henninger | $12,967,829 | 1 | $12,967,829 |
50,613 | Casey Williams | $12,967,829 | 1 | $12,967,829 |
50,614 | Ryan Tierney | $12,967,829 | 1 | $12,967,829 |
50,615 | Ryan Donawho | $12,967,829 | 1 | $12,967,829 |
50,616 | Nikka Graff Lanzarone | $12,967,829 | 1 | $12,967,829 |
50,617 | Christopher Copeland | $12,967,829 | 1 | $12,967,829 |
50,618 | Derek Cox Berg | $12,967,829 | 1 | $12,967,829 |
50,619 | Lisa Chung | $12,967,829 | 1 | $12,967,829 |
50,620 | Will Johnson | $12,967,829 | 1 | $12,967,829 |
50,621 | Marley Whistler | $12,967,829 | 1 | $12,967,829 |
50,622 | Michael Cuomo | $12,967,829 | 1 | $12,967,829 |
50,623 | Maggie Maye | $12,967,829 | 1 | $12,967,829 |
50,624 | Patrick Owen Tierney | $12,967,829 | 1 | $12,967,829 |
50,625 | Bobby Bones | $12,967,829 | 1 | $12,967,829 |
50,626 | James Hariston | $12,967,829 | 1 | $12,967,829 |
50,627 | Matt Hensarling | $12,967,829 | 1 | $12,967,829 |
50,628 | J.W. Wright II | $12,967,829 | 1 | $12,967,829 |
50,629 | Bryan Chafin | $12,967,829 | 1 | $12,967,829 |
50,630 | Wyatt Woodruff Adams | $12,967,829 | 1 | $12,967,829 |
50,631 | Nathan McCray | $12,967,829 | 1 | $12,967,829 |
50,632 | Jennifer Blair | $12,967,829 | 1 | $12,967,829 |
50,633 | Jonathan Rice | $12,967,829 | 1 | $12,967,829 |
50,634 | Chance Morgan | $12,967,829 | 1 | $12,967,829 |
50,635 | Pej Vahdat | $12,967,012 | 2 | $6,483,506 |
50,636 | Esperanza Spalding | $12,967,012 | 1 | $12,967,012 |
50,637 | Vince Cefalu | $12,967,012 | 1 | $12,967,012 |
50,638 | Kevin Balmore | $12,967,012 | 1 | $12,967,012 |
50,639 | Anthony Traina | $12,967,012 | 1 | $12,967,012 |
50,640 | Sedale Threatt Jr | $12,967,012 | 1 | $12,967,012 |
50,641 | Claudia de Vasco | $12,967,012 | 1 | $12,967,012 |
50,642 | Jessica Camacho | $12,967,012 | 1 | $12,967,012 |
50,643 | Tarina Pouncy | $12,967,012 | 2 | $6,483,506 |
50,644 | Jocelyn Ayanna | $12,967,012 | 3 | $4,322,337 |
50,645 | Ludwig Manukian | $12,967,012 | 1 | $12,967,012 |
50,646 | Carlos E Campos | $12,967,012 | 1 | $12,967,012 |
50,647 | Kelly Sullivan | $12,967,012 | 1 | $12,967,012 |
50,648 | Cynthia Dallas | $12,967,012 | 1 | $12,967,012 |
50,649 | Lawrence Tanter | $12,967,012 | 1 | $12,967,012 |
50,650 | Lauren Ellen Thompson | $12,967,012 | 1 | $12,967,012 |
50,651 | Eli Blidner | $12,967,012 | 1 | $12,967,012 |
50,652 | Eric Kleinsteuber | $12,931,420 | 2 | $6,465,710 |
50,653 | Cody Pittman | $12,931,420 | 1 | $12,931,420 |
50,654 | Eusebio Arenas | $12,931,420 | 1 | $12,931,420 |
50,655 | Eufemia Teao | $12,931,420 | 1 | $12,931,420 |
50,656 | Sally Rose | $12,931,420 | 1 | $12,931,420 |
50,657 | Carola Chacon | $12,931,420 | 1 | $12,931,420 |
50,658 | Matias Lopez | $12,931,420 | 1 | $12,931,420 |
50,659 | Maria Tepihe | $12,931,420 | 1 | $12,931,420 |
50,660 | Paul Norris | $12,931,420 | 1 | $12,931,420 |
50,661 | Marco Frias | $12,931,420 | 1 | $12,931,420 |
50,662 | Antonieta Pari | $12,931,420 | 1 | $12,931,420 |
50,663 | Mary Dunworth | $12,931,420 | 1 | $12,931,420 |
50,664 | Bruno Pakomio | $12,931,420 | 1 | $12,931,420 |
50,665 | John Mark Allan | $12,931,420 | 1 | $12,931,420 |
50,666 | Alette Falle | $12,930,343 | 1 | $12,930,343 |
50,667 | Robert Munsicki | $12,930,343 | 1 | $12,930,343 |
50,668 | Brenda James | $12,930,343 | 1 | $12,930,343 |
50,669 | Matthew McInnis | $12,930,343 | 1 | $12,930,343 |
50,670 | Jennifer Copping | $12,930,343 | 1 | $12,930,343 |
50,671 | Nicholas Podbrey | $12,930,343 | 1 | $12,930,343 |
50,672 | Zak Ludwig | $12,930,343 | 1 | $12,930,343 |
50,673 | Amber Bartlett | $12,930,343 | 1 | $12,930,343 |
50,674 | Jeny Cassady | $12,930,343 | 1 | $12,930,343 |
50,675 | Corb Lund | $12,930,343 | 1 | $12,930,343 |
50,676 | William MacDonald | $12,930,343 | 1 | $12,930,343 |
50,677 | Haig Sutherland | $12,930,343 | 1 | $12,930,343 |
50,678 | Paul Kent | $12,918,858 | 1 | $12,918,858 |
50,679 | Winter Lee Holland | $12,918,098 | 2 | $6,459,049 |
50,680 | Jax Malcolm | $12,905,107 | 1 | $12,905,107 |
50,681 | Sofia Rosinsky | $12,905,107 | 1 | $12,905,107 |
50,682 | Shoa Hussain | $12,905,107 | 1 | $12,905,107 |
50,683 | Logan Creran | $12,905,107 | 1 | $12,905,107 |
50,684 | Mishti Bangera | $12,905,107 | 1 | $12,905,107 |
50,685 | Suchitra Pillai Malik | $12,905,107 | 1 | $12,905,107 |
50,686 | Amarjeet Singh | $12,905,107 | 1 | $12,905,107 |
50,687 | Seo Ye-ji | $12,902,072 | 1 | $12,902,072 |
50,688 | Kim Young-pil | $12,902,072 | 1 | $12,902,072 |
50,689 | Jun Suk-ho | $12,902,072 | 1 | $12,902,072 |
50,690 | Choi Gwi-hwa | $12,902,072 | 1 | $12,902,072 |
50,691 | Helena Stevens | $12,900,000 | 1 | $12,900,000 |
50,692 | Gordon Sterne | $12,900,000 | 1 | $12,900,000 |
50,693 | Sheila Gish | $12,900,000 | 1 | $12,900,000 |
50,694 | Buckley Norris | $12,900,000 | 1 | $12,900,000 |
50,695 | Anthony Mannino | $12,900,000 | 1 | $12,900,000 |
50,696 | Billy Hartman | $12,900,000 | 1 | $12,900,000 |
50,697 | Ian Tyler | $12,900,000 | 1 | $12,900,000 |
50,698 | Ron Berglas | $12,900,000 | 1 | $12,900,000 |
50,699 | Alistair Findley | $12,900,000 | 1 | $12,900,000 |
50,700 | Frank Dux | $12,900,000 | 1 | $12,900,000 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.