Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Below the Line Stars

Top Below the Line Stars at the Worldwide Box Office (Rank 48,001-48,100)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Domestic Below the Line Stars - Top International Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars

The figures in this chart represent the total amount of worldwide revenue generated by all the movies a star has had a below-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.

Roles in animated movies are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
48,001 Federico Andrés Calderón $17,612,099 1 $17,612,099
48,002 Juan Ignacio Pucci $17,612,099 1 $17,612,099
48,003 Edward Green $17,612,099 1 $17,612,099
48,004 Diego Cristando $17,612,099 1 $17,612,099
48,005 Rocio Munoz $17,612,099 1 $17,612,099
48,006 Pepe Rapazote $17,612,099 1 $17,612,099
48,007 Walter Urquiza $17,612,099 1 $17,612,099
48,008 Ana Schmukler $17,612,099 1 $17,612,099
48,009 Alejandro Perez $17,612,099 1 $17,612,099
48,010 Ezequiel Campa $17,612,099 1 $17,612,099
48,011 Greg Hill $17,612,099 3 $5,870,700
48,012 Facundo Suarez $17,612,099 1 $17,612,099
48,013 Ceri Foster $17,612,099 1 $17,612,099
48,014 Pablo Flores Maini $17,612,099 1 $17,612,099
48,015 Patricio Witis $17,612,099 1 $17,612,099
48,016 Gastón Lorenzo $17,612,099 1 $17,612,099
48,017 Rita Pauls $17,612,099 1 $17,612,099
48,018 Pedro Agustin Diaz $17,612,099 1 $17,612,099
48,019 Sabrina Macchi $17,612,099 1 $17,612,099
48,020 Tomás Mejia $17,612,099 1 $17,612,099
48,021 Aitor Miguens $17,612,099 1 $17,612,099
48,022 Torben Liebrecht $17,612,099 1 $17,612,099
48,023 Ariel Arredondo $17,612,099 1 $17,612,099
48,024 Carlos Sconza $17,612,099 1 $17,612,099
48,025 Julián Rodriguez Rona $17,612,099 1 $17,612,099
48,026 Mario Aitel $17,612,099 1 $17,612,099
48,027 Eric Ferreira $17,612,099 1 $17,612,099
48,028 Ania Luzarth $17,612,099 1 $17,612,099
48,029 Cecilia Cañelas $17,612,099 1 $17,612,099
48,030 Maximiliano Trento $17,612,099 1 $17,612,099
48,031 Nicolás Levin $17,612,099 1 $17,612,099
48,032 Mason Howell $17,601,631 1 $17,601,631
48,033 Sofia Embid $17,601,631 1 $17,601,631
48,034 Laura Niemi $17,601,631 1 $17,601,631
48,035 Calvin Olson $17,601,631 1 $17,601,631
48,036 Mary Fenton $17,601,631 1 $17,601,631
48,037 Faith Lynch $17,601,631 1 $17,601,631
48,038 Tessa Jo Mentus Darlington $17,601,631 1 $17,601,631
48,039 Charissa Lauren Potter $17,601,631 1 $17,601,631
48,040 Alex Wagenman $17,601,631 1 $17,601,631
48,041 Lora Martinez-Cunningham $17,601,631 1 $17,601,631
48,042 Keith Meriweather $17,601,631 1 $17,601,631
48,043 Lucianne Buchanan $17,601,436 2 $8,800,718
48,044 Jeremy Chu $17,595,973 2 $8,797,987
48,045 James Ciccone $17,581,703 2 $8,790,852
48,046 Bobby Steggert $17,573,193 2 $8,786,597
48,047 Philippe Uchan $17,568,971 2 $8,784,486
48,048 Jill Dalton $17,556,220 2 $8,778,110
48,049 Keenan Coogler $17,549,645 1 $17,549,645
48,050 Trestin George $17,549,645 1 $17,549,645
48,051 Joey Oglesby $17,549,645 1 $17,549,645
48,052 Pierre Yves Cardinal $17,536,004 1 $17,536,004
48,053 Justin Laramee $17,536,004 1 $17,536,004
48,054 Nevan Finnegan $17,530,691 2 $8,765,346
48,055 William Zappa $17,509,895 2 $8,754,948
48,056 Amelia McArthur $17,509,859 1 $17,509,859
48,057 Isaac Powell $17,509,859 1 $17,509,859
48,058 Gerald Caesar $17,509,859 1 $17,509,859
48,059 Dru Reel $17,509,859 1 $17,509,859
48,060 Marvin Leon $17,509,859 1 $17,509,859
48,061 DeMarius Copes $17,509,859 1 $17,509,859
48,062 Swift Rice $17,509,859 1 $17,509,859
48,063 Liz Kate $17,509,859 1 $17,509,859
48,064 Hadiya Eshe $17,509,859 1 $17,509,859
48,065 Colton Ryan $17,509,859 2 $8,754,930
48,066 Aymee Garcia $17,509,859 1 $17,509,859
48,067 Zoey Luna $17,509,859 1 $17,509,859
48,068 Julia Chen Myers $17,509,859 1 $17,509,859
48,069 Ryan Serhant $17,503,828 1 $17,503,828
48,070 Ted Dawson $17,500,399 1 $17,500,399
48,071 Uma Thurman $17,500,399 1 $17,500,399
48,072 David Denney $17,500,399 1 $17,500,399
48,073 Pete Koch $17,500,399 1 $17,500,399
48,074 Karen Cecka $17,500,399 1 $17,500,399
48,075 Michael Colyar $17,500,399 1 $17,500,399
48,076 Thomas Anthony Patti $17,500,399 1 $17,500,399
48,077 Thethia Hanson $17,500,399 1 $17,500,399
48,078 Holly Harington $17,500,399 1 $17,500,399
48,079 Adam Faraizl $17,500,399 1 $17,500,399
48,080 Chris Dunn $17,500,399 1 $17,500,399
48,081 Howard Cosell $17,500,399 1 $17,500,399
48,082 Scott Bate $17,500,399 1 $17,500,399
48,083 Craig Tonelson $17,500,399 1 $17,500,399
48,084 Lee Ritchey $17,500,399 1 $17,500,399
48,085 Clara Paul $17,500,399 1 $17,500,399
48,086 Michael Alldredge $17,500,399 1 $17,500,399
48,087 Philisha Sanders $17,500,399 1 $17,500,399
48,088 Megan Morris $17,500,399 1 $17,500,399
48,089 John Deluna $17,500,399 1 $17,500,399
48,090 Gary G. DeLaune $17,500,399 1 $17,500,399
48,091 Jim McMahon $17,500,399 1 $17,500,399
48,092 Michael Petty $17,500,399 1 $17,500,399
48,093 Denise Thorson $17,500,399 1 $17,500,399
48,094 Linwood Phillip Walker $17,500,399 1 $17,500,399
48,095 Harlan Jordan $17,500,399 1 $17,500,399
48,096 Jon Stafford $17,500,399 1 $17,500,399
48,097 Traci-Ann Dutton $17,500,399 1 $17,500,399
48,098 Jack Gould $17,500,399 1 $17,500,399
48,099 Larry Wolf $17,500,399 1 $17,500,399
48,100 Catherine Alexander $17,500,399 1 $17,500,399

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.