Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Below the Line Stars

Top Below the Line Stars at the Worldwide Box Office (Rank 31,301-31,400)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Domestic Below the Line Stars - Top International Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars

The figures in this chart represent the total amount of worldwide revenue generated by all the movies a star has had a below-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.

Roles in animated movies are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
31,301 Damonde Tschritter $81,152,505 1 $81,152,505
31,302 Gregory A. Turner $81,152,505 1 $81,152,505
31,303 Benjamin Walker $81,101,470 2 $40,550,735
31,304 Khan Baykal $81,095,706 2 $40,547,853
31,305 Joseph Russo $81,061,993 2 $40,530,997
31,306 James Hamilton $80,994,237 2 $40,497,119
31,307 Mallory Bechtel $80,942,650 1 $80,942,650
31,308 Michael Hyatt $80,913,608 3 $26,971,203
31,309 Lee Thompson Young $80,910,194 2 $40,455,097
31,310 James Kisicki $80,905,487 4 $20,226,372
31,311 Marlon Perrier $80,812,424 1 $80,812,424
31,312 Nick Cordero $80,812,424 2 $40,406,212
31,313 Matt Dillon $80,812,424 2 $40,406,212
31,314 Kieran Clark $80,812,424 1 $80,812,424
31,315 Annabelle Chow $80,812,424 1 $80,812,424
31,316 Kenneth Maharaj $80,812,424 1 $80,812,424
31,317 Jojo Gonzalez $80,812,424 1 $80,812,424
31,318 Nancy Sun $80,812,424 1 $80,812,424
31,319 Jeremy Shinder $80,812,424 1 $80,812,424
31,320 Lulu Picart $80,812,424 1 $80,812,424
31,321 Precious Sipin $80,812,424 1 $80,812,424
31,322 Gillian Glasco $80,812,424 1 $80,812,424
31,323 Jessica Perez $80,812,424 1 $80,812,424
31,324 Anthony Arrigo $80,812,424 1 $80,812,424
31,325 Meredith Antoian $80,812,424 1 $80,812,424
31,326 Jorge Chapa $80,812,424 1 $80,812,424
31,327 Andrew Birch $80,767,884 1 $80,767,884
31,328 Raman Hui $80,767,884 1 $80,767,884
31,329 Chung Chan $80,767,884 1 $80,767,884
31,330 Hiroshi Mori $80,760,751 2 $40,380,376
31,331 Paddy Considine $80,695,830 1 $80,695,830
31,332 Edward Woodward $80,695,830 1 $80,695,830
31,333 Amy Okuda $80,594,226 2 $40,297,113
31,334 Robert Mohler $80,583,966 2 $40,291,983
31,335 Khandi Alexander $80,569,516 2 $40,284,758
31,336 Willie Hall $80,542,315 3 $26,847,438
31,337 Taylor Ball $80,491,516 1 $80,491,516
31,338 Ryan T. Hancock $80,491,516 1 $80,491,516
31,339 Jess Price $80,491,516 1 $80,491,516
31,340 Daniel Tucker Kamin $80,491,516 1 $80,491,516
31,341 Marco Sanchez $80,491,516 1 $80,491,516
31,342 Alfred Hitchcock $80,478,319 8 $10,059,790
31,343 Naomi Watts $80,473,031 3 $26,824,344
31,344 Peter Kwong $80,399,072 2 $40,199,536
31,345 Adam Rosenberg $80,331,974 2 $40,165,987
31,346 Josh Flitter $80,298,593 2 $40,149,297
31,347 Michael Fisher $80,211,270 2 $40,105,635
31,348 Elizabeth Hawthorne $80,181,683 3 $26,727,228
31,349 Phillip Chbeeb $80,173,321 2 $40,086,661
31,350 David Burr $80,171,596 1 $80,171,596
31,351 Robert Towers $80,171,596 1 $80,171,596
31,352 Joe Namath $80,171,596 1 $80,171,596
31,353 Aaron Takahashi $80,171,596 2 $40,085,798
31,354 Steve Greene $80,171,596 1 $80,171,596
31,355 Justine Ezarik $80,171,596 1 $80,171,596
31,356 Nicky Whelan $80,171,596 2 $40,085,798
31,357 John Riggins $80,171,596 1 $80,171,596
31,358 Lynette Simon $80,171,596 1 $80,171,596
31,359 Ashley Jones $80,171,596 1 $80,171,596
31,360 Peter Gilroy $80,171,596 1 $80,171,596
31,361 Ed Jones $80,171,596 1 $80,171,596
31,362 Tristin Mays $80,171,596 2 $40,085,798
31,363 Jorge Garcia $80,171,596 2 $40,085,798
31,364 Lukas Behnken $80,170,642 2 $40,085,321
31,365 Pou’Ha Finau $80,147,166 1 $80,147,166
31,366 Tsi Chin Li-McCall $80,147,166 1 $80,147,166
31,367 Brandon Alston $80,147,166 1 $80,147,166
31,368 Vincent Lee Alston $80,147,166 1 $80,147,166
31,369 Tufa Liva $80,147,166 1 $80,147,166
31,370 Gerrold Johnson $80,147,166 1 $80,147,166
31,371 Madelyn Lazar $80,147,166 1 $80,147,166
31,372 Charles Payne $80,147,166 1 $80,147,166
31,373 Daisy Pareja $80,147,166 1 $80,147,166
31,374 Salesi Tongamoa $80,147,166 1 $80,147,166
31,375 Cory Scot Allen $80,147,166 1 $80,147,166
31,376 Alexus Lapri Geier $80,147,166 1 $80,147,166
31,377 Marcus Lavoi $80,147,166 1 $80,147,166
31,378 Hemi Mataele $80,147,166 1 $80,147,166
31,379 Joshua D. Gormley $80,147,166 1 $80,147,166
31,380 Cullen Ries $80,147,166 1 $80,147,166
31,381 Ron Rock $80,147,166 1 $80,147,166
31,382 Hoop $80,147,166 1 $80,147,166
31,383 Kevin Lee Christenson $80,147,166 1 $80,147,166
31,384 Dayana Rincon $80,147,166 1 $80,147,166
31,385 Sonya Chung $80,147,166 1 $80,147,166
31,386 Max Holloway $80,147,166 1 $80,147,166
31,387 Tomu Osborne $80,147,166 1 $80,147,166
31,388 Ulysses Diaz $80,147,166 1 $80,147,166
31,389 Charline St. Charles $80,147,166 1 $80,147,166
31,390 Jay Dobyns $80,147,166 1 $80,147,166
31,391 Timothy Douglas Perez $80,147,166 1 $80,147,166
31,392 Denis Yuryevich Orlov $80,147,166 1 $80,147,166
31,393 Fotukava Malu $80,147,166 1 $80,147,166
31,394 Kaiwi Lyman $80,147,166 3 $26,715,722
31,395 Elisabeth Whitfield $80,147,166 1 $80,147,166
31,396 Natasha Kerry Gudegast $80,147,166 1 $80,147,166
31,397 Darrel Guilbeau $80,135,446 2 $40,067,723
31,398 Bayne Gibby $80,120,944 1 $80,120,944
31,399 Jordan Rodrigues $80,120,944 2 $40,060,472
31,400 John Karna $80,120,944 1 $80,120,944

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.