Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Below the Line Stars
Top Below the Line Stars at the Worldwide Box Office (Rank 27,201-27,300)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Domestic Below the Line Stars - Top International Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
The figures in this chart represent the total amount of worldwide revenue generated by all the movies a star has had a below-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.
Roles in animated movies are included in the calculations in this chart.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
27,201 | John Kavanagh | $107,430,489 | 4 | $26,857,622 |
27,202 | Skyler Stone | $107,401,890 | 3 | $35,800,630 |
27,203 | Wes Brown | $107,351,191 | 1 | $107,351,191 |
27,204 | Heather McPhaul | $107,351,191 | 1 | $107,351,191 |
27,205 | Lucinda Jubb | $107,351,191 | 1 | $107,351,191 |
27,206 | Michael Froton | $107,351,191 | 1 | $107,351,191 |
27,207 | P.J. King | $107,351,191 | 1 | $107,351,191 |
27,208 | Alexander Schoenauer | $107,351,191 | 1 | $107,351,191 |
27,209 | Bo McCann | $107,351,191 | 1 | $107,351,191 |
27,210 | Ellen Buckley | $107,351,191 | 1 | $107,351,191 |
27,211 | Jamie Bock | $107,351,191 | 1 | $107,351,191 |
27,212 | Thomas Adoue Polk | $107,351,191 | 1 | $107,351,191 |
27,213 | Jonney Ahmanson | $107,351,191 | 1 | $107,351,191 |
27,214 | Akpe Gift | $107,351,191 | 1 | $107,351,191 |
27,215 | Anthony Fox | $107,351,191 | 1 | $107,351,191 |
27,216 | Joshua Nazaroff | $107,351,191 | 1 | $107,351,191 |
27,217 | Aria Lyric Leabu | $107,351,191 | 1 | $107,351,191 |
27,218 | Aureelia E. Richards | $107,351,191 | 1 | $107,351,191 |
27,219 | Dillon Daniel | $107,351,191 | 1 | $107,351,191 |
27,220 | Adam William Zastrow | $107,351,191 | 1 | $107,351,191 |
27,221 | Raven Scott | $107,351,191 | 1 | $107,351,191 |
27,222 | Tom Crisp | $107,351,191 | 1 | $107,351,191 |
27,223 | Cara Gee | $107,351,191 | 1 | $107,351,191 |
27,224 | Patty Ann Nix | $107,351,191 | 1 | $107,351,191 |
27,225 | Martin J. Riddell | $107,351,191 | 1 | $107,351,191 |
27,226 | Salem Meade | $107,351,191 | 1 | $107,351,191 |
27,227 | Micah Fitzgerald | $107,351,191 | 1 | $107,351,191 |
27,228 | Haley Benson | $107,351,191 | 1 | $107,351,191 |
27,229 | Alexander Lewis | $107,351,191 | 1 | $107,351,191 |
27,230 | Bryan Scott Johnson | $107,351,191 | 1 | $107,351,191 |
27,231 | Benjamin Hoffman | $107,351,191 | 1 | $107,351,191 |
27,232 | Mac Jarman | $107,351,191 | 1 | $107,351,191 |
27,233 | Craig Reed | $107,351,191 | 1 | $107,351,191 |
27,234 | Judy Del Guidice | $107,255,047 | 2 | $53,627,524 |
27,235 | Bill Zuckert | $107,217,396 | 1 | $107,217,396 |
27,236 | Chaz Mena | $107,217,396 | 1 | $107,217,396 |
27,237 | Florence Mistrot | $107,217,396 | 1 | $107,217,396 |
27,238 | Cristina Karman | $107,217,396 | 1 | $107,217,396 |
27,239 | Rebecca Ferratti | $107,217,396 | 1 | $107,217,396 |
27,240 | Manuel Garcia | $107,217,396 | 1 | $107,217,396 |
27,241 | Robert Ferrell | $107,217,396 | 1 | $107,217,396 |
27,242 | Tom Wahl | $107,217,396 | 1 | $107,217,396 |
27,243 | Margo Peace | $107,217,396 | 1 | $107,217,396 |
27,244 | Tiny Ron | $107,217,396 | 1 | $107,217,396 |
27,245 | Gary Munch | $107,217,396 | 1 | $107,217,396 |
27,246 | Judy Clayton | $107,217,396 | 1 | $107,217,396 |
27,247 | Herbert Goldstein | $107,217,396 | 1 | $107,217,396 |
27,248 | Henry Landivar | $107,217,396 | 1 | $107,217,396 |
27,249 | John Archie | $107,217,396 | 1 | $107,217,396 |
27,250 | Bonz Malone | $107,190,108 | 1 | $107,190,108 |
27,251 | Gano Grills | $107,190,108 | 1 | $107,190,108 |
27,252 | Travis Brandon Rosa | $107,190,108 | 1 | $107,190,108 |
27,253 | Francisco Taveras | $107,190,108 | 1 | $107,190,108 |
27,254 | John Elsen | $107,190,108 | 1 | $107,190,108 |
27,255 | Marshall T. Broughton | $107,190,108 | 1 | $107,190,108 |
27,256 | Stu Riley | $107,190,108 | 1 | $107,190,108 |
27,257 | Ahmed Al-Khan | $107,190,108 | 1 | $107,190,108 |
27,258 | Freddie Ricks | $107,190,108 | 1 | $107,190,108 |
27,259 | Fidel Vicioso | $107,190,108 | 1 | $107,190,108 |
27,260 | Scott Lucy | $107,190,108 | 1 | $107,190,108 |
27,261 | Henry G. Thomas | $107,190,108 | 1 | $107,190,108 |
27,262 | Philip Rudolph | $107,190,108 | 1 | $107,190,108 |
27,263 | Matthew Wallace | $107,190,108 | 1 | $107,190,108 |
27,264 | Sonja Sohn | $107,190,108 | 1 | $107,190,108 |
27,265 | Nadine Mozon | $107,190,108 | 1 | $107,190,108 |
27,266 | Ann Ducati | $107,190,108 | 1 | $107,190,108 |
27,267 | Rashid Feleyfel | $107,190,108 | 1 | $107,190,108 |
27,268 | Myron Primes | $107,190,108 | 1 | $107,190,108 |
27,269 | Chris Orr | $107,190,108 | 1 | $107,190,108 |
27,270 | Brian Oswald Talbot | $107,190,108 | 1 | $107,190,108 |
27,271 | Joe Quintero | $107,190,108 | 1 | $107,190,108 |
27,272 | Luis Torres | $107,190,108 | 1 | $107,190,108 |
27,273 | Richard Cocchiaro | $107,190,108 | 1 | $107,190,108 |
27,274 | Louie Leonardo | $107,190,108 | 1 | $107,190,108 |
27,275 | Lisa Cooley | $107,190,108 | 1 | $107,190,108 |
27,276 | Gordon Parks | $107,190,108 | 1 | $107,190,108 |
27,277 | Richard Barboza | $107,190,108 | 1 | $107,190,108 |
27,278 | Universal | $107,190,108 | 1 | $107,190,108 |
27,279 | Jeff Branson | $107,190,108 | 1 | $107,190,108 |
27,280 | Preston Thomas | $107,190,108 | 1 | $107,190,108 |
27,281 | John Wojda | $107,190,108 | 1 | $107,190,108 |
27,282 | Ron Castellano | $107,190,108 | 1 | $107,190,108 |
27,283 | Tony Rhune | $107,190,108 | 1 | $107,190,108 |
27,284 | Elizabeth Maresal Mitchell | $107,190,108 | 1 | $107,190,108 |
27,285 | Jesse Ramirez | $107,174,745 | 2 | $53,587,373 |
27,286 | Yvonne Strahovski | $107,151,363 | 2 | $53,575,682 |
27,287 | Dave Powledge | $107,148,891 | 2 | $53,574,446 |
27,288 | Anne Shropshire | $107,111,395 | 2 | $53,555,698 |
27,289 | Kristin Slaysman | $107,103,835 | 3 | $35,701,278 |
27,290 | Richard Gross | $107,070,928 | 4 | $26,767,732 |
27,291 | Todd Field | $107,064,755 | 2 | $53,532,378 |
27,292 | Renell Gibbs | $107,059,854 | 5 | $21,411,971 |
27,293 | Jimmy Tatro | $106,882,656 | 4 | $26,720,664 |
27,294 | Nick Shakoour | $106,881,754 | 2 | $53,440,877 |
27,295 | Anjelica Huston | $106,878,883 | 5 | $21,375,777 |
27,296 | Antonio Evans | $106,837,170 | 2 | $53,418,585 |
27,297 | Rob Roy Fitzgerald | $106,752,493 | 3 | $35,584,164 |
27,298 | Kristen Harris | $106,744,144 | 2 | $53,372,072 |
27,299 | Redman Maxfield | $106,662,361 | 2 | $53,331,181 |
27,300 | Pete Hamill | $106,633,507 | 2 | $53,316,754 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.