Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Below the Line Stars
Top Below the Line Stars at the Worldwide Box Office (Rank 12,201-12,300)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Domestic Below the Line Stars - Top International Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
The figures in this chart represent the total amount of worldwide revenue generated by all the movies a star has had a below-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.
Roles in animated movies are included in the calculations in this chart.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
12,201 | Chris Pang | $293,604,183 | 4 | $73,401,046 |
12,202 | Marilyn Torres | $293,492,063 | 3 | $97,830,688 |
12,203 | Penny Marshall | $293,467,024 | 4 | $73,366,756 |
12,204 | Karl Theobald | $293,392,586 | 4 | $73,348,147 |
12,205 | Tim Ransom | $293,363,899 | 3 | $97,787,966 |
12,206 | Rocco Sisto | $293,283,840 | 2 | $146,641,920 |
12,207 | Kristoffer Fuss | $293,171,492 | 2 | $146,585,746 |
12,208 | Ian Chen | $293,171,140 | 3 | $97,723,713 |
12,209 | Grainger Hines | $293,162,900 | 4 | $73,290,725 |
12,210 | Neil Giuntoli | $292,959,573 | 2 | $146,479,787 |
12,211 | Lucy Alexis Liu | $292,928,059 | 4 | $73,232,015 |
12,212 | Jason Babinsky | $292,820,700 | 3 | $97,606,900 |
12,213 | Mike Moreau | $292,571,170 | 2 | $146,285,585 |
12,214 | Wes Craven | $292,266,962 | 3 | $97,422,321 |
12,215 | Diana Hardcastle | $292,261,594 | 3 | $97,420,531 |
12,216 | Reggie Watts | $292,025,986 | 4 | $73,006,497 |
12,217 | Jerry Ziesmer | $292,024,442 | 2 | $146,012,221 |
12,218 | Tim Halligan | $291,892,956 | 2 | $145,946,478 |
12,219 | Silas Cooper | $291,830,754 | 2 | $145,915,377 |
12,220 | Christopher Mankiewicz | $291,787,000 | 2 | $145,893,500 |
12,221 | Genevieve Adams | $291,750,091 | 6 | $48,625,015 |
12,222 | Mik Scriba | $291,654,406 | 3 | $97,218,135 |
12,223 | William Hickey | $291,637,750 | 6 | $48,606,292 |
12,224 | Veronica Falcon | $291,552,109 | 3 | $97,184,036 |
12,225 | Jase-Anthony Griffith | $291,515,880 | 2 | $145,757,940 |
12,226 | Chris Pedersen | $291,512,051 | 3 | $97,170,684 |
12,227 | Brian d'Arcy James | $291,496,133 | 5 | $58,299,227 |
12,228 | Rumi Kikuchi | $291,427,674 | 2 | $145,713,837 |
12,229 | Mario Polit | $291,367,919 | 2 | $145,683,960 |
12,230 | Todd Louiso | $291,360,161 | 3 | $97,120,054 |
12,231 | Kevin James | $291,319,323 | 3 | $97,106,441 |
12,232 | Amy Smart | $291,300,181 | 2 | $145,650,091 |
12,233 | Caroline Day | $291,250,186 | 3 | $97,083,395 |
12,234 | Adam Sandler | $291,227,344 | 4 | $72,806,836 |
12,235 | David Asman | $291,198,226 | 2 | $145,599,113 |
12,236 | Heather Burns | $291,154,818 | 2 | $145,577,409 |
12,237 | Philip Seymour Hoffman | $291,149,983 | 6 | $48,524,997 |
12,238 | Andrew Fitzpatrick | $291,149,646 | 2 | $145,574,823 |
12,239 | Kevin Fry | $291,109,981 | 2 | $145,554,991 |
12,240 | Ted Neustadt | $291,092,704 | 2 | $145,546,352 |
12,241 | Jared Chandler | $291,031,958 | 2 | $145,515,979 |
12,242 | Bridger Zadina | $290,930,148 | 2 | $145,465,074 |
12,243 | Victor Matveev | $290,930,148 | 1 | $290,930,148 |
12,244 | Louis Okada | $290,930,148 | 1 | $290,930,148 |
12,245 | Nick Satriano | $290,930,148 | 1 | $290,930,148 |
12,246 | Zeppelin Hamilton | $290,930,148 | 1 | $290,930,148 |
12,247 | Wesley Wong | $290,930,148 | 1 | $290,930,148 |
12,248 | Erik Aadahl | $290,930,148 | 1 | $290,930,148 |
12,249 | Levi Meaden | $290,930,148 | 1 | $290,930,148 |
12,250 | Charles Napoleon An | $290,930,148 | 1 | $290,930,148 |
12,251 | Kim Jeong-Hoon | $290,930,148 | 1 | $290,930,148 |
12,252 | Nick E. Tarabay | $290,930,148 | 1 | $290,930,148 |
12,253 | Lily Ji | $290,930,148 | 1 | $290,930,148 |
12,254 | Dan Feuerriegel | $290,930,148 | 1 | $290,930,148 |
12,255 | Jiaming Guo | $290,930,148 | 1 | $290,930,148 |
12,256 | Ivanna Sakhno | $290,930,148 | 1 | $290,930,148 |
12,257 | Nancy Nugent Title | $290,930,148 | 1 | $290,930,148 |
12,258 | Dustin Clare | $290,930,148 | 1 | $290,930,148 |
12,259 | Jasper Bagg | $290,930,148 | 1 | $290,930,148 |
12,260 | Yu Xiaowei | $290,930,148 | 1 | $290,930,148 |
12,261 | Stephanie Allynne Notaro | $290,930,148 | 1 | $290,930,148 |
12,262 | Albert Li | $290,930,148 | 1 | $290,930,148 |
12,263 | Jaime Slater | $290,930,148 | 1 | $290,930,148 |
12,264 | Lan Yingying | $290,930,148 | 1 | $290,930,148 |
12,265 | Mackenyu | $290,930,148 | 1 | $290,930,148 |
12,266 | Chen Zitong | $290,930,148 | 1 | $290,930,148 |
12,267 | Jim Punnett | $290,930,148 | 1 | $290,930,148 |
12,268 | Jai Day | $290,930,148 | 1 | $290,930,148 |
12,269 | Qian Yongchen | $290,930,148 | 1 | $290,930,148 |
12,270 | Karan Brar | $290,930,148 | 3 | $96,976,716 |
12,271 | Rahart Adams | $290,930,148 | 1 | $290,930,148 |
12,272 | Myles Jeffrey | $290,810,882 | 2 | $145,405,441 |
12,273 | Slaine | $290,792,278 | 4 | $72,698,070 |
12,274 | Paul Feig | $290,733,368 | 3 | $96,911,123 |
12,275 | Katharine Isabelle | $290,651,829 | 3 | $96,883,943 |
12,276 | Iain Gardiner | $290,535,704 | 2 | $145,267,852 |
12,277 | Tom Green | $290,365,071 | 2 | $145,182,536 |
12,278 | John Cunningham | $290,331,538 | 4 | $72,582,885 |
12,279 | Michael Cera | $290,198,163 | 5 | $58,039,633 |
12,280 | Jimmy Shubert | $290,179,313 | 2 | $145,089,657 |
12,281 | Alessandro Nivola | $290,087,369 | 4 | $72,521,842 |
12,282 | Lynn Collins | $290,081,990 | 4 | $72,520,498 |
12,283 | Kenneth Welsh | $290,045,480 | 4 | $72,511,370 |
12,284 | Ashlie Atkinson | $289,948,088 | 5 | $57,989,618 |
12,285 | Joshua Jackson | $289,811,932 | 7 | $41,401,705 |
12,286 | Edward Fletcher | $289,732,168 | 2 | $144,866,084 |
12,287 | Joel de la Fuente | $289,713,325 | 3 | $96,571,108 |
12,288 | Tim Perez | $289,552,582 | 2 | $144,776,291 |
12,289 | Will Knickerbocker | $289,509,365 | 2 | $144,754,683 |
12,290 | Derek Siow | $289,395,759 | 2 | $144,697,880 |
12,291 | Patrika Darbo | $289,281,154 | 4 | $72,320,289 |
12,292 | Susan Yeagley | $289,278,406 | 3 | $96,426,135 |
12,293 | Mary Bogue | $289,247,209 | 2 | $144,623,605 |
12,294 | Amy Brenneman | $289,241,202 | 2 | $144,620,601 |
12,295 | Jimi Shlag | $289,215,542 | 2 | $144,607,771 |
12,296 | Peter Linz | $289,032,034 | 4 | $72,258,009 |
12,297 | Mary Bond Davis | $288,800,000 | 1 | $288,800,000 |
12,298 | Billi Gordon | $288,800,000 | 1 | $288,800,000 |
12,299 | Stephanie Simon | $288,800,000 | 1 | $288,800,000 |
12,300 | Cynthia Finkley | $288,800,000 | 1 | $288,800,000 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.