Box Office Star Records > Worldwide > Genres > Worldwide Leading Black Comedy Stars
Top Worldwide Leading Stars for Black Comedy Movies (Rank 501-600)
See also: Domestic Leading Black Comedy Stars - International Leading Black Comedy Stars - Worldwide Leading Adventure Stars - Worldwide Leading Action Stars - Worldwide Leading Comedy Stars - Worldwide Leading Drama Stars - Worldwide Leading Thriller/Suspense Stars - Worldwide Leading Horror Stars - Worldwide Leading Romantic Comedy Stars - Worldwide Leading Musical Stars
This chart contains the top 100 stars based on the cumulative worldwide box office of all the Black Comedy movies a star has had a leading role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
501 | Damon Herriman | $146,274 | 2 | $73,137 |
502 | Doug Jones | $141,951 | 1 | $141,951 |
503 | Rob Mayes | $141,951 | 1 | $141,951 |
504 | Clancy Brown | $141,951 | 1 | $141,951 |
505 | Paul Giamatti | $141,951 | 1 | $141,951 |
506 | Glynn Turman | $141,951 | 1 | $141,951 |
507 | Chase Williamson | $141,951 | 1 | $141,951 |
508 | Rachel Melvin | $131,753 | 1 | $131,753 |
509 | Lexi Atkins | $131,753 | 1 | $131,753 |
510 | Cortney Palm | $131,753 | 1 | $131,753 |
511 | Bobcat Goldthwait | $115,103 | 1 | $115,103 |
512 | Richard Briers | $109,518 | 1 | $109,518 |
513 | Harry Treadaway | $109,518 | 1 | $109,518 |
514 | Georgina Hale | $109,518 | 1 | $109,518 |
515 | Michelle Ryan | $109,518 | 1 | $109,518 |
516 | Alan Ford | $109,518 | 1 | $109,518 |
517 | Teodor Corban | $108,110 | 1 | $108,110 |
518 | Mihai Comanoiu | $108,110 | 1 | $108,110 |
519 | Cuzin Toma | $108,110 | 1 | $108,110 |
520 | Louisa Harland | $102,071 | 1 | $102,071 |
521 | Michael Hough | $102,071 | 1 | $102,071 |
522 | Jack Rowan | $102,071 | 1 | $102,071 |
523 | John Lynch | $102,071 | 1 | $102,071 |
524 | Nigel O’Neill | $102,071 | 1 | $102,071 |
525 | Alec Guinness | $90,955 | 1 | $90,955 |
526 | Dennis Price | $90,955 | 1 | $90,955 |
527 | Joan Greenwood | $90,955 | 1 | $90,955 |
528 | Valerie Hobson | $90,955 | 1 | $90,955 |
529 | Jennifer Connelly | $89,237 | 1 | $89,237 |
530 | Ben Whishaw | $89,237 | 1 | $89,237 |
531 | Don Cheadle | $79,040 | 1 | $79,040 |
532 | Olivia Wilde | $72,273 | 1 | $72,273 |
533 | Michelle Monaghan | $72,273 | 1 | $72,273 |
534 | Jane Fonda | $72,273 | 1 | $72,273 |
535 | Josh Fadem | $70,958 | 1 | $70,958 |
536 | Vanessa Hudgens | $70,958 | 1 | $70,958 |
537 | Denis Leary | $70,958 | 1 | $70,958 |
538 | Nicholas Braun | $70,958 | 1 | $70,958 |
539 | Keegan-Michael Key | $70,958 | 1 | $70,958 |
540 | Mackenzie Davis | $70,958 | 1 | $70,958 |
541 | Ed Westwick | $70,958 | 2 | $35,479 |
542 | Michael Smiley | $67,825 | 1 | $67,825 |
543 | Annes Elwy | $67,825 | 1 | $67,825 |
544 | Charlie Chaplin | $66,081 | 1 | $66,081 |
545 | Lily James | $63,828 | 1 | $63,828 |
546 | Laura Linney | $63,595 | 1 | $63,595 |
547 | Tobey Maguire | $63,595 | 1 | $63,595 |
548 | Elizabeth Banks | $63,595 | 1 | $63,595 |
549 | Ross Noble | $63,555 | 1 | $63,555 |
550 | Jeff Goldblum | $61,035 | 1 | $61,035 |
551 | Tye Sheridan | $61,035 | 1 | $61,035 |
552 | Iulian Postelnicu | $59,574 | 1 | $59,574 |
553 | Nick Mohammed | $58,729 | 1 | $58,729 |
554 | Jon Hamm | $58,729 | 2 | $29,365 |
555 | Happy Anderson | $58,729 | 1 | $58,729 |
556 | Tina Fey | $58,729 | 1 | $58,729 |
557 | Micah Stock | $58,729 | 1 | $58,729 |
558 | Scout Taylor-Compton | $58,090 | 1 | $58,090 |
559 | Alicia Silverstone | $54,332 | 1 | $54,332 |
560 | Nick Frost | $54,332 | 1 | $54,332 |
561 | Gage Golightly | $53,111 | 1 | $53,111 |
562 | Chiwetel Ejiofor | $52,262 | 1 | $52,262 |
563 | Emilia Clarke | $52,262 | 1 | $52,262 |
564 | Joe Keery | $50,010 | 1 | $50,010 |
565 | Nikki Reed | $49,034 | 1 | $49,034 |
566 | Aleksandr Kuznetsov | $40,995 | 1 | $40,995 |
567 | Antonio De La Torre | $40,548 | 1 | $40,548 |
568 | John Magaro | $40,344 | 1 | $40,344 |
569 | Britt Lower | $40,344 | 1 | $40,344 |
570 | Steve Buscemi | $40,344 | 1 | $40,344 |
571 | Joshua Burge | $39,960 | 2 | $19,980 |
572 | Ilinca Manolache | $39,177 | 1 | $39,177 |
573 | Bogdan Cotlet | $39,177 | 1 | $39,177 |
574 | Ioana Iacob | $39,177 | 1 | $39,177 |
575 | Serban Pavlu | $39,177 | 1 | $39,177 |
576 | Liliana Ghita | $39,177 | 1 | $39,177 |
577 | Alexandru Dabija | $39,177 | 1 | $39,177 |
578 | Ion Rizea | $39,177 | 1 | $39,177 |
579 | Ion Arcudeanu | $39,177 | 1 | $39,177 |
580 | Alexandru Bogdan | $39,177 | 1 | $39,177 |
581 | Claudia Ieremia | $39,177 | 1 | $39,177 |
582 | Stellan Skarsgård | $37,743 | 1 | $37,743 |
583 | Daniel Scheinert | $33,856 | 1 | $33,856 |
584 | Geir Vegar Hoel | $32,617 | 1 | $32,617 |
585 | Ron Fazio | $28,950 | 1 | $28,950 |
586 | Marcuz Jess Petersen | $28,000 | 1 | $28,000 |
587 | Frank Hvam | $28,000 | 1 | $28,000 |
588 | Casper Christensen | $28,000 | 1 | $28,000 |
589 | Tony Way | $27,833 | 1 | $27,833 |
590 | Robert Hill | $27,833 | 1 | $27,833 |
591 | Robin Hill | $27,833 | 1 | $27,833 |
592 | David Schaal | $27,833 | 1 | $27,833 |
593 | Joel Potrykus | $25,369 | 1 | $25,369 |
594 | Naomi Watanabe | $24,956 | 1 | $24,956 |
595 | Atsuro Watabe | $24,956 | 1 | $24,956 |
596 | Shinobu Terajima | $24,956 | 1 | $24,956 |
597 | Gin Maeda | $24,956 | 1 | $24,956 |
598 | Hairi Katagiri | $24,956 | 1 | $24,956 |
599 | Haruki Nishimoto | $24,956 | 1 | $24,956 |
600 | Nao Omori | $24,956 | 1 | $24,956 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.