Box Office Star Records > International > Per Year Acting > Top International 2014 Stars
Highest Grossing Stars of 2014 at the International Box Office (Rank 301-400)
See also: Top Domestic 2014 Stars - Top International 2020 Stars - Top International 2021 Stars - Top International 2022 Stars - Top International 2023 Stars - Top International 2024 Stars - Top International 2025 Stars - Top Worldwide 2014 Stars
This list shows the highest grossing stars of 2014 based on the international box office of the movies they had a leading role in in 2014 and the two preceeding years (voice-only roles excluded).
The Star Score in this list represent points assigned to each of the leading stars of top 100 (based on international box office) movies in the current year and two preceding years. For appearing in the number one movie in a year a star gets 100 points, the number two movie 99 points and so on. This rewards actors for appearing in a number of hit films over the course of three years more than starring in just one monster hit over the same time period.
Top International 2013 Stars | Top International 2015 Stars |
Rank | Name | Star Score |
Movies | Average Billing |
---|---|---|---|---|
301 | Zoey Vargas | 55 | 1 | 7.0 |
302 | Ben Whishaw | 55 | 1 | 7.0 |
303 | Keith David | 55 | 1 | 8.0 |
304 | James D'Arcy | 55 | 1 | 9.0 |
305 | David Gyasi | 55 | 1 | 11.0 |
306 | Susan Sarandon | 55 | 1 | 12.0 |
307 | Hugh Grant | 55 | 1 | 13.0 |
308 | Reese Witherspoon | 54 | 1 | 1.0 |
309 | Christian Clavier | 54 | 1 | 1.0 |
310 | Yang Zishan | 54 | 1 | 1.0 |
311 | Chantal Lauby | 54 | 1 | 2.0 |
312 | Tom Hardy | 54 | 1 | 3.0 |
313 | Mark Chao | 53 | 1 | 1.0 |
314 | Benjamin Walker | 53 | 1 | 1.0 |
315 | Feng Shaofeng | 53 | 1 | 2.0 |
316 | Bum Kim | 53 | 1 | 4.0 |
317 | Angelababy | 53 | 1 | 5.0 |
318 | Carina Lau | 53 | 1 | 6.0 |
319 | Leslie Mann | 52 | 1 | 2.0 |
320 | John Malkovich | 52 | 1 | 2.0 |
321 | Kate Upton | 52 | 1 | 3.0 |
322 | Mary-Louise Parker | 52 | 1 | 3.0 |
323 | Helen Mirren | 52 | 1 | 5.0 |
324 | Catherine Zeta-Jones | 52 | 1 | 6.0 |
325 | Chao Deng | 51 | 1 | 1.0 |
326 | Aaron Eckhart | 51 | 2 | 1.5 |
327 | Mi Yang | 51 | 1 | 2.0 |
328 | Nicolas Cage | 50 | 1 | 1.0 |
329 | Ye Liu | 50 | 1 | 2.0 |
330 | F. Murray Abraham | 50 | 1 | 2.0 |
331 | Jing Tian | 50 | 1 | 3.0 |
332 | Mathieu Amalric | 50 | 1 | 3.0 |
333 | Adrien Brody | 50 | 1 | 4.0 |
334 | Willem Dafoe | 50 | 1 | 5.0 |
335 | Jeff Goldblum | 50 | 1 | 6.0 |
336 | Harvey Keitel | 50 | 1 | 7.0 |
337 | Saoirse Ronan | 50 | 1 | 11.0 |
338 | Jason Schwartzman | 50 | 1 | 12.0 |
339 | Lea Seydoux | 50 | 1 | 13.0 |
340 | Tony Revolori | 50 | 1 | 17.0 |
341 | Ryoo Seung-ryong | 49 | 1 | 1.0 |
342 | Richard Armitage | 49 | 1 | 1.0 |
343 | Daniel Day-Lewis | 49 | 1 | 1.0 |
344 | Jeff Bridges | 49 | 2 | 1.0 |
345 | Park Shin Hye | 49 | 1 | 2.0 |
346 | Sarah Wayne Callies | 49 | 1 | 2.0 |
347 | Gal So-won | 49 | 1 | 3.0 |
348 | William Feng | 48 | 1 | 1.0 |
349 | Tang Wei | 48 | 1 | 1.0 |
350 | Alan Arkin | 48 | 1 | 2.0 |
351 | Chen Bolin | 48 | 1 | 2.0 |
352 | Wu Xiubo | 48 | 1 | 2.0 |
353 | Bryan Cranston | 48 | 1 | 3.0 |
354 | Wallace Chung | 48 | 1 | 3.0 |
355 | Jean Dujardin | 48 | 2 | 5.0 |
356 | Elyas M'Barek | 47 | 1 | 1.0 |
357 | Jeong-min Hwang | 47 | 1 | 1.0 |
358 | Kim Yun-jin | 47 | 1 | 2.0 |
359 | Karoline Herfurth | 47 | 1 | 2.0 |
360 | Kim Soo-hyun | 47 | 2 | 4.0 |
361 | Jessica Chastain | 46 | 2 | 1.0 |
362 | Nana Patekar | 46 | 1 | 1.0 |
363 | Kathryn Newton | 46 | 1 | 1.0 |
364 | Maggie Smith | 46 | 2 | 4.5 |
365 | Eddie Peng | 45 | 1 | 1.0 |
366 | Hideaki Ito | 45 | 1 | 1.0 |
367 | Ai Kato | 45 | 1 | 2.0 |
368 | Ni Ni | 45 | 1 | 2.0 |
369 | Ryan Reynolds | 45 | 2 | 2.0 |
370 | Ryuta Sato | 45 | 1 | 3.0 |
371 | Riisa Naka | 45 | 1 | 4.0 |
372 | Bill Nighy | 44 | 1 | 2.0 |
373 | Penélope Cruz | 44 | 2 | 3.0 |
374 | Penelope Wilton | 44 | 1 | 3.0 |
375 | Dev Patel | 44 | 1 | 4.0 |
376 | Celia Imrie | 44 | 1 | 5.0 |
377 | Ronald Pickup | 44 | 1 | 6.0 |
378 | Kim Yoon-seok | 43 | 1 | 1.0 |
379 | Kim Hye-soo | 43 | 1 | 2.0 |
380 | Benjamin Barnes | 43 | 1 | 2.0 |
381 | Julianne Moore | 43 | 1 | 3.0 |
382 | Lee Jung-jae | 43 | 1 | 3.0 |
383 | Alicia Vikander | 43 | 1 | 4.0 |
384 | Jeon Ji-hyun | 43 | 1 | 4.0 |
385 | Jamie Bell | 43 | 1 | 4.0 |
386 | Kim Hae-sook | 43 | 1 | 5.0 |
387 | Octavia Spencer | 43 | 1 | 5.0 |
388 | Oh Dal-soo | 43 | 1 | 6.0 |
389 | Ewen Bremner | 43 | 1 | 6.0 |
390 | Alison Pill | 43 | 1 | 7.0 |
391 | Simon Yam | 43 | 1 | 8.0 |
392 | Ko Asung | 43 | 1 | 8.0 |
393 | Angelica Lee | 43 | 1 | 9.0 |
394 | John Hurt | 43 | 1 | 9.0 |
395 | Ed Harris | 43 | 1 | 10.0 |
396 | Simon Bird | 42 | 1 | 1.0 |
397 | James Buckley | 42 | 1 | 2.0 |
398 | 김영애 (Kim Young-ae) | 42 | 1 | 2.0 |
399 | Dal-su Oh | 42 | 1 | 3.0 |
400 | Blake Harrison | 42 | 1 | 3.0 |
The Average Billing column contains the average billing position of this cast/crew member for the selected films.
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.