Box Office Star Records > International > Per Year Acting > Top International 2013 Stars
Highest Grossing Stars of 2013 at the International Box Office (Rank 401-500)
See also: Top Domestic 2013 Stars - Top International 2020 Stars - Top International 2021 Stars - Top International 2022 Stars - Top International 2023 Stars - Top International 2024 Stars - Top International 2025 Stars - Top Worldwide 2013 Stars
This list shows the highest grossing stars of 2013 based on the international box office of the movies they had a leading role in in 2013 and the two preceeding years (voice-only roles excluded).
The Star Score in this list represent points assigned to each of the leading stars of top 100 (based on international box office) movies in the current year and two preceding years. For appearing in the number one movie in a year a star gets 100 points, the number two movie 99 points and so on. This rewards actors for appearing in a number of hit films over the course of three years more than starring in just one monster hit over the same time period.
Top International 2012 Stars | Top International 2014 Stars |
Rank | Name | Star Score |
Movies | Average Billing |
---|---|---|---|---|
401 | Dylan McDermott | 40 | 1 | 4.0 |
402 | Dave Goelz | 40 | 1 | 6.0 |
403 | Rick Yune | 40 | 1 | 6.0 |
404 | Mavis Fan | 40 | 1 | 6.0 |
405 | Angela Bassett | 40 | 1 | 7.0 |
406 | Daniel Brühl | 39 | 1 | 2.0 |
407 | Hiroshi Abe | 38 | 1 | 1.0 |
408 | Emily Blunt | 38 | 1 | 2.0 |
409 | Checco Zalone | 37 | 1 | 1.0 |
410 | Wagner Moura | 37 | 1 | 1.0 |
411 | Steve Carell | 37 | 2 | 1.5 |
412 | Robert Dancs | 37 | 1 | 2.0 |
413 | Cate Blanchett | 36 | 1 | 1.0 |
414 | Deepika Padukone | 36 | 2 | 2.0 |
415 | Domhnall Gleeson | 35 | 1 | 1.0 |
416 | Nick Frost | 35 | 1 | 2.0 |
417 | Anna Kendrick | 35 | 2 | 4.0 |
418 | Mariya Smolnikova | 34 | 1 | 1.0 |
419 | Yuji Oda | 34 | 1 | 1.0 |
420 | Yanina Studilina | 34 | 1 | 2.0 |
421 | Julianne Moore | 34 | 1 | 3.0 |
422 | Petr Fedorov | 34 | 1 | 3.0 |
423 | Thomas Kretschmann | 34 | 1 | 4.0 |
424 | Sergey Bondarchuk | 34 | 1 | 5.0 |
425 | Dmitry Lisenkov | 34 | 1 | 6.0 |
426 | Kevin Bacon | 34 | 1 | 6.0 |
427 | Andrey Smolyakov | 34 | 1 | 7.0 |
428 | Oleg Volku | 34 | 1 | 9.0 |
429 | Hailee Steinfeld | 33 | 1 | 3.0 |
430 | Laurence Fishburne | 33 | 1 | 3.0 |
431 | Kate Winslet | 33 | 1 | 6.0 |
432 | Yeong-ae Kim | 32 | 1 | 2.0 |
433 | Oh Dal-su | 32 | 1 | 3.0 |
434 | Yim Si-Wan | 32 | 1 | 4.0 |
435 | Junichi Okada | 31 | 1 | 1.0 |
436 | Haruma Miura | 31 | 1 | 2.0 |
437 | Nadine Velazquez | 31 | 1 | 2.0 |
438 | Mao Inoue | 31 | 1 | 3.0 |
439 | Peter Gerety | 31 | 1 | 6.0 |
440 | Jonah Hill | 30 | 1 | 1.0 |
441 | Aamir Khan | 30 | 1 | 1.0 |
442 | Abhishek Bachchan | 30 | 1 | 2.0 |
443 | Neve Campbell | 29 | 1 | 1.0 |
444 | Edouard Baer | 29 | 1 | 1.0 |
445 | Yun-shik Baek | 29 | 1 | 1.0 |
446 | Gerard Depardieu | 29 | 1 | 2.0 |
447 | Jeong-seok Jo | 29 | 1 | 2.0 |
448 | Guillaume Gallienne | 29 | 1 | 3.0 |
449 | Hye-su Kim | 29 | 1 | 3.0 |
450 | Vincent Lacoste | 29 | 1 | 4.0 |
451 | Jung-Jae Lee | 29 | 1 | 4.0 |
452 | Valerie Lemercier | 29 | 1 | 5.0 |
453 | Fabrice Luchini | 29 | 1 | 6.0 |
454 | Catherine Deneuve | 29 | 1 | 7.0 |
455 | Charlotte Le Bon | 29 | 1 | 8.0 |
456 | Shahrukh Khan | 28 | 1 | 1.0 |
457 | Gary Oldman | 28 | 1 | 1.0 |
458 | Colin Firth | 28 | 1 | 5.0 |
459 | Ciaran Hinds | 28 | 1 | 8.0 |
460 | Toby Jones | 28 | 1 | 10.0 |
461 | Svetlana Khodchenkova | 28 | 1 | 11.0 |
462 | Mark Strong | 28 | 1 | 13.0 |
463 | Dane DeHaan | 27 | 1 | 1.0 |
464 | Paul Bettany | 27 | 1 | 1.0 |
465 | Steve Coogan | 27 | 1 | 2.0 |
466 | Alex Russell | 27 | 1 | 2.0 |
467 | Michael B. Jordan | 27 | 1 | 3.0 |
468 | Keira Knightley | 26 | 1 | 1.0 |
469 | Forest Whitaker | 26 | 1 | 1.0 |
470 | Aaron Taylor-Johnson | 26 | 1 | 3.0 |
471 | Johnny Knoxville | 25 | 1 | 1.0 |
472 | Woody Allen | 25 | 1 | 1.0 |
473 | Alec Baldwin | 25 | 1 | 2.0 |
474 | Jackson Nicoll | 25 | 1 | 2.0 |
475 | Roberto Benigni | 25 | 1 | 3.0 |
476 | Judy Davis | 25 | 1 | 5.0 |
477 | Greta Gerwig | 25 | 1 | 7.0 |
478 | Elliot Page | 25 | 1 | 8.0 |
479 | Emily Browning | 24 | 1 | 1.0 |
480 | Abbie Cornish | 24 | 1 | 2.0 |
481 | Jena Malone | 24 | 1 | 3.0 |
482 | Nick Nolte | 24 | 1 | 4.0 |
483 | Jamie Chung | 24 | 1 | 5.0 |
484 | Carla Gugino | 24 | 1 | 6.0 |
485 | Anthony Mackie | 24 | 1 | 6.0 |
486 | Giovanni Ribisi | 24 | 1 | 7.0 |
487 | Robert Patrick | 24 | 1 | 9.0 |
488 | Hae-Il Park | 23 | 1 | 1.0 |
489 | Matt Bomer | 23 | 1 | 3.0 |
490 | Joe Manganiello | 23 | 1 | 4.0 |
491 | Matthew McConaughey | 23 | 1 | 5.0 |
492 | Eugenio Derbez | 22 | 1 | 1.0 |
493 | Donnie Yen | 21 | 1 | 1.0 |
494 | Amy Poehler | 21 | 1 | 3.0 |
495 | Kareena Kapoor | 20 | 1 | 2.0 |
496 | Skylar Astin | 20 | 1 | 2.0 |
497 | Sophie Nelisse | 20 | 1 | 3.0 |
498 | Brittany Snow | 20 | 1 | 4.0 |
499 | Anna Camp | 20 | 1 | 5.0 |
500 | Rebel Wilson | 20 | 1 | 6.0 |
The Average Billing column contains the average billing position of this cast/crew member for the selected films.
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.