Box Office Star Records > International > Lifetime Specific Technical Role > Top International Executive Producers

Top Grossing Executive Producer at the International Box Office (Rank 2,201-2,300)BETA


See also: Top Domestic Executive Producers - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Executive Producers

This list shows the highest grossing Executive Producers based on the international box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name International
Box Office
Movies Average
2,201 Lawrence Bender $53,917,928 6 $8,986,321
2,202 Ron Muhammad $53,870,017 3 $17,956,672
2,203 Anna Marsh $53,821,736 4 $13,455,434
2,204 Wolfgang Glattes $53,740,562 2 $26,870,281
2,205 Angad Paul $53,500,000 1 $53,500,000
2,206 Rhoades Rader $53,464,968 1 $53,464,968
2,207 John Green $53,450,180 2 $26,725,090
2,208 Jay Cohen $53,416,891 1 $53,416,891
2,209 William J. Immerman $53,111,841 6 $8,851,974
2,210 Ginette Guillard $53,024,395 1 $53,024,395
2,211 Henri Deneubourg $53,024,395 1 $53,024,395
2,212 James Lopez $53,012,662 4 $13,253,166
2,213 Dave Caplan $52,968,842 2 $26,484,421
2,214 Jo Homewood $52,904,087 2 $26,452,044
2,215 Edward J. Siebert, SJ $52,904,087 1 $52,904,087
2,216 Chan Ye Cheng $52,739,138 2 $26,369,569
2,217 Brad Weston $52,736,097 2 $26,368,049
2,218 Donald Ranvaud $52,721,801 1 $52,721,801
2,219 Gregory Levasseur $52,706,297 1 $52,706,297
2,220 Jim Piddock $52,588,130 1 $52,588,130
2,221 Dav Pilkey $52,501,949 1 $52,501,949
2,222 Rob Letterman $52,501,949 1 $52,501,949
2,223 Tim Crane $52,454,020 2 $26,227,010
2,224 Stephen Davis $52,444,622 1 $52,444,622
2,225 Juliet Snowden $52,444,622 1 $52,444,622
2,226 Fernando Sulichin $52,396,411 3 $17,465,470
2,227 Carla Gardini $52,323,599 3 $17,441,200
2,228 Edward L. McDonnell $52,308,245 1 $52,308,245
2,229 Susan Cartsonis $52,140,121 2 $26,070,061
2,230 Jack Heller $52,094,888 3 $17,364,963
2,231 Edward Fee $52,024,627 2 $26,012,314
2,232 David Guillod $51,979,923 3 $17,326,641
2,233 Andrew Stevens $51,928,626 5 $10,385,725
2,234 Jason Shuman $51,908,902 2 $25,954,451
2,235 Paul Abbott $51,814,255 1 $51,814,255
2,236 Celia Khong $51,499,232 2 $25,749,616
2,237 Ng See-yuen $51,391,701 1 $51,391,701
2,238 Carlos Besse Peres $51,293,578 2 $25,646,789
2,239 Ron Schmidt $51,228,284 10 $5,122,828
2,240 Myles Nestel $51,179,232 18 $2,843,291
2,241 John Logan Pierson $51,137,991 3 $17,045,997
2,242 Dana Belcastro $51,112,020 1 $51,112,020
2,243 Stacy Kolker Cramer $51,112,020 1 $51,112,020
2,244 Risa Shapiro $51,112,020 1 $51,112,020
2,245 Mike Stetson $51,052,340 1 $51,052,340
2,246 Simon West $51,052,340 1 $51,052,340
2,247 Jeff Richmond $50,986,015 2 $25,493,008
2,248 Scott Spiegel $50,976,234 2 $25,488,117
2,249 Christian Gudegast $50,943,713 2 $25,471,857
2,250 Dan Cracchiolo $50,844,459 2 $25,422,230
2,251 Lisa Henson $50,796,407 3 $16,932,136
2,252 Michael Zoumas $50,750,828 1 $50,750,828
2,253 Hibiki Ito $50,573,876 1 $50,573,876
2,254 Nobuoki Kinoshita $50,573,876 1 $50,573,876
2,255 Andrew Reimer $50,550,203 2 $25,275,102
2,256 Linda McDonough $50,273,217 4 $12,568,304
2,257 Gregory Ouanhon $50,211,775 4 $12,552,944
2,258 Guy McElwaine $50,193,029 5 $10,038,606
2,259 Mark S. Fischer $50,112,741 2 $25,056,371
2,260 Wyck Godfrey $49,991,666 2 $24,995,833
2,261 Karl Spoerri $49,863,191 3 $16,621,064
2,262 Ryan Reynolds $49,795,432 3 $16,598,477
2,263 Peter Sohn $49,788,012 1 $49,788,012
2,264 Igor Tsay $49,779,507 3 $16,593,169
2,265 Sue Bruce-Smith $49,777,206 10 $4,977,721
2,266 Jaime Rucker King $49,663,941 2 $24,831,971
2,267 Ana Liza Muravina $49,640,991 2 $24,820,496
2,268 Dan Friedkin $49,604,049 7 $7,086,293
2,269 Russell Levine $49,565,990 6 $8,260,998
2,270 Declan Baldwin $49,535,270 4 $12,383,818
2,271 Michael Lambert $49,448,696 2 $24,724,348
2,272 David Lane Seltzer $49,448,696 1 $49,448,696
2,273 John Norris $49,408,683 6 $8,234,781
2,274 Samson Mucke $49,389,763 5 $9,877,953
2,275 Ileen Maisel $49,352,514 2 $24,676,257
2,276 Andy Licht $49,352,514 1 $49,352,514
2,277 Josh Stern $49,345,113 2 $24,672,557
2,278 Jeff Kinney $49,217,692 2 $24,608,846
2,279 Micah Green $49,181,074 6 $8,196,846
2,280 Sébastien Raybaud $49,119,448 4 $12,279,862
2,281 Daniel Bekerman $49,087,661 11 $4,462,515
2,282 Lawrence Grey $49,000,000 1 $49,000,000
2,283 Sandra J. Smith $49,000,000 1 $49,000,000
2,284 Yibai Zhang $48,905,977 1 $48,905,977
2,285 Will Packer $48,820,218 4 $12,205,055
2,286 Mark Burton $48,706,174 3 $16,235,391
2,287 Scott Lambert $48,636,239 4 $12,159,060
2,288 Chad Marting $48,512,786 1 $48,512,786
2,289 Manu Gargi $48,478,226 7 $6,925,461
2,290 Cori Shepherd Stern $48,453,650 1 $48,453,650
2,291 Laurie Webb $48,453,650 1 $48,453,650
2,292 Donald Rosenfeld $48,430,705 2 $24,215,353
2,293 Hugo Selignac $48,325,382 1 $48,325,382
2,294 Alex Heineman $48,296,323 1 $48,296,323
2,295 John Cameron $48,288,709 4 $12,072,177
2,296 Audrey Chon $48,266,607 1 $48,266,607
2,297 Lloyd Webber $48,157,176 1 $48,157,176
2,298 Phyllis Alia $48,000,000 1 $48,000,000
2,299 Matthew Cohan $47,958,151 3 $15,986,050
2,300 Mick Garris $47,889,929 1 $47,889,929

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.