Box Office Star Records > International > Lifetime Specific Technical Role > Top International Directors

Top Grossing Director at the International Box Office (Rank 301-400)BETA


See also: Top Domestic Directors - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Directors

This list shows the highest grossing Directors based on the international box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name International
Box Office
Movies Average
301 Lu Yang $366,903,593 3 $122,301,198
302 Mick Jackson $366,743,696 7 $52,391,957
303 Nora Ephron $365,833,846 7 $52,261,978
304 Andrew Davis $363,937,961 11 $33,085,269
305 David O. Russell $362,642,187 13 $27,895,553
306 Irvin Kershner $361,762,126 3 $120,587,375
307 James Bobin $359,969,502 5 $71,993,900
308 Morten Tyldum $357,412,613 3 $119,137,538
309 Andy Tennant $357,173,348 11 $32,470,304
310 John Krasinski $356,932,170 5 $71,386,434
311 Stephanie Ma Stine $354,450,215 1 $354,450,215
312 Kent Seki $352,906,916 1 $352,906,916
313 Guy Hamilton $349,004,150 10 $34,900,415
314 Chao Deng $347,925,666 4 $86,981,417
315 Mike Thurmeier $338,093,674 1 $338,093,674
316 Roger Spottiswoode $337,056,848 14 $24,075,489
317 David Lam $336,956,441 9 $37,439,605
318 Pedro Almodovar $336,586,484 27 $12,466,166
319 Jean-Pierre Jeunet $335,196,718 8 $41,899,590
320 Larry Charles $333,356,330 8 $41,669,541
321 Baimei Yu $332,989,058 3 $110,996,353
322 Alex Kurtzman $330,038,460 2 $165,019,230
323 Phil Johnston $328,199,119 2 $164,099,560
324 Karey Kirkpatrick $325,597,751 3 $108,532,584
325 Stephen Frears $324,766,285 22 $14,762,104
326 Stanley Tong $323,533,191 9 $35,948,132
327 Ben Wheatley $322,209,024 12 $26,850,752
328 Baltasar Kormakur $321,250,318 10 $32,125,032
329 Jonathan Demme $321,118,021 24 $13,379,918
330 Wes Craven $320,543,703 20 $16,027,185
331 Alan J. Pakula $320,240,094 14 $22,874,292
332 Jean-Jacques Annaud $319,394,007 11 $29,035,819
333 Mark Andrews $317,324,350 2 $158,662,175
334 Ethan Coen $313,141,432 10 $31,314,143
335 Walt Becker $312,521,076 5 $62,504,215
336 Gavin Hood $310,853,827 7 $44,407,690
337 Kunihiko Yuyama $308,724,853 11 $28,065,896
338 Patrick Hughes $308,251,472 5 $61,650,294
339 Cameron Crowe $307,902,456 10 $30,790,246
340 Roger Michell $307,207,852 12 $25,600,654
341 Jackie Chan $306,682,021 7 $43,811,717
342 Roger Donaldson $305,100,015 18 $16,950,001
343 Curtis Hanson $304,464,428 11 $27,678,584
344 Tony Chan $303,809,222 5 $60,761,844
345 XiaoPeng Tian $303,058,128 2 $151,529,064
346 Rupert Wyatt $302,667,949 5 $60,533,590
347 Seth Gordon $301,818,875 6 $50,303,146
348 Tarsem Singh $301,246,145 6 $50,207,691
349 Anne Fletcher $301,011,444 7 $43,001,635
350 Nick Park $299,743,434 9 $33,304,826
351 Justin K. Thompson $299,573,951 2 $149,786,976
352 Joaquim Dos Santos $299,573,951 3 $99,857,984
353 Kemp Powers $299,573,951 2 $149,786,976
354 John Moore $298,704,159 6 $49,784,027
355 Nitesh Tiwari $297,794,219 5 $59,558,844
356 Ben Stiller $294,948,520 8 $36,868,565
357 Cal Brunker $293,906,271 5 $58,781,254
358 Andy Serkis $292,410,350 5 $58,482,070
359 Michael Dougherty $291,890,603 3 $97,296,868
360 Catherine Hardwicke $291,248,024 14 $20,803,430
361 Cheang Pou-Soi $290,918,592 3 $96,972,864
362 Sean Anders $290,757,135 8 $36,344,642
363 Wes Anderson $288,805,927 15 $19,253,728
364 Florian Henckel von Donnersmarck $288,757,806 3 $96,252,602
365 Tom Tykwer $287,143,870 11 $26,103,988
366 P.J. Hogan $287,070,325 6 $47,845,054
367 Benny Chan $286,373,560 6 $47,728,927
368 Gabriele Muccino $284,935,237 11 $25,903,203
369 Richard Curtis $284,804,570 4 $71,201,143
370 Simon J. Smith $283,591,620 1 $283,591,620
371 David Gordon Green $283,149,753 18 $15,730,542
372 Soi Cheang $282,742,870 5 $56,548,574
373 Takehiko Inoue $280,431,217 1 $280,431,217
374 Steve Hickner $278,163,300 2 $139,081,650
375 Rob Reiner $277,156,570 21 $13,197,932
376 Chirs Buck $277,100,000 1 $277,100,000
377 Francis Ford Coppola $277,081,700 25 $11,083,268
378 Dominic Sena $276,585,924 5 $55,317,185
379 Jason Reitman $276,539,465 10 $27,653,947
380 Kobun Shizuno $275,824,547 10 $27,582,455
381 Keenen Ivory Wayans $275,391,910 6 $45,898,652
382 Mo Dai $274,509,272 2 $137,254,636
383 Chloé Zhao $273,789,891 5 $54,757,978
384 John Landis $273,762,479 18 $15,209,027
385 Olivier Megaton $273,582,525 4 $68,395,631
386 Anthony Minghella $271,638,261 7 $38,805,466
387 Kim Hanmin $271,095,129 4 $67,773,782
388 Ben Stassen $269,839,612 12 $22,486,634
389 Mike Nichols $267,283,467 18 $14,849,082
390 Mimi Leder $266,968,062 7 $38,138,295
391 Felix Chong $266,115,842 2 $133,057,921
392 Roman Polanski $265,103,953 21 $12,623,998
393 Sang Yong Lee (이상용) $264,832,907 3 $88,277,636
394 Harald Zwart $264,794,146 6 $44,132,358
395 Daniel Espinosa $258,981,740 7 $36,997,391
396 Yuen Woo Ping $258,878,289 6 $43,146,382
397 Jing Zou $257,201,572 1 $257,201,572
398 Junwei Xie (谢君伟) $257,201,572 1 $257,201,572
399 Jon Amiel $257,002,136 9 $28,555,793
400 David Soren $256,370,397 3 $85,456,799

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.