Box Office Star Records > International > Lifetime Specific Technical Role > Top International Directors

Top Grossing Director at the International Box Office (Rank 15,201-15,300)BETA


See also: Top Domestic Directors - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Directors

This list shows the highest grossing Directors based on the international box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name International
Box Office
Movies Average
15,201 Ranjeet Bal $3,176 1 $3,176
15,202 Tabbert Fiiller $3,173 1 $3,173
15,203 Ben Coccio $3,169 1 $3,169
15,204 Yilmaz Atadeniz $3,162 1 $3,162
15,205 Ajit Rajpal $3,162 1 $3,162
15,206 Maru Solores $3,157 1 $3,157
15,207 Sara Kern $3,156 1 $3,156
15,208 Orhan Eskiköy $3,154 1 $3,154
15,209 Anton Kovalenko $3,152 1 $3,152
15,210 Hassan Nazer $3,139 1 $3,139
15,211 Hasith Goli $3,138 1 $3,138
15,212 Raimon Fransoy $3,131 1 $3,131
15,213 Barnaby Clay $3,131 2 $1,566
15,214 Xavier Puig $3,131 1 $3,131
15,215 M Raahim $3,128 1 $3,128
15,216 Ricky D’Ambrose $3,128 2 $1,564
15,217 Mustafa Diyar Demirsoy $3,125 1 $3,125
15,218 Agustín Rubio Alcover $3,121 1 $3,121
15,219 Albert Magnoli $3,120 2 $1,560
15,220 Mahesh Reddy $3,115 1 $3,115
15,221 Sang-jin Choi $3,110 1 $3,110
15,222 Delphine Deloget $3,110 1 $3,110
15,223 Alicia Scherson $3,104 2 $1,552
15,224 Arin Arjen Ozturk $3,099 1 $3,099
15,225 Ahmet Karaagaç $3,098 1 $3,098
15,226 Mátyás Prikler $3,098 1 $3,098
15,227 Audrey Cummings $3,092 3 $1,031
15,228 Regina Arbačiauskaitė $3,091 1 $3,091
15,229 Levan Koguashvili $3,084 2 $1,542
15,230 Rishika Sharma $3,080 1 $3,080
15,231 Cecilia Gessa $3,078 1 $3,078
15,232 Görkem Yeltan $3,078 2 $1,539
15,233 Todd Bartoo $3,078 1 $3,078
15,234 Tunahan Kurt $3,075 1 $3,075
15,235 Ádám Breier $3,068 1 $3,068
15,236 Norberto Ramos del Val $3,066 3 $1,022
15,237 Yong Wang (王勇) $3,059 2 $1,530
15,238 Cesar Augusto Acevedo $3,059 1 $3,059
15,239 Suni $3,056 2 $1,528
15,240 Zoé Wittock $3,047 1 $3,047
15,241 Martin Desalvo $3,047 1 $3,047
15,242 João César Monteiro $3,043 3 $1,014
15,243 Santhossh Jagarlapudi $3,039 2 $1,520
15,244 Rakesh Sashi $3,031 1 $3,031
15,245 Tek Paurakhi Rai $3,030 1 $3,030
15,246 Daniel Gimelberg $3,026 1 $3,026
15,247 Yalkin Tuychiev $3,024 1 $3,024
15,248 Sebastian D'Angelo $3,019 1 $3,019
15,249 Marta Pessoa $3,017 2 $1,509
15,250 Murat Kuscu $3,017 3 $1,006
15,251 Sang-guk Bae $3,016 1 $3,016
15,252 Massimo Manjjed $3,015 2 $1,508
15,253 Leonardo Guerra Seragnoli $3,015 1 $3,015
15,254 Kim Se-seong $3,012 1 $3,012
15,255 Sam Dunn $3,010 1 $3,010
15,256 Iñaki Peña $3,009 1 $3,009
15,257 Matías Szulanski $3,009 4 $752
15,258 Alpgiray M. Ugurlu $3,005 1 $3,005
15,259 Özkan Çelik $3,005 1 $3,005
15,260 Clare Anyiam-Osigwe $3,003 1 $3,003
15,261 Antonio Morales $2,994 1 $2,994
15,262 Marcelo Mangone $2,994 1 $2,994
15,263 Kate Goodwin $2,994 1 $2,994
15,264 Kathleen Gallagher $2,994 1 $2,994
15,265 Leonardo Fabio Caleron $2,993 1 $2,993
15,266 Ebubekir Uygur $2,988 1 $2,988
15,267 Pradeep Shahi $2,987 1 $2,987
15,268 Antonio Fornari $2,985 1 $2,985
15,269 Adam Lipsius $2,984 2 $1,492
15,270 Orcun Behram $2,983 1 $2,983
15,271 Colin Tilley $2,981 2 $1,491
15,272 Ryszard Bugajski $2,979 2 $1,490
15,273 Francesca Marino $2,976 1 $2,976
15,274 Rishi Sivakumar $2,974 1 $2,974
15,275 Soner Caner $2,973 1 $2,973
15,276 Hugo Ruiz $2,970 1 $2,970
15,277 Marcie Begleiter $2,969 1 $2,969
15,278 Enzo Tedeschi $2,968 2 $1,484
15,279 Tom Burke $2,968 1 $2,968
15,280 Steve Hoover $2,968 2 $1,484
15,281 Martin Farina $2,966 3 $989
15,282 Yuno Shamilov $2,963 1 $2,963
15,283 Friedrich Moser $2,961 1 $2,961
15,284 Anthony Donchev $2,957 1 $2,957
15,285 Michael Beach Nichols $2,956 3 $985
15,286 Xavier Villaverde $2,955 1 $2,955
15,287 Vlad Furman $2,952 1 $2,952
15,288 Mihály Schwechtje $2,951 1 $2,951
15,289 Marte Vold $2,948 1 $2,948
15,290 Antonio Manco $2,946 1 $2,946
15,291 Sahavet Ahsen Kaçulu $2,946 1 $2,946
15,292 Andrey M Paounov $2,945 1 $2,945
15,293 Nicolás Galvagno $2,943 1 $2,943
15,294 Pierre Morath $2,943 1 $2,943
15,295 Nuno Miguel Ramos Vieira $2,941 1 $2,941
15,296 Dragan Kuyundzhich $2,933 1 $2,933
15,297 Elan $2,932 1 $2,932
15,298 Hüseyin Karabey $2,930 1 $2,930
15,299 Ashok Nanda $2,929 1 $2,929
15,300 Larry Achiampong $2,925 1 $2,925

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.