Box Office Star Records > International > Lifetime Specific Technical Role > Top International Directors

Top Grossing Director at the International Box Office (Rank 13,201-13,300)BETA


See also: Top Domestic Directors - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Directors

This list shows the highest grossing Directors based on the international box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name International
Box Office
Movies Average
13,201 Hiroshi Okuyama $11,569 2 $5,785
13,202 Dash Shaw $11,568 2 $5,784
13,203 Ali Tansu Turhan $11,566 1 $11,566
13,204 Diego Martínez Vignatti $11,562 1 $11,562
13,205 Justine Moyle $11,562 1 $11,562
13,206 Xiaodong Xie $11,560 1 $11,560
13,207 Fabien Constant $11,559 2 $5,780
13,208 Mehmet Güreli $11,558 2 $5,779
13,209 Freddie Wilkinson $11,556 1 $11,556
13,210 Renan Ozturk $11,556 1 $11,556
13,211 Who $11,547 1 $11,547
13,212 Mauricio Brunetti $11,546 1 $11,546
13,213 Naresh Garg $11,539 1 $11,539
13,214 Xesús Ron $11,538 1 $11,538
13,215 Tom DeNucci $11,533 6 $1,922
13,216 Remus Kam $11,509 1 $11,509
13,217 Jen Randall $11,501 1 $11,501
13,218 Misha Holod $11,499 1 $11,499
13,219 Kris Carr $11,489 1 $11,489
13,220 Sam Fowler $11,489 1 $11,489
13,221 Markus Sehr $11,484 1 $11,484
13,222 Dharmessh Mehta $11,482 1 $11,482
13,223 Ed Lilly $11,481 1 $11,481
13,224 Robert Eugen Popa $11,470 1 $11,470
13,225 Jesús Garcia (Dir Madre no hay mas que una) $11,466 1 $11,466
13,226 Gautham Ramachandran $11,449 2 $5,725
13,227 David Lambert $11,449 2 $5,725
13,228 José Manuel Gómez Vidal $11,448 1 $11,448
13,229 Amanda McBaine $11,424 3 $3,808
13,230 Müjdat Gezen $11,422 1 $11,422
13,231 Richard Oakes $11,414 2 $5,707
13,232 Adam Leader $11,414 2 $5,707
13,233 Aleksandre Koberidze $11,388 1 $11,388
13,234 Zhitao He $11,386 1 $11,386
13,235 Bret Wood $11,385 3 $3,795
13,236 Emre Yeksan $11,373 2 $5,687
13,237 Christian Sesma $11,351 11 $1,032
13,238 Xiaolian Peng $11,350 1 $11,350
13,239 Wang Zheng $11,347 1 $11,347
13,240 Krisztina Goda $11,346 1 $11,346
13,241 Koloreto Cukali $11,342 1 $11,342
13,242 Sang-Cheol Lee $11,338 1 $11,338
13,243 A-ga Shin $11,338 1 $11,338
13,244 Mercedes Grower $11,338 1 $11,338
13,245 Leonardo Damario $11,328 1 $11,328
13,246 Vishnuvardhan $11,313 1 $11,313
13,247 Shôgo Kusano $11,310 1 $11,310
13,248 Hee-won Lee $11,309 1 $11,309
13,249 Duncan McMath $11,302 1 $11,302
13,250 Korhan Ugur $11,299 1 $11,299
13,251 Todd Howe $11,291 1 $11,291
13,252 Brando Lee $11,281 1 $11,281
13,253 Christina Rosendahl $11,279 1 $11,279
13,254 Luis Navarrete $11,276 1 $11,276
13,255 Diego Recalde $11,275 2 $5,638
13,256 Dave Schram $11,274 1 $11,274
13,257 Sebastian Sanchez Amunategui $11,267 1 $11,267
13,258 Taihai Zhang $11,263 1 $11,263
13,259 Declan Recks $11,241 3 $3,747
13,260 Karen Moncrieff $11,241 3 $3,747
13,261 Nadejda Koseva $11,237 1 $11,237
13,262 Gireesaaya . $11,236 2 $5,618
13,263 João Mário Grilo $11,234 2 $5,617
13,264 Levent Demirci $11,225 1 $11,225
13,265 Matthew Barney $11,219 3 $3,740
13,266 Simeon Ksalavlov $11,215 1 $11,215
13,267 Fernanda Ramondo $11,196 1 $11,196
13,268 Chuan-zong Wang $11,191 1 $11,191
13,269 Nosir Saidov $11,172 1 $11,172
13,270 Kamen Kalev $11,161 1 $11,161
13,271 Dasha Nekrasova $11,161 1 $11,161
13,272 Arturo Dueñas Herrero $11,156 1 $11,156
13,273 Marcos Cabotá $11,142 3 $3,714
13,274 Sasha King $11,134 2 $5,567
13,275 Krishna Marimuthu $11,119 2 $5,560
13,276 Dmitry Bogdanov $11,119 1 $11,119
13,277 Sergey Gilgenberg $11,119 1 $11,119
13,278 Ana Maria Comanescu $11,112 1 $11,112
13,279 Adele Tulli $11,111 1 $11,111
13,280 Atharv Baluji $11,106 1 $11,106
13,281 Katie Aselton $11,103 3 $3,701
13,282 Frederick Cipoletti $11,102 1 $11,102
13,283 Kadir Ergin $11,098 1 $11,098
13,284 Agustina Comedi $11,090 1 $11,090
13,285 Lee Sang-Woo $11,073 1 $11,073
13,286 R.S. Vimal $11,072 1 $11,072
13,287 Max Walker-Silverman $11,063 1 $11,063
13,288 Pradeep Bhattarai $11,054 3 $3,685
13,289 D. Smith $11,042 1 $11,042
13,290 Tian Zhong $11,039 1 $11,039
13,291 E. Elias Merhige $11,036 2 $5,518
13,292 Sergey A $11,025 1 $11,025
13,293 Choi Yi-young $11,021 1 $11,021
13,294 Don Hahn $11,020 4 $2,755
13,295 Ismail Hakki Koç $11,017 1 $11,017
13,296 Valeria Sarmiento $11,017 2 $5,509
13,297 Vinayan $11,005 1 $11,005
13,298 Denis Dobrovoda $10,995 1 $10,995
13,299 Andrew Knotting $10,986 1 $10,986
13,300 Svetlana Proskurina $10,974 2 $5,487

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.