Box Office Star Records > International > Lifetime Specific Technical Role > Top International Directors

Top Grossing Director at the International Box Office (Rank 10,101-10,200)BETA


See also: Top Domestic Directors - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Directors

This list shows the highest grossing Directors based on the international box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name International
Box Office
Movies Average
10,101 Justin Krook $73,611 2 $36,806
10,102 Dariusz Regucki $73,579 2 $36,790
10,103 Zach Lipovsky $73,531 5 $14,706
10,104 Adam Stein $73,531 3 $24,510
10,105 Hannes Rossacher $73,476 1 $73,476
10,106 Moriyuki Abe $73,439 1 $73,439
10,107 Liao Ming-Yi $73,420 1 $73,420
10,108 Rami Imam $73,371 2 $36,686
10,109 Samad Zarmandili $73,361 1 $73,361
10,110 Neasa Ni Chianain $73,297 2 $36,649
10,111 Adam Egypt Mortimer $73,283 4 $18,321
10,112 Duncan MacNeillie $73,277 1 $73,277
10,113 Pavel Soukup $73,228 1 $73,228
10,114 Luke Eve $73,176 2 $36,588
10,115 Greg Barker $73,172 4 $18,293
10,116 Marya Cohn $73,134 1 $73,134
10,117 Jongeun Lee $73,111 2 $36,556
10,118 Sean Garrity $73,088 4 $18,272
10,119 Jacob Aaron Estes $73,074 2 $36,537
10,120 Matt Nable $72,986 1 $72,986
10,121 Vasilisa Kuzmina $72,985 1 $72,985
10,122 Chris Gero $72,884 1 $72,884
10,123 Karolis Kaupinis $72,865 1 $72,865
10,124 Kaspar Munk $72,821 1 $72,821
10,125 Ze Xu (旭泽) $72,814 1 $72,814
10,126 Cengiz Özkarabekir $72,765 1 $72,765
10,127 Youqian Ke (柯有谦) $72,712 1 $72,712
10,128 Taisija Igumenseva $72,675 1 $72,675
10,129 Tom Poole $72,601 1 $72,601
10,130 Robin Pront $72,593 3 $24,198
10,131 Lisa Addario $72,578 2 $36,289
10,132 Joe Syracuse $72,578 2 $36,289
10,133 Tushar Hiranandani $72,472 2 $36,236
10,134 Bong-soo Ko $72,359 3 $24,120
10,135 Berk Aygul $72,342 5 $14,468
10,136 David Dadunashvili $72,054 1 $72,054
10,137 Eric D. Howell $72,034 1 $72,034
10,138 Nicolette Krebitz $72,022 2 $36,011
10,139 Laura Gabbert $71,985 2 $35,993
10,140 Leak Lyda $71,942 1 $71,942
10,141 Diep Sela $71,942 1 $71,942
10,142 Emil Ben Shimon $71,916 1 $71,916
10,143 Natxo Leuza $71,884 1 $71,884
10,144 Chih-yen Yee $71,785 1 $71,785
10,145 Becky Hutner $71,781 1 $71,781
10,146 Jacek Piotr Blawut $71,714 1 $71,714
10,147 Qi Xiao (肖齐) $71,702 1 $71,702
10,148 Antonio Galdámez $71,630 1 $71,630
10,149 Kiranraj K $71,553 1 $71,553
10,150 Aleksandr Molochnikov $71,482 1 $71,482
10,151 Thomas Dunn $71,432 1 $71,432
10,152 Kim Hee-seong $71,418 1 $71,418
10,153 John Archer $71,363 1 $71,363
10,154 Sonia Méndez $71,350 1 $71,350
10,155 Junfu Zhang $71,345 1 $71,345
10,156 Adolpho Knauth $71,333 1 $71,333
10,157 Yolande Zauberman $71,313 2 $35,657
10,158 Stuart Ortiz $71,103 1 $71,103
10,159 Colin Minihan $71,103 4 $17,776
10,160 Daniel Fenech $71,072 1 $71,072
10,161 Jon Knautz $71,003 3 $23,668
10,162 Vincent Morisset $70,963 1 $70,963
10,163 Matt Dillon $70,958 3 $23,653
10,164 Dongming Deng (邓东明) $70,830 1 $70,830
10,165 Jis Joy $70,778 3 $23,593
10,166 Chris Sun $70,725 2 $35,363
10,167 Lakshya Raj Anand $70,717 1 $70,717
10,168 G. Naveen Reddy $70,695 1 $70,695
10,169 Andrew Bujalski $70,680 5 $14,136
10,170 Chi yeong Jeong (정치영) $70,613 1 $70,613
10,171 Lee Hirsch $70,592 2 $35,296
10,172 Hong Yiping $70,589 1 $70,589
10,173 Steve Sullivan $70,354 1 $70,354
10,174 Emre Sahin $70,328 1 $70,328
10,175 Jolyon Hoff $70,315 2 $35,158
10,176 Veiraj $70,312 1 $70,312
10,177 Erhan Yigit $70,239 1 $70,239
10,178 Won-joon Ha $70,213 1 $70,213
10,179 Mário Barroso $70,205 1 $70,205
10,180 Samet Çakirtas $70,141 3 $23,380
10,181 Mikel Rueda $70,141 2 $35,071
10,182 Shuai Han (韓帥) $70,062 1 $70,062
10,183 Meera Menon $70,011 1 $70,011
10,184 Tianyi Chen $70,000 1 $70,000
10,185 Xian Sun $70,000 1 $70,000
10,186 Hehe Mi (米禾禾) $70,000 1 $70,000
10,187 Kang Chin-Jung $70,000 1 $70,000
10,188 Huangxiang Xiang $70,000 1 $70,000
10,189 Richard Holm $69,952 1 $69,952
10,190 Filip Hammar $69,940 1 $69,940
10,191 Fredrik Wikingsson $69,940 1 $69,940
10,192 Salvatore Mereu $69,821 2 $34,911
10,193 Kahlil Jospeh $69,806 2 $34,903
10,194 Interpark $69,779 1 $69,779
10,195 Walter Tournier $69,758 1 $69,758
10,196 Celine Devaux $69,750 1 $69,750
10,197 A.B. Shawky $69,722 1 $69,722
10,198 Seunghoon Shin $69,681 1 $69,681
10,199 Pawel Borowski $69,642 1 $69,642
10,200 Sophia Banks $69,609 1 $69,609

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.