Box Office Star Records > International > Lifetime Specific Technical Role > Top International Cinematographers

Top Grossing Cinematographer at the International Box Office (Rank 1,801-1,900)BETA


See also: Top Domestic Cinematographers - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Cinematographers

This list shows the highest grossing Cinematographers based on the international box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name International
Box Office
Movies Average
1,801 Danfung Dennis $111,664 1 $111,664
1,802 Aitor Mantxola $111,539 1 $111,539
1,803 John Noel $111,444 1 $111,444
1,804 Ivan Gierasinchuk $111,413 1 $111,413
1,805 Patrick Duval $110,972 1 $110,972
1,806 Frank Lamm $110,117 4 $27,529
1,807 Daniel Bronks $109,518 1 $109,518
1,808 Moshe Mishali $108,402 1 $108,402
1,809 Adam Morris Philp $107,818 2 $53,909
1,810 Kiarash Sadigh $106,759 1 $106,759
1,811 Scott Peck $106,202 2 $53,101
1,812 John Schmidt $106,195 2 $53,098
1,813 Bert Stern $105,953 1 $105,953
1,814 Courtney Hesfela $105,953 1 $105,953
1,815 Raymond Phelan $105,953 1 $105,953
1,816 Virginie Surdej $105,936 3 $35,312
1,817 Arthur Edeson $105,746 1 $105,746
1,818 David Katznelson $105,632 2 $52,816
1,819 Saleem Dad $105,401 1 $105,401
1,820 Mujahid Raza $105,401 1 $105,401
1,821 S. Thirunavukarasu $105,338 1 $105,338
1,822 Menno Mans $104,744 2 $52,372
1,823 Gerry Floyd $104,094 1 $104,094
1,824 Filip Zumbrunn $103,783 1 $103,783
1,825 Bet Rourich $103,702 2 $51,851
1,826 Mko Malkhasyan $102,900 1 $102,900
1,827 Yuta Tsukinaga $102,744 1 $102,744
1,828 Naoki Sakakibara $102,744 1 $102,744
1,829 Cory Geryak $101,685 4 $25,421
1,830 Luis Armando Arteaga $101,515 2 $50,758
1,831 Ranjun Xu $100,000 1 $100,000
1,832 Zain Haleem $98,806 1 $98,806
1,833 Ed Rutherford $98,492 3 $32,831
1,834 Jessica Young $98,328 1 $98,328
1,835 Pedro J. Marquez $98,046 1 $98,046
1,836 Jim Mathers $97,943 1 $97,943
1,837 Ronan Kileen $97,653 3 $32,551
1,838 Jay Keitel $97,583 4 $24,396
1,839 Eric Oh $97,481 1 $97,481
1,840 David Pimm $97,423 1 $97,423
1,841 Mohammad Kheir $97,290 1 $97,290
1,842 Mohammad Eyad $97,290 1 $97,290
1,843 Ammar Suleiman $97,290 1 $97,290
1,844 Phil Abraham $97,000 1 $97,000
1,845 Martin Wojtunik $96,563 2 $48,282
1,846 Anton Ognyanov $95,960 1 $95,960
1,847 Kirsten Johnson $95,937 5 $19,187
1,848 Felix Weidemann $95,743 1 $95,743
1,849 Jose Luis Guerin $95,651 1 $95,651
1,850 Gavin Smith $94,953 3 $31,651
1,851 Catherine Gund $94,510 2 $47,255
1,852 Natalia Cuevas $94,510 1 $94,510
1,853 Andrew Appelle $94,280 2 $47,140
1,854 Ryan Eddleston $94,100 1 $94,100
1,855 Bart Beekman $94,055 2 $47,028
1,856 Krum Rodriguez $92,095 3 $30,698
1,857 Amanda Treyz $92,053 5 $18,411
1,858 Hugh Miller $92,037 1 $92,037
1,859 James Rhodes $91,456 1 $91,456
1,860 Par M. Ekberg $91,157 1 $91,157
1,861 Mike Paterson $90,654 1 $90,654
1,862 Louis Caulfield $90,654 1 $90,654
1,863 Alexander Alexandrov $90,573 1 $90,573
1,864 Clay Westervelt $89,922 2 $44,961
1,865 Pierre-Hubert Martin $89,598 1 $89,598
1,866 Peyman Shadmanfar $89,337 1 $89,337
1,867 Laura Poitras $87,562 1 $87,562
1,868 Katy Scoggin $87,562 1 $87,562
1,869 Sebastian Edschmid $84,817 2 $42,409
1,870 Jérémie Attard $84,555 1 $84,555
1,871 Kaloyan Bozhilov $84,119 1 $84,119
1,872 Robby Müller $84,013 3 $28,004
1,873 Frank van den Eeden $83,590 2 $41,795
1,874 Anka Malatynska $83,480 3 $27,827
1,875 Kenji Katori $83,257 2 $41,629
1,876 George Folsey, Jr. $83,122 1 $83,122
1,877 Kenny Holmes $83,050 1 $83,050
1,878 Nate Gold $83,050 2 $41,525
1,879 Tom Houghton $82,780 1 $82,780
1,880 Natalie Kingston $81,937 3 $27,312
1,881 Stirling Bancroft $81,621 3 $27,207
1,882 Nicola Daley $81,167 2 $40,584
1,883 Tom Erisman $80,893 1 $80,893
1,884 Jamie Barber $80,749 1 $80,749
1,885 David Knight $80,697 1 $80,697
1,886 Adil Ayoub $80,249 1 $80,249
1,887 Carlos Rossini $79,763 2 $39,882
1,888 Sophie Deraspe $79,013 2 $39,507
1,889 Mathieu Amathieu $78,912 1 $78,912
1,890 Alban Teurlai $78,809 1 $78,809
1,891 Bing Liu $78,390 1 $78,390
1,892 Jeremy Obertone $78,122 1 $78,122
1,893 Hooman Behmanesh $77,699 1 $77,699
1,894 Toby Irwin $77,526 1 $77,526
1,895 Jayson Crothers $77,056 2 $38,528
1,896 Asakazu Nakai $76,183 2 $38,092
1,897 Ryan Correll $76,079 1 $76,079
1,898 Javier Moron $76,044 1 $76,044
1,899 Josh Kriegman $75,924 1 $75,924
1,900 Jakub Kijowski $75,910 1 $75,910

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.