Box Office Star Records > International > Lifetime Specific Technical Role > Top International Cinematographers

Top Grossing Cinematographer at the International Box Office (Rank 1,201-1,300)BETA


See also: Top Domestic Cinematographers - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Cinematographers

This list shows the highest grossing Cinematographers based on the international box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name International
Box Office
Movies Average
1,201 Zaryan Patel $1,765,771 1 $1,765,771
1,202 Victor Hammer $1,759,935 2 $879,968
1,203 Jonathan Hall $1,746,636 12 $145,553
1,204 Erich Roland $1,738,452 2 $869,226
1,205 Matthew E. Leonetti $1,734,720 1 $1,734,720
1,206 Georges Lechaptois $1,724,431 3 $574,810
1,207 Louis Pepe $1,705,831 3 $568,610
1,208 Judith Kaufmann $1,694,751 6 $282,459
1,209 Nelson Hume $1,677,151 6 $279,525
1,210 Martin Coppen $1,667,495 1 $1,667,495
1,211 Giorgio Scali $1,660,230 2 $830,115
1,212 Kenneth Zunder $1,628,770 5 $325,754
1,213 Tommaso Fiorilli $1,612,268 1 $1,612,268
1,214 Tobias Datum $1,610,336 15 $107,356
1,215 Don Lenzer $1,602,665 4 $400,666
1,216 Nancy Schreiber $1,597,434 10 $159,743
1,217 Andrew Dintenfass $1,594,465 1 $1,594,465
1,218 Jose Luis Mignone $1,594,465 1 $1,594,465
1,219 Pierre Deschamps $1,590,608 1 $1,590,608
1,220 Michael Goi $1,584,169 4 $396,042
1,221 Jon D. Dominguez $1,582,916 3 $527,639
1,222 Munn Powell $1,581,757 1 $1,581,757
1,223 Harald Rosenlow $1,556,900 1 $1,556,900
1,224 Itai Gross $1,555,732 1 $1,555,732
1,225 Sean Odea $1,548,909 2 $774,455
1,226 Graham Willoughby $1,516,403 4 $379,101
1,227 Goran Hallberg $1,514,743 1 $1,514,743
1,228 Josh Nussbaum $1,514,640 1 $1,514,640
1,229 Emmanuel Guionet $1,511,559 1 $1,511,559
1,230 Ramón Orozco Stoltenberg $1,504,642 1 $1,504,642
1,231 Richard Stoddard $1,491,952 1 $1,491,952
1,232 Albert Maysles $1,458,714 4 $364,679
1,233 Andrew Strahorn $1,445,168 3 $481,723
1,234 Iris Ng $1,441,557 2 $720,779
1,235 Will Pugh $1,438,856 2 $719,428
1,236 John Davey $1,433,969 6 $238,995
1,237 Tao Guo (郭陶) $1,432,735 1 $1,432,735
1,238 Peter Hyams $1,428,707 4 $357,177
1,239 Simone Zampagni $1,428,574 1 $1,428,574
1,240 Steve Cosens $1,405,990 6 $234,332
1,241 Mahesh Aney $1,401,090 1 $1,401,090
1,242 Tomas Orn Tomasson $1,395,666 2 $697,833
1,243 Isaac Vila $1,376,475 3 $458,825
1,244 Aaron Reid $1,373,083 1 $1,373,083
1,245 Ksenia Sereda $1,371,561 2 $685,781
1,246 Lyle Vincent $1,366,520 7 $195,217
1,247 Sami Saydan $1,364,179 1 $1,364,179
1,248 Trevor Forrest $1,357,858 4 $339,465
1,249 Sean Conaty $1,357,632 1 $1,357,632
1,250 David Connell $1,356,894 1 $1,356,894
1,251 Joe Collins $1,349,344 1 $1,349,344
1,252 Benoit Soler $1,329,186 2 $664,593
1,253 Aurélien Marra $1,322,328 1 $1,322,328
1,254 Maya Bankovic $1,320,288 5 $264,058
1,255 Gilles Piquard $1,309,289 1 $1,309,289
1,256 James L. Brown $1,308,110 1 $1,308,110
1,257 Mathias Neumann $1,306,213 3 $435,404
1,258 Laurent Brunet $1,305,236 2 $652,618
1,259 Anna Valdez Hanks $1,293,333 1 $1,293,333
1,260 David Chambille $1,284,769 2 $642,385
1,261 Akis Konstantakopoulos $1,278,979 5 $255,796
1,262 Paul M. Sommers $1,274,006 1 $1,274,006
1,263 Mark Wareham $1,265,745 1 $1,265,745
1,264 Mark Wolf $1,256,995 1 $1,256,995
1,265 Vladimir Krug $1,256,995 1 $1,256,995
1,266 Johannes Waltermann $1,253,535 1 $1,253,535
1,267 Murat Bay $1,253,535 1 $1,253,535
1,268 Li Dongxu $1,253,535 1 $1,253,535
1,269 Xie Zhenwei $1,253,535 1 $1,253,535
1,270 Huang Wenhai $1,253,535 1 $1,253,535
1,271 Lv Hengzhong $1,253,535 1 $1,253,535
1,272 Zhang Zanbo $1,253,535 1 $1,253,535
1,273 Konstantinos Koukoulis $1,253,535 1 $1,253,535
1,274 Ma Yan $1,253,535 2 $626,768
1,275 Ai Weiwei $1,253,535 2 $626,768
1,276 Renaats Lambeets $1,253,535 1 $1,253,535
1,277 Bruce Douglas Johnson $1,249,387 1 $1,249,387
1,278 Alexander Dynan $1,244,692 3 $414,897
1,279 Ali Ghazi $1,237,935 1 $1,237,935
1,280 Tim Cragg $1,229,304 6 $204,884
1,281 Dyanna Taylor $1,228,478 3 $409,493
1,282 Miles Goodall $1,217,880 1 $1,217,880
1,283 Frank Kranstedt $1,211,284 1 $1,211,284
1,284 Dieter Sturmer $1,211,284 1 $1,211,284
1,285 Andy Schocken $1,211,284 1 $1,211,284
1,286 Johann Feindt $1,211,284 1 $1,211,284
1,287 Peter Matjasko $1,210,583 2 $605,292
1,288 Tim Ives $1,209,418 1 $1,209,418
1,289 Pascal Lagriffoul $1,207,116 1 $1,207,116
1,290 Nelson Walker III $1,204,588 2 $602,294
1,291 Dominique Colin $1,203,763 2 $601,882
1,292 Hugh Fenton $1,199,252 1 $1,199,252
1,293 Yann Maritaud $1,198,732 2 $599,366
1,294 Gina Ferrer García $1,165,963 1 $1,165,963
1,295 Douglas Koch $1,157,158 4 $289,290
1,296 Marcell Rev $1,152,041 3 $384,014
1,297 Gianfranco Rosi $1,143,671 3 $381,224
1,298 Maria Rusche $1,127,388 3 $375,796
1,299 Tom Comerford $1,126,835 2 $563,418
1,300 Benoit Belhomme $1,117,898 2 $558,949

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.