Box Office Star Records > International > Lifetime Specific Technical Role > Top International Associate Producers
Top Grossing Associate Producer at the International Box Office (Rank 1,801-1,900)BETA
See also: Top Domestic Associate Producers - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Associate Producers
This list shows the highest grossing Associate Producers based on the international box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
1,801 | Ali Brown | $60,231 | 1 | $60,231 |
1,802 | Kerstin Emhoff | $60,231 | 1 | $60,231 |
1,803 | Diane Michelle | $58,642 | 1 | $58,642 |
1,804 | Sarah Trippe | $56,505 | 1 | $56,505 |
1,805 | Stephen Trippe | $56,505 | 1 | $56,505 |
1,806 | George Arthur Bloom | $56,505 | 1 | $56,505 |
1,807 | Gael Garcia Bernal | $56,243 | 1 | $56,243 |
1,808 | Stephen Anthony Bailey | $55,212 | 1 | $55,212 |
1,809 | William Carroll | $55,212 | 1 | $55,212 |
1,810 | Philipp Stendebach | $54,577 | 1 | $54,577 |
1,811 | Huang Junxiang | $54,577 | 1 | $54,577 |
1,812 | Marco Van Embden | $53,397 | 1 | $53,397 |
1,813 | Fariba Mahjoor | $53,397 | 1 | $53,397 |
1,814 | Stewart Peter | $53,397 | 1 | $53,397 |
1,815 | Lars Alhgreen | $53,397 | 1 | $53,397 |
1,816 | James Kattan | $53,397 | 1 | $53,397 |
1,817 | Simon Lewis | $53,397 | 1 | $53,397 |
1,818 | Anders Tellve | $53,397 | 1 | $53,397 |
1,819 | Umida Umarbekova | $53,397 | 1 | $53,397 |
1,820 | Eve Battaglia | $51,865 | 1 | $51,865 |
1,821 | Roshon Thomas | $51,865 | 1 | $51,865 |
1,822 | Chris Parthemore | $51,865 | 1 | $51,865 |
1,823 | Karen Stephens | $51,865 | 1 | $51,865 |
1,824 | Jess Weiss | $51,865 | 1 | $51,865 |
1,825 | Chris Stephens | $51,865 | 1 | $51,865 |
1,826 | Katie Nolan | $49,976 | 1 | $49,976 |
1,827 | Marianne Moore | $49,976 | 1 | $49,976 |
1,828 | Arifini Cu’unk | $49,783 | 1 | $49,783 |
1,829 | Daiwanne P. Ralie | $49,783 | 1 | $49,783 |
1,830 | Jonathan Satyabudi | $49,783 | 1 | $49,783 |
1,831 | Sheldon Kahn | $47,203 | 2 | $23,602 |
1,832 | Doc McGhee | $47,101 | 1 | $47,101 |
1,833 | Alexandra Arlango | $45,127 | 1 | $45,127 |
1,834 | Virginia Tomasi | $44,237 | 1 | $44,237 |
1,835 | Matthew Carter | $44,186 | 1 | $44,186 |
1,836 | Mike McNamara | $43,100 | 1 | $43,100 |
1,837 | Seth Schur | $43,100 | 1 | $43,100 |
1,838 | Felix Pineiro | $43,100 | 1 | $43,100 |
1,839 | Nickolas Hasse | $43,011 | 1 | $43,011 |
1,840 | Tewodros Andargachew | $42,174 | 1 | $42,174 |
1,841 | Sara Menker | $42,174 | 1 | $42,174 |
1,842 | J.B. Popplewell | $41,890 | 2 | $20,945 |
1,843 | Georg Hoess | $41,743 | 1 | $41,743 |
1,844 | Tex Antonucci | $41,743 | 1 | $41,743 |
1,845 | Adrien Finkel | $40,990 | 1 | $40,990 |
1,846 | Hamidreza Pejman | $40,774 | 1 | $40,774 |
1,847 | Georges Schoucair | $40,774 | 1 | $40,774 |
1,848 | Evan Richards | $40,750 | 1 | $40,750 |
1,849 | Amal Elwardi | $38,418 | 1 | $38,418 |
1,850 | Gilbert Lim | $38,418 | 1 | $38,418 |
1,851 | Michael Dragotto | $38,418 | 1 | $38,418 |
1,852 | Matthew Campbell | $38,095 | 1 | $38,095 |
1,853 | Sandra Mbanefo Obiago | $37,870 | 1 | $37,870 |
1,854 | Isidore Bethel | $37,801 | 1 | $37,801 |
1,855 | Thierry Garrel | $37,801 | 1 | $37,801 |
1,856 | Simon Rigden Green | $37,104 | 1 | $37,104 |
1,857 | Jasmin Davis | $35,466 | 1 | $35,466 |
1,858 | Todd Headlee | $35,466 | 1 | $35,466 |
1,859 | Laura Mihajlovic | $35,466 | 1 | $35,466 |
1,860 | John Davis | $35,466 | 1 | $35,466 |
1,861 | Christian Wolff | $35,466 | 1 | $35,466 |
1,862 | Carmen Pilatus | $35,466 | 1 | $35,466 |
1,863 | Brad Howell | $35,466 | 1 | $35,466 |
1,864 | Ingrid Segieth | $35,466 | 1 | $35,466 |
1,865 | Michael O'Quinn | $34,242 | 1 | $34,242 |
1,866 | Taryn Teigue | $34,242 | 1 | $34,242 |
1,867 | Josh McCullough | $34,242 | 1 | $34,242 |
1,868 | Eric Weber | $34,242 | 1 | $34,242 |
1,869 | Alvardo Duque | $34,174 | 1 | $34,174 |
1,870 | Timothy Marlowe | $34,174 | 1 | $34,174 |
1,871 | Jeff Berry | $34,174 | 1 | $34,174 |
1,872 | David Gere | $34,174 | 1 | $34,174 |
1,873 | Arwen Curry | $33,811 | 1 | $33,811 |
1,874 | David Holthouse | $33,502 | 1 | $33,502 |
1,875 | Rusty Amarante | $33,502 | 1 | $33,502 |
1,876 | Trevor Davidoski | $33,502 | 1 | $33,502 |
1,877 | Ben Wolf | $33,293 | 1 | $33,293 |
1,878 | Ailish McElmeel | $33,263 | 1 | $33,263 |
1,879 | Lukas Batthyany | $33,263 | 1 | $33,263 |
1,880 | Tilo Seiffert | $33,263 | 1 | $33,263 |
1,881 | Ian Marley | $31,925 | 1 | $31,925 |
1,882 | Thomas Meadmore | $31,925 | 1 | $31,925 |
1,883 | Annabel Wigoder | $31,925 | 1 | $31,925 |
1,884 | Dwight Larks | $31,925 | 1 | $31,925 |
1,885 | Alejandro Barron | $31,830 | 1 | $31,830 |
1,886 | Mario Moreno Ivanova | $31,830 | 1 | $31,830 |
1,887 | Nicole London | $28,557 | 1 | $28,557 |
1,888 | Holger Stern | $27,870 | 1 | $27,870 |
1,889 | Charu Raman | $27,548 | 1 | $27,548 |
1,890 | Ana Alexieva | $26,796 | 1 | $26,796 |
1,891 | Anamaria Antoci | $26,796 | 1 | $26,796 |
1,892 | Karsten Frank | $26,796 | 1 | $26,796 |
1,893 | Laura Georgescu-Baron | $26,796 | 1 | $26,796 |
1,894 | Neda Milanova | $26,796 | 1 | $26,796 |
1,895 | Anca Vlasceanu | $26,796 | 1 | $26,796 |
1,896 | Anne Grange | $26,796 | 1 | $26,796 |
1,897 | Gian-Carlo Coppola | $26,427 | 1 | $26,427 |
1,898 | Sam Davis | $25,974 | 1 | $25,974 |
1,899 | William B. MaComber | $25,974 | 1 | $25,974 |
1,900 | Scott Wickman | $25,974 | 1 | $25,974 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.