Box Office Star Records > International > Lifetime Specific Technical Role > Top International Assistant Directors
Top Grossing Assistant Director at the International Box Office (Rank 901-1,000)BETA
See also: Top Domestic Assistant Directors - Top International Art Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Assistant Directors
This list shows the highest grossing Assistant Directors based on the international box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
901 | Christopher Pappas | $14,174,564 | 1 | $14,174,564 |
902 | Christopher Landry | $14,154,969 | 1 | $14,154,969 |
903 | Maria Nitza | $14,154,969 | 1 | $14,154,969 |
904 | Nicholas Bell | $14,008,613 | 2 | $7,004,307 |
905 | Adam Bernard | $13,996,210 | 1 | $13,996,210 |
906 | Michael Pitt | $13,793,641 | 2 | $6,896,821 |
907 | Jesie Sasser Kloos | $13,768,481 | 2 | $6,884,241 |
908 | Arnaud Mathieu | $13,473,161 | 1 | $13,473,161 |
909 | Juana Franklin | $13,144,421 | 1 | $13,144,421 |
910 | Robert Huberman | $13,100,000 | 1 | $13,100,000 |
911 | Jane Griffin | $12,959,213 | 1 | $12,959,213 |
912 | Gilles Charmant | $12,868,487 | 1 | $12,868,487 |
913 | Eric Tignini | $12,791,322 | 2 | $6,395,661 |
914 | Ires Jung | $12,622,887 | 2 | $6,311,444 |
915 | Marco Black | $12,593,627 | 1 | $12,593,627 |
916 | Riccardo Cannone | $12,512,955 | 1 | $12,512,955 |
917 | Matt Jennings | $12,510,141 | 1 | $12,510,141 |
918 | Lance Roehrig | $12,510,141 | 1 | $12,510,141 |
919 | Alex Holt | $12,510,141 | 1 | $12,510,141 |
920 | Dom Channing-Williams | $12,510,141 | 1 | $12,510,141 |
921 | Robert Phillips | $12,484,188 | 1 | $12,484,188 |
922 | Charles Rothman | $12,140,000 | 1 | $12,140,000 |
923 | James Quinn | $12,092,165 | 1 | $12,092,165 |
924 | Marcia Gay Harden | $11,970,774 | 1 | $11,970,774 |
925 | M.I. Prange | $11,882,223 | 1 | $11,882,223 |
926 | Scott Oberholzer | $11,882,223 | 1 | $11,882,223 |
927 | Ryan Krayser | $11,851,809 | 1 | $11,851,809 |
928 | Jeff Rosenberg | $11,851,809 | 1 | $11,851,809 |
929 | Michelle Gritzer | $11,851,809 | 1 | $11,851,809 |
930 | Leah King | $11,851,809 | 1 | $11,851,809 |
931 | Julian Petrillo | $11,809,674 | 1 | $11,809,674 |
932 | Peter McGrew | $11,802,933 | 2 | $5,901,467 |
933 | Anastacia Nemec | $11,659,024 | 1 | $11,659,024 |
934 | Brian Chew | $11,659,024 | 1 | $11,659,024 |
935 | Julie Lau | $11,659,024 | 1 | $11,659,024 |
936 | Yap Wai Yin | $11,659,024 | 1 | $11,659,024 |
937 | Kristie Sills | $11,648,645 | 1 | $11,648,645 |
938 | Kenji Yasuda | $11,600,000 | 1 | $11,600,000 |
939 | Yoshihiko Mori | $11,600,000 | 1 | $11,600,000 |
940 | Iori Miura | $11,600,000 | 1 | $11,600,000 |
941 | Jing Wang | $11,564,879 | 1 | $11,564,879 |
942 | Yvonne Olivier | $11,540,063 | 1 | $11,540,063 |
943 | Jean-Baptiste Pouilloux | $11,493,011 | 1 | $11,493,011 |
944 | Philip Hardage | $11,449,721 | 1 | $11,449,721 |
945 | David Lemaire | $11,443,745 | 1 | $11,443,745 |
946 | Danielle King | $11,279,923 | 1 | $11,279,923 |
947 | Tony Mitchell | $11,249,729 | 1 | $11,249,729 |
948 | Crispin Reece | $11,249,729 | 1 | $11,249,729 |
949 | Lillian Awa | $11,206,790 | 2 | $5,603,395 |
950 | Marie Doller | $11,149,520 | 4 | $2,787,380 |
951 | Newt Arnold | $10,427,841 | 2 | $5,213,921 |
952 | Todd Pfeiffer | $10,356,240 | 3 | $3,452,080 |
953 | David Vincent Rimer | $10,264,848 | 2 | $5,132,424 |
954 | James Brebner | $10,200,763 | 1 | $10,200,763 |
955 | Hubert Engammare | $10,183,850 | 1 | $10,183,850 |
956 | Bastien Blum | $10,072,659 | 1 | $10,072,659 |
957 | Anthony Wilcox | $9,976,781 | 1 | $9,976,781 |
958 | Hope Garrison | $9,966,873 | 1 | $9,966,873 |
959 | Marianne Chazelas | $9,935,975 | 1 | $9,935,975 |
960 | Penny Davis | $9,903,937 | 1 | $9,903,937 |
961 | Danny Albury | $9,903,937 | 1 | $9,903,937 |
962 | Edoardo F. Marini | $9,840,656 | 1 | $9,840,656 |
963 | Jacopo Bonvicini | $9,840,656 | 1 | $9,840,656 |
964 | James Andrew Haven | $9,802,216 | 1 | $9,802,216 |
965 | Philip A. Paterson | $9,800,000 | 2 | $4,900,000 |
966 | Brian Cook | $9,686,202 | 1 | $9,686,202 |
967 | Yann Sobezynski | $9,600,048 | 1 | $9,600,048 |
968 | Sandi Greenberg | $9,532,374 | 1 | $9,532,374 |
969 | Paolo Trotta | $9,525,768 | 3 | $3,175,256 |
970 | Liz Tan | $9,501,485 | 3 | $3,167,162 |
971 | Gregor Stitzl | $9,460,226 | 1 | $9,460,226 |
972 | Antonia Renard | $9,460,226 | 1 | $9,460,226 |
973 | Finn Pelke | $9,460,226 | 1 | $9,460,226 |
974 | Davide Bertoni | $9,395,460 | 2 | $4,697,730 |
975 | Sara Fathi | $9,375,594 | 1 | $9,375,594 |
976 | Sally Suebeisel-Lander | $9,375,594 | 1 | $9,375,594 |
977 | Alessandro Specchio | $9,375,594 | 1 | $9,375,594 |
978 | Robert Bonello | $9,364,033 | 1 | $9,364,033 |
979 | Oscar Manero Crego | $9,364,033 | 1 | $9,364,033 |
980 | Sarah Campbell | $9,175,840 | 1 | $9,175,840 |
981 | Wouter Severijn | $9,119,354 | 1 | $9,119,354 |
982 | Stefanie Hamann | $9,119,354 | 1 | $9,119,354 |
983 | Nathalie Engelstein | $9,014,168 | 1 | $9,014,168 |
984 | Patrick Conroy | $8,979,247 | 1 | $8,979,247 |
985 | Brett Alexander Nichols | $8,743,697 | 1 | $8,743,697 |
986 | Finley Mulligan | $8,743,697 | 1 | $8,743,697 |
987 | Erica Matchett Benoit | $8,743,697 | 1 | $8,743,697 |
988 | Evan Hailstone | $8,743,697 | 1 | $8,743,697 |
989 | Mike Lundin | $8,636,989 | 2 | $4,318,495 |
990 | Thomas Pavlacky | $8,595,029 | 1 | $8,595,029 |
991 | Hristo Dimitrov | $8,530,501 | 1 | $8,530,501 |
992 | Billy Taylor | $8,393,171 | 1 | $8,393,171 |
993 | Karen Radzikowski | $8,392,512 | 1 | $8,392,512 |
994 | Erika McGowan | $8,392,512 | 1 | $8,392,512 |
995 | Barrie Thomas | $8,329,851 | 1 | $8,329,851 |
996 | Boguslaw Bielanski | $8,183,477 | 1 | $8,183,477 |
997 | Jono Oliver | $8,163,650 | 2 | $4,081,825 |
998 | Tom C. Fatone | $8,136,973 | 1 | $8,136,973 |
999 | Adam J. Escott | $8,136,973 | 1 | $8,136,973 |
1,000 | Seumas Cooney | $8,096,357 | 1 | $8,096,357 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.