Box Office Star Records > International > Lifetime Acting > Top International Supporting Stars
Top 100 Stars in Supporting Roles at the International Box Office (Rank 8,901-9,000)
See also: Top International Leading Stars - Top Domestic Supporting Stars - Top Worldwide Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars
This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a supporting role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
8,901 | Diahann Carroll | $254,585,927 | 5 | $50,917,185 |
8,902 | Shannon Holtzapffel | $254,455,826 | 1 | $254,455,826 |
8,903 | Skylar Dunn | $254,455,826 | 1 | $254,455,826 |
8,904 | Ellis Rubin | $254,455,826 | 1 | $254,455,826 |
8,905 | Austyn Johnson | $254,455,826 | 1 | $254,455,826 |
8,906 | Sam Humphrey | $254,455,826 | 1 | $254,455,826 |
8,907 | Craig Barnett | $254,404,438 | 2 | $127,202,219 |
8,908 | Ted McGinley | $254,299,742 | 6 | $42,383,290 |
8,909 | Nadji Jeter | $254,180,227 | 4 | $63,545,057 |
8,910 | Patrick D. Stuart | $254,160,093 | 1 | $254,160,093 |
8,911 | Marty Nadler | $254,160,093 | 1 | $254,160,093 |
8,912 | Karin Calabro | $254,160,093 | 1 | $254,160,093 |
8,913 | Scott Marshall | $254,160,093 | 2 | $127,080,047 |
8,914 | Michael French | $254,160,093 | 2 | $127,080,047 |
8,915 | Douglas Stitzel | $254,160,093 | 1 | $254,160,093 |
8,916 | Laurelle Brooks | $254,160,093 | 1 | $254,160,093 |
8,917 | David Lloyd Nelson | $254,160,093 | 2 | $127,080,047 |
8,918 | Bill Applebaum | $254,160,093 | 2 | $127,080,047 |
8,919 | Gary Greene | $254,160,093 | 1 | $254,160,093 |
8,920 | Norman Large | $254,160,093 | 1 | $254,160,093 |
8,921 | Minda Burr | $254,160,093 | 1 | $254,160,093 |
8,922 | R. Darrell Hunter | $254,160,093 | 1 | $254,160,093 |
8,923 | Lloyd Williams | $254,160,093 | 2 | $127,080,047 |
8,924 | Reed Anthony | $254,160,093 | 1 | $254,160,093 |
8,925 | Bruce Eckstut | $254,160,093 | 1 | $254,160,093 |
8,926 | Judith Baldwin | $254,160,093 | 1 | $254,160,093 |
8,927 | Allen Kent | $254,160,093 | 1 | $254,160,093 |
8,928 | Don Feldstein | $254,160,093 | 1 | $254,160,093 |
8,929 | Harvey Keenan | $254,160,093 | 2 | $127,080,047 |
8,930 | William Gallo | $254,160,093 | 1 | $254,160,093 |
8,931 | John David Carson | $254,160,093 | 2 | $127,080,047 |
8,932 | Mariann Aalda | $254,160,093 | 1 | $254,160,093 |
8,933 | James Patrick Dunne | $254,160,093 | 1 | $254,160,093 |
8,934 | Jacqueline Woolsey | $254,160,093 | 1 | $254,160,093 |
8,935 | Amzie Strickland | $254,160,093 | 1 | $254,160,093 |
8,936 | Jason Randal | $254,160,093 | 1 | $254,160,093 |
8,937 | Lynda Goodfriend | $254,160,093 | 2 | $127,080,047 |
8,938 | Nancy Locke | $254,160,093 | 1 | $254,160,093 |
8,939 | Shane Ross | $254,160,093 | 1 | $254,160,093 |
8,940 | Alex Statler | $254,160,093 | 1 | $254,160,093 |
8,941 | Rhonda Hansome | $254,160,093 | 2 | $127,080,047 |
8,942 | Daniel Bardol | $254,160,093 | 1 | $254,160,093 |
8,943 | Kathi Marshall | $254,160,093 | 2 | $127,080,047 |
8,944 | R.C. Everbeck | $254,160,093 | 1 | $254,160,093 |
8,945 | Rodney Kageyama | $254,160,093 | 1 | $254,160,093 |
8,946 | Cheri Caspari | $254,160,093 | 1 | $254,160,093 |
8,947 | Lucinda Crosby | $254,160,093 | 2 | $127,080,047 |
8,948 | Tracy Bjork | $254,160,093 | 1 | $254,160,093 |
8,949 | Calvin Remsberg | $254,160,093 | 1 | $254,160,093 |
8,950 | Carol Williard | $254,160,093 | 1 | $254,160,093 |
8,951 | Christopher Cook | $254,031,337 | 4 | $63,507,834 |
8,952 | Jay Amor | $254,018,439 | 2 | $127,009,220 |
8,953 | Jennifer Badger | $254,018,439 | 3 | $84,672,813 |
8,954 | Scott Thomson | $254,011,615 | 1 | $254,011,615 |
8,955 | Jami Gertz | $254,011,615 | 7 | $36,287,374 |
8,956 | Lizzie Phillips | $253,975,396 | 1 | $253,975,396 |
8,957 | Sasha Larkin | $253,975,396 | 1 | $253,975,396 |
8,958 | James Dormuth | $253,975,396 | 1 | $253,975,396 |
8,959 | Robin Crouch | $253,975,396 | 1 | $253,975,396 |
8,960 | Ben Stylianou | $253,975,396 | 1 | $253,975,396 |
8,961 | Frank Roskowski | $253,975,396 | 1 | $253,975,396 |
8,962 | Jay Vincent Diaz | $253,975,396 | 1 | $253,975,396 |
8,963 | Paris Stangl | $253,975,396 | 1 | $253,975,396 |
8,964 | Barrie Brown | $253,975,396 | 1 | $253,975,396 |
8,965 | Dexter Emery | $253,975,396 | 1 | $253,975,396 |
8,966 | Kaya Yuzuki | $253,975,396 | 1 | $253,975,396 |
8,967 | Martin Daniel Latham | $253,975,396 | 1 | $253,975,396 |
8,968 | Richard Anthony Nunez | $253,975,396 | 1 | $253,975,396 |
8,969 | Matt Blair | $253,975,396 | 1 | $253,975,396 |
8,970 | Stuart Jeffrey Cram | $253,975,396 | 1 | $253,975,396 |
8,971 | Jorge Luis Alvarez | $253,975,396 | 1 | $253,975,396 |
8,972 | Miguel Alves-Khan | $253,975,396 | 1 | $253,975,396 |
8,973 | Matt O'Neill | $253,975,396 | 1 | $253,975,396 |
8,974 | Sonny Robertson | $253,975,396 | 1 | $253,975,396 |
8,975 | Amy De Bhrun | $253,975,396 | 2 | $126,987,698 |
8,976 | Brian Duda | $253,975,396 | 1 | $253,975,396 |
8,977 | Ava Katharina Maria Hoeller | $253,975,396 | 1 | $253,975,396 |
8,978 | Nina Arianda | $253,974,528 | 11 | $23,088,593 |
8,979 | James Martin Kelly | $253,647,417 | 5 | $50,729,483 |
8,980 | Patrick Malahide | $253,498,648 | 5 | $50,699,730 |
8,981 | Miranda Raison | $253,354,398 | 3 | $84,451,466 |
8,982 | Margot Kidder | $253,316,153 | 5 | $50,663,231 |
8,983 | Scott Handy | $253,282,662 | 2 | $126,641,331 |
8,984 | Wang Xun | $253,240,648 | 2 | $126,620,324 |
8,985 | Rick Marzan | $253,100,948 | 2 | $126,550,474 |
8,986 | Leni Ito | $253,099,045 | 2 | $126,549,523 |
8,987 | Haruka Abe | $253,061,169 | 2 | $126,530,585 |
8,988 | Callum Blue | $253,047,242 | 4 | $63,261,811 |
8,989 | Rod McCary | $252,997,249 | 2 | $126,498,625 |
8,990 | Victor Indrizzo | $252,941,401 | 2 | $126,470,701 |
8,991 | Craig Castaldo | $252,883,695 | 3 | $84,294,565 |
8,992 | Russell Peters | $252,858,963 | 8 | $31,607,370 |
8,993 | Andrew Wilson | $252,828,043 | 9 | $28,092,005 |
8,994 | Armand Assante | $252,748,444 | 13 | $19,442,188 |
8,995 | Melanie Lynskey | $252,557,448 | 17 | $14,856,320 |
8,996 | Ken Davitian | $252,424,765 | 8 | $31,553,096 |
8,997 | Daoud Heidami | $252,387,325 | 3 | $84,129,108 |
8,998 | Matt Patresi | $252,374,589 | 2 | $126,187,295 |
8,999 | Terry Mullany | $252,318,900 | 3 | $84,106,300 |
9,000 | James Dreyfus | $252,284,097 | 3 | $84,094,699 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.