Box Office Star Records > International > Lifetime Acting > Top International Supporting Stars
Top 100 Stars in Supporting Roles at the International Box Office (Rank 41,301-41,400)
See also: Top International Leading Stars - Top Domestic Supporting Stars - Top Worldwide Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars
This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a supporting role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
41,301 | Henry J. Grabowski | $16,152,701 | 1 | $16,152,701 |
41,302 | Alyana Barbosa | $16,152,701 | 1 | $16,152,701 |
41,303 | Bronwen Booth | $16,152,701 | 1 | $16,152,701 |
41,304 | Molly Goldfarb | $16,152,701 | 1 | $16,152,701 |
41,305 | Colby Parsons | $16,152,701 | 1 | $16,152,701 |
41,306 | Ben Hanson | $16,152,701 | 1 | $16,152,701 |
41,307 | Jack Walsh | $16,152,701 | 1 | $16,152,701 |
41,308 | Amy Okuda | $16,134,015 | 2 | $8,067,008 |
41,309 | Lizzy Declement | $16,130,872 | 3 | $5,376,957 |
41,310 | Ora Jones | $16,121,818 | 5 | $3,224,364 |
41,311 | Toby Wallace | $16,116,877 | 4 | $4,029,219 |
41,312 | Dick Gregory | $16,116,412 | 1 | $16,116,412 |
41,313 | Janel Moloney | $16,116,412 | 3 | $5,372,137 |
41,314 | Ondřej Malý | $16,110,092 | 2 | $8,055,046 |
41,315 | Lea Enslin | $16,105,302 | 2 | $8,052,651 |
41,316 | Elizabeth De Razzo | $16,103,490 | 3 | $5,367,830 |
41,317 | Beatrice Kitsos | $16,084,864 | 2 | $8,042,432 |
41,318 | Anand | $16,079,544 | 2 | $8,039,772 |
41,319 | Stephen Lunsford | $16,075,206 | 2 | $8,037,603 |
41,320 | Sasha Cohen | $16,075,206 | 1 | $16,075,206 |
41,321 | Chelsea Staub | $16,075,206 | 1 | $16,075,206 |
41,322 | Vera Jordanova | $16,061,597 | 1 | $16,061,597 |
41,323 | Daian Parra | $16,059,767 | 1 | $16,059,767 |
41,324 | Marcelo Gutierrez | $16,059,767 | 1 | $16,059,767 |
41,325 | Fernando Rojas | $16,059,767 | 1 | $16,059,767 |
41,326 | Juan Pablo Auger | $16,059,767 | 1 | $16,059,767 |
41,327 | Elbert Galeano | $16,059,767 | 1 | $16,059,767 |
41,328 | Miguel Ariel Sierra | $16,059,767 | 1 | $16,059,767 |
41,329 | Montserrat Alvarez | $16,059,767 | 1 | $16,059,767 |
41,330 | Orlando Alfaro | $16,059,767 | 1 | $16,059,767 |
41,331 | Fernando Esterilla | $16,059,767 | 1 | $16,059,767 |
41,332 | Diego Noguera | $16,059,767 | 1 | $16,059,767 |
41,333 | Hedras Urrego | $16,059,767 | 1 | $16,059,767 |
41,334 | Raoul Pinno | $16,059,767 | 1 | $16,059,767 |
41,335 | Pedro Calvo | $16,059,767 | 1 | $16,059,767 |
41,336 | Salma Al Jamal | $16,059,767 | 1 | $16,059,767 |
41,337 | Juan Carlos Solarte | $16,059,767 | 1 | $16,059,767 |
41,338 | Sojana Ortiz | $16,059,767 | 1 | $16,059,767 |
41,339 | Carlos Talamilla | $16,059,767 | 1 | $16,059,767 |
41,340 | Henry Ortiz | $16,059,767 | 1 | $16,059,767 |
41,341 | Leonardo Farkas | $16,059,767 | 1 | $16,059,767 |
41,342 | Juan Saldarriaga | $16,059,767 | 1 | $16,059,767 |
41,343 | Marco Trevino | $16,059,767 | 1 | $16,059,767 |
41,344 | Cote de Pablo | $16,059,767 | 2 | $8,029,884 |
41,345 | Nicolas Troya | $16,059,767 | 1 | $16,059,767 |
41,346 | Alexis Catepanopolus | $16,059,767 | 1 | $16,059,767 |
41,347 | Felipe Alvarez | $16,059,767 | 1 | $16,059,767 |
41,348 | Karolina Gonzalez | $16,059,767 | 1 | $16,059,767 |
41,349 | Sebastian Apiolaza | $16,059,767 | 1 | $16,059,767 |
41,350 | David Quintero | $16,059,767 | 1 | $16,059,767 |
41,351 | Paulina Garcia | $16,059,767 | 1 | $16,059,767 |
41,352 | Jonatan Gomez | $16,059,767 | 1 | $16,059,767 |
41,353 | Habib Ghribi | $16,059,767 | 1 | $16,059,767 |
41,354 | William Winston | $16,059,767 | 1 | $16,059,767 |
41,355 | Trinidad Gonzalez | $16,059,767 | 1 | $16,059,767 |
41,356 | Lorena Garcia | $16,059,767 | 1 | $16,059,767 |
41,357 | Erik Rodriguez | $16,059,767 | 1 | $16,059,767 |
41,358 | Luis Hernando Rodriguez | $16,059,767 | 1 | $16,059,767 |
41,359 | Fernando Monge | $16,059,767 | 1 | $16,059,767 |
41,360 | Timothy Willcox | $16,059,767 | 1 | $16,059,767 |
41,361 | Ignacio De Vries | $16,059,767 | 1 | $16,059,767 |
41,362 | Angela Garcia | $16,059,767 | 1 | $16,059,767 |
41,363 | Jorge Godoy | $16,059,767 | 1 | $16,059,767 |
41,364 | Franklin Gutierrez | $16,059,767 | 1 | $16,059,767 |
41,365 | Cristian Campos | $16,059,767 | 1 | $16,059,767 |
41,366 | Edgardo Petliuk | $16,059,767 | 1 | $16,059,767 |
41,367 | Santiago Carreno | $16,059,767 | 1 | $16,059,767 |
41,368 | Rosa Garavito De Vargas | $16,059,767 | 1 | $16,059,767 |
41,369 | Fernanda Ramirez | $16,059,767 | 1 | $16,059,767 |
41,370 | Edwar Silva | $16,059,767 | 1 | $16,059,767 |
41,371 | Francisca Concha | $16,059,767 | 1 | $16,059,767 |
41,372 | Daniel Ospina | $16,059,767 | 1 | $16,059,767 |
41,373 | Gustavo Angarita | $16,059,767 | 1 | $16,059,767 |
41,374 | Fredy Yate | $16,059,767 | 1 | $16,059,767 |
41,375 | Michel Floquet | $16,059,767 | 1 | $16,059,767 |
41,376 | Luis Chaparro | $16,059,767 | 1 | $16,059,767 |
41,377 | Zeeshan Khalid | $16,042,498 | 1 | $16,042,498 |
41,378 | Esha Deol | $16,042,498 | 1 | $16,042,498 |
41,379 | Victoria Tennant | $16,024,515 | 3 | $5,341,505 |
41,380 | Mike Stempt | $16,024,515 | 1 | $16,024,515 |
41,381 | Niels-Bruno Schmidt | $16,022,557 | 1 | $16,022,557 |
41,382 | Daniel Lommatzsch | $16,022,557 | 1 | $16,022,557 |
41,383 | Nadja Uhl | $16,022,557 | 2 | $8,011,279 |
41,384 | Sarah Jane Redmond | $16,021,463 | 2 | $8,010,732 |
41,385 | Ohshiro Maeda | $16,011,547 | 2 | $8,005,774 |
41,386 | Katie Kreisler | $16,010,000 | 4 | $4,002,500 |
41,387 | Valérie Karsenti | $16,006,387 | 1 | $16,006,387 |
41,388 | Nicholas Tzavaras | $16,000,000 | 1 | $16,000,000 |
41,389 | Yi-Wen Jiang | $16,000,000 | 1 | $16,000,000 |
41,390 | Andy Borowitz | $16,000,000 | 1 | $16,000,000 |
41,391 | Quincy Rose | $16,000,000 | 1 | $16,000,000 |
41,392 | Honggang Li | $16,000,000 | 1 | $16,000,000 |
41,393 | Rick Vincent Holmes | $16,000,000 | 1 | $16,000,000 |
41,394 | Geoffry Nauffts | $16,000,000 | 1 | $16,000,000 |
41,395 | Weigang Li | $16,000,000 | 1 | $16,000,000 |
41,396 | Alyssa Pridham | $16,000,000 | 1 | $16,000,000 |
41,397 | Michele Durning | $16,000,000 | 1 | $16,000,000 |
41,398 | Michael J. Farina | $16,000,000 | 1 | $16,000,000 |
41,399 | Georgia Hausserman | $15,999,250 | 1 | $15,999,250 |
41,400 | Jonathan Rau | $15,999,250 | 1 | $15,999,250 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.