Box Office Star Records > International > Lifetime Acting > Top International Supporting Stars

Top 100 Stars in Supporting Roles at the International Box Office (Rank 25,201-25,300)


See also: Top International Leading Stars - Top Domestic Supporting Stars - Top Worldwide Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars

This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a supporting role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name International
Box Office
Movies Average
25,201 Marika Prochazkova $67,400,000 1 $67,400,000
25,202 Josef Vajnar $67,400,000 1 $67,400,000
25,203 Fero Velecky $67,400,000 1 $67,400,000
25,204 Bruce McEwen $67,400,000 1 $67,400,000
25,205 Jiri Krejcir $67,400,000 1 $67,400,000
25,206 Petra Dohnalova $67,400,000 1 $67,400,000
25,207 Andrea Sochurkova $67,400,000 1 $67,400,000
25,208 Josef Pepa Nos $67,400,000 1 $67,400,000
25,209 Ludek Elias $67,400,000 1 $67,400,000
25,210 Martin Svetlik $67,400,000 1 $67,400,000
25,211 Annike Murjahn $67,400,000 1 $67,400,000
25,212 Simona Vcalova $67,400,000 1 $67,400,000
25,213 Alena Jakobova $67,400,000 1 $67,400,000
25,214 Jeremy Robson $67,400,000 1 $67,400,000
25,215 Petr Vrsek $67,400,000 1 $67,400,000
25,216 Jakub Zindulka $67,400,000 1 $67,400,000
25,217 Martin Kavan $67,400,000 1 $67,400,000
25,218 Kamila Bruderova $67,400,000 1 $67,400,000
25,219 Hanus Bor $67,400,000 1 $67,400,000
25,220 Daniela Kubickova $67,400,000 1 $67,400,000
25,221 Harry Gilliam $67,400,000 1 $67,400,000
25,222 Jana Radojcicova $67,400,000 1 $67,400,000
25,223 Peter Ratimec $67,400,000 1 $67,400,000
25,224 Jan Unger $67,400,000 1 $67,400,000
25,225 Julie Venhauerova $67,400,000 1 $67,400,000
25,226 Rudolf Pellar $67,400,000 1 $67,400,000
25,227 Bara Rudlova $67,400,000 1 $67,400,000
25,228 Radim Kalvoda $67,400,000 1 $67,400,000
25,229 Kofi Siriboe $67,395,998 4 $16,849,000
25,230 Suzi Khan $67,390,000 1 $67,390,000
25,231 Sumeet Samnani $67,390,000 1 $67,390,000
25,232 Eileen Ryan $67,362,395 6 $11,227,066
25,233 Nadine Velazquez $67,339,179 5 $13,467,836
25,234 Marine Malota $67,338,691 2 $33,669,346
25,235 Brigette Lundy-Paine $67,322,830 5 $13,464,566
25,236 Drew Letchworth $67,293,751 2 $33,646,876
25,237 Max Alexander $67,273,510 4 $16,818,378
25,238 Sean Quan $67,233,732 2 $33,616,866
25,239 Lilly Singh $67,228,304 2 $33,614,152
25,240 David Lansbury $67,210,769 2 $33,605,385
25,241 Tig Fong $67,151,883 4 $16,787,971
25,242 Scott Graham $67,103,745 2 $33,551,873
25,243 Arielle Tuliao $67,081,117 2 $33,540,559
25,244 Alex Enberg $67,040,820 1 $67,040,820
25,245 Jane Yamamoto $67,040,820 1 $67,040,820
25,246 Steve Pink $67,040,820 1 $67,040,820
25,247 Austin L. Sorrels $67,040,820 1 $67,040,820
25,248 Patrick Stoner $67,040,820 1 $67,040,820
25,249 Shaun Robinson $67,040,820 1 $67,040,820
25,250 Joseph Feingold $67,040,820 1 $67,040,820
25,251 Byron Allen $67,040,820 1 $67,040,820
25,252 Marty Belafsky $67,040,820 1 $67,040,820
25,253 Julie Wagner $67,040,820 1 $67,040,820
25,254 Jeff Michael $67,040,820 1 $67,040,820
25,255 Misti See $67,040,820 1 $67,040,820
25,256 Sherry Jennings $67,040,820 1 $67,040,820
25,257 Wendy Schenker $67,040,820 1 $67,040,820
25,258 Leilani Muenter $67,040,820 1 $67,040,820
25,259 Keri Lynn Pratt $67,040,820 2 $33,520,410
25,260 Susan Katz $67,040,820 1 $67,040,820
25,261 Sibila Vargas $67,040,820 1 $67,040,820
25,262 Scot Zeller $67,040,820 1 $67,040,820
25,263 Gail Laskowski $67,040,820 1 $67,040,820
25,264 Julie Sorrels $67,040,820 1 $67,040,820
25,265 Jim Ferguson $67,040,820 1 $67,040,820
25,266 Charley Steiner $67,040,820 1 $67,040,820
25,267 Dimitri Moraitis $67,040,820 1 $67,040,820
25,268 Michael A. Tessiero $67,040,820 1 $67,040,820
25,269 Michael Flannigan $67,035,418 2 $33,517,709
25,270 Jason Kelly $67,018,747 2 $33,509,374
25,271 June Lockhart $67,012,810 5 $13,402,562
25,272 Clement Blake $66,995,827 3 $22,331,942
25,273 David Sparrow $66,983,503 3 $22,327,834
25,274 Alice Marie Crowe $66,973,470 3 $22,324,490
25,275 Scotch Ellis Loriing $66,956,759 2 $33,478,380
25,276 Jack Johnson $66,929,688 1 $66,929,688
25,277 William Todd Jones $66,929,688 1 $66,929,688
25,278 Abigail Canton $66,929,688 1 $66,929,688
25,279 Mark Goddard $66,929,688 1 $66,929,688
25,280 Edward Fox $66,929,688 1 $66,929,688
25,281 Richard Saperstein $66,929,688 1 $66,929,688
25,282 Adam Sims $66,929,688 2 $33,464,844
25,283 Dick Tufeld $66,929,688 1 $66,929,688
25,284 Marta Kristen $66,929,688 1 $66,929,688
25,285 Mark Phelan $66,901,529 2 $33,450,765
25,286 Jeannie Berlin $66,877,747 7 $9,553,964
25,287 Arturo Castro $66,877,283 7 $9,553,898
25,288 Claudette Mink $66,830,476 2 $33,415,238
25,289 Shelley Malil $66,827,602 2 $33,413,801
25,290 Mathew Horne $66,802,053 1 $66,802,053
25,291 Freddie Benedict $66,802,053 1 $66,802,053
25,292 Alan Marriott $66,802,053 1 $66,802,053
25,293 Phyllida Law $66,798,771 4 $16,699,693
25,294 Reverend Charles Z. Gardner $66,786,063 1 $66,786,063
25,295 Laila Pruitt $66,786,063 1 $66,786,063
25,296 Adam Ciesielski $66,786,063 1 $66,786,063
25,297 Precious Bright $66,786,063 1 $66,786,063
25,298 Charlie E. Schmidt, Jr. $66,786,063 1 $66,786,063
25,299 Tilda Banden $66,786,063 1 $66,786,063
25,300 Darius Woods $66,786,063 1 $66,786,063

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.