Box Office Star Records > International > Lifetime Acting > Top International Supporting Stars
Top 100 Stars in Supporting Roles at the International Box Office (Rank 24,001-24,100)
See also: Top International Leading Stars - Top Domestic Supporting Stars - Top Worldwide Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars
This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a supporting role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
24,001 | Robert Tittor | $72,553,204 | 1 | $72,553,204 |
24,002 | Joy Baggish | $72,553,204 | 1 | $72,553,204 |
24,003 | Ceal Coleman | $72,553,204 | 1 | $72,553,204 |
24,004 | Angela Albarez | $72,553,204 | 1 | $72,553,204 |
24,005 | Tom Crabson | $72,553,204 | 1 | $72,553,204 |
24,006 | Bo Eason | $72,553,204 | 1 | $72,553,204 |
24,007 | Howard DuVall | $72,553,204 | 1 | $72,553,204 |
24,008 | Kayli DeGregorio | $72,553,204 | 1 | $72,553,204 |
24,009 | Jared Thorne | $72,553,204 | 1 | $72,553,204 |
24,010 | John Perry Edson, Jr. | $72,553,204 | 1 | $72,553,204 |
24,011 | Jacqueline Kim | $72,553,204 | 1 | $72,553,204 |
24,012 | Todd Sible | $72,553,204 | 1 | $72,553,204 |
24,013 | Rick Rogers | $72,553,204 | 1 | $72,553,204 |
24,014 | Dayton Callie | $72,553,204 | 2 | $36,276,602 |
24,015 | Sam Alejan | $72,553,204 | 1 | $72,553,204 |
24,016 | Kelsi DeGregorio | $72,553,204 | 1 | $72,553,204 |
24,017 | Taylor Thorne | $72,553,204 | 2 | $36,276,602 |
24,018 | Carlos Cervantes | $72,553,204 | 2 | $36,276,602 |
24,019 | David T. Mabowe | $72,553,204 | 1 | $72,553,204 |
24,020 | Laurie Lathem | $72,553,204 | 1 | $72,553,204 |
24,021 | Joshua Fardon | $72,553,204 | 1 | $72,553,204 |
24,022 | George Zaver | $72,553,204 | 1 | $72,553,204 |
24,023 | Jennifer Bill | $72,553,204 | 1 | $72,553,204 |
24,024 | Kevin Bourland | $72,553,204 | 1 | $72,553,204 |
24,025 | Gary Kent James | $72,553,204 | 1 | $72,553,204 |
24,026 | Becky Fly | $72,545,967 | 2 | $36,272,984 |
24,027 | Sonu Sood | $72,544,748 | 3 | $24,181,583 |
24,028 | Tina McKissick | $72,541,605 | 2 | $36,270,803 |
24,029 | Brandon Mychal Smith | $72,510,347 | 4 | $18,127,587 |
24,030 | Yuji Okabe | $72,499,844 | 1 | $72,499,844 |
24,031 | Catherine Lambert | $72,499,844 | 1 | $72,499,844 |
24,032 | Akira Motomura | $72,499,844 | 1 | $72,499,844 |
24,033 | Fumihiro Hayashi | $72,499,844 | 1 | $72,499,844 |
24,034 | Nobuhiko Kitamura | $72,499,844 | 1 | $72,499,844 |
24,035 | Daikon Daikon | $72,499,844 | 1 | $72,499,844 |
24,036 | Lisle Wilkerson | $72,499,844 | 1 | $72,499,844 |
24,037 | Richard Allen | $72,499,844 | 1 | $72,499,844 |
24,038 | Ryoichi Kondo | $72,499,844 | 1 | $72,499,844 |
24,039 | Take Take | $72,499,844 | 1 | $72,499,844 |
24,040 | Yasuhiko Hattori | $72,499,844 | 1 | $72,499,844 |
24,041 | Hugo Codaro | $72,499,844 | 1 | $72,499,844 |
24,042 | Tetsuro Naka | $72,499,844 | 1 | $72,499,844 |
24,043 | Francois du Bois | $72,499,844 | 1 | $72,499,844 |
24,044 | Diedrich Bollman | $72,499,844 | 1 | $72,499,844 |
24,045 | Osamu Shigematu | $72,499,844 | 1 | $72,499,844 |
24,046 | Akiko Takeshita | $72,499,844 | 1 | $72,499,844 |
24,047 | Nao Kitman | $72,499,844 | 1 | $72,499,844 |
24,048 | Asuka Shimuzu | $72,499,844 | 1 | $72,499,844 |
24,049 | Yutaka Tadokoro | $72,499,844 | 1 | $72,499,844 |
24,050 | Yumi Ikeda | $72,499,844 | 1 | $72,499,844 |
24,051 | Ryuichiro Baba | $72,499,844 | 1 | $72,499,844 |
24,052 | Shigekazu Aida | $72,499,844 | 1 | $72,499,844 |
24,053 | Akimitsu Naruyama | $72,499,844 | 1 | $72,499,844 |
24,054 | Kanako Nakazato | $72,499,844 | 1 | $72,499,844 |
24,055 | Tim Leffman | $72,499,844 | 1 | $72,499,844 |
24,056 | Georg O.P. Eschert | $72,499,844 | 1 | $72,499,844 |
24,057 | Mathew Minami | $72,499,844 | 1 | $72,499,844 |
24,058 | Kazuyoshi Minamimagoe | $72,499,844 | 1 | $72,499,844 |
24,059 | Kurosawa Ryōhei | $72,499,844 | 1 | $72,499,844 |
24,060 | Ikuko Takahashi | $72,499,844 | 1 | $72,499,844 |
24,061 | Jun Maki | $72,499,844 | 1 | $72,499,844 |
24,062 | Yumika Saki | $72,499,844 | 1 | $72,499,844 |
24,063 | Akira Yamaguchi | $72,499,844 | 1 | $72,499,844 |
24,064 | Kazuo Yamada | $72,499,844 | 1 | $72,499,844 |
24,065 | Akiko Monou | $72,499,844 | 2 | $36,249,922 |
24,066 | Hiroshi Kawashima | $72,499,844 | 1 | $72,499,844 |
24,067 | Hiroko Kawasaki | $72,499,844 | 1 | $72,499,844 |
24,068 | Mark Willms | $72,499,844 | 1 | $72,499,844 |
24,069 | Gregory Pekar | $72,499,844 | 1 | $72,499,844 |
24,070 | Kei Takyo | $72,499,844 | 1 | $72,499,844 |
24,071 | Kazuko Shibata | $72,499,844 | 1 | $72,499,844 |
24,072 | Koichi Tanaka | $72,499,844 | 1 | $72,499,844 |
24,073 | Nao Asuka | $72,499,844 | 1 | $72,499,844 |
24,074 | Johnno Wilson | $72,477,430 | 2 | $36,238,715 |
24,075 | Scott Patterson | $72,459,599 | 2 | $36,229,800 |
24,076 | Shannon Gayle | $72,455,565 | 2 | $36,227,783 |
24,077 | Mark Bazeley | $72,444,162 | 1 | $72,444,162 |
24,078 | Josh Flitter | $72,441,232 | 6 | $12,073,539 |
24,079 | Oliver Stolz | $72,436,686 | 1 | $72,436,686 |
24,080 | Janina Flieger | $72,436,686 | 1 | $72,436,686 |
24,081 | Sanny Van Heteren | $72,436,686 | 1 | $72,436,686 |
24,082 | Helen Wiebensohn | $72,436,686 | 1 | $72,436,686 |
24,083 | Kida Khodr Ramadan | $72,436,686 | 1 | $72,436,686 |
24,084 | Karla Trippel | $72,436,686 | 1 | $72,436,686 |
24,085 | Oliver Lang | $72,436,686 | 1 | $72,436,686 |
24,086 | Ricardo Durner | $72,436,686 | 1 | $72,436,686 |
24,087 | Merle Wiebensohn | $72,436,686 | 1 | $72,436,686 |
24,088 | Olivier Schneider | $72,436,686 | 1 | $72,436,686 |
24,089 | Peter Becker | $72,436,686 | 1 | $72,436,686 |
24,090 | Petra Schmidt-Schaller | $72,436,686 | 1 | $72,436,686 |
24,091 | Marlon Putzke | $72,436,686 | 1 | $72,436,686 |
24,092 | Adnan Maral | $72,436,686 | 1 | $72,436,686 |
24,093 | Vladimir Pavic | $72,436,686 | 1 | $72,436,686 |
24,094 | Annabelle Mandeng | $72,436,686 | 1 | $72,436,686 |
24,095 | Michael Baral | $72,436,686 | 1 | $72,436,686 |
24,096 | Eva Lobau | $72,436,686 | 1 | $72,436,686 |
24,097 | Herbert Olschok | $72,436,686 | 1 | $72,436,686 |
24,098 | Leslie Odom Jr. | $72,414,106 | 4 | $18,103,527 |
24,099 | Oliver Jackson-Cohen | $72,391,871 | 7 | $10,341,696 |
24,100 | Julie Vilanova | $72,376,376 | 1 | $72,376,376 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.