Box Office Star Records > International > Lifetime Acting > Top International Supporting Stars
Top 100 Stars in Supporting Roles at the International Box Office (Rank 21,001-21,100)
See also: Top International Leading Stars - Top Domestic Supporting Stars - Top Worldwide Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars
This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a supporting role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
21,001 | Ralph D. Edlow | $91,138,308 | 1 | $91,138,308 |
21,002 | Stephen Dunford | $91,138,308 | 1 | $91,138,308 |
21,003 | Jean Kennedy Smith | $91,138,308 | 1 | $91,138,308 |
21,004 | Stephen Dunn | $91,138,308 | 1 | $91,138,308 |
21,005 | Barry Privett | $91,138,308 | 1 | $91,138,308 |
21,006 | Stephen Bozzo | $91,138,308 | 1 | $91,138,308 |
21,007 | Tom Belgrey | $91,138,308 | 1 | $91,138,308 |
21,008 | Jamie Horton | $91,138,308 | 1 | $91,138,308 |
21,009 | Tom Aldridge | $91,138,308 | 1 | $91,138,308 |
21,010 | James Ike Eichling | $91,138,308 | 1 | $91,138,308 |
21,011 | William Kaffenberger | $91,138,308 | 1 | $91,138,308 |
21,012 | Hilary Montgomery | $91,138,308 | 1 | $91,138,308 |
21,013 | Carlos Thompson | $91,138,308 | 1 | $91,138,308 |
21,014 | Kevin J. Walsh | $91,138,308 | 1 | $91,138,308 |
21,015 | Charles Kinney | $91,138,308 | 1 | $91,138,308 |
21,016 | Drew Sease | $91,138,308 | 1 | $91,138,308 |
21,017 | Frank Moran | $91,138,308 | 1 | $91,138,308 |
21,018 | Armistead Nelson Wellford | $91,138,308 | 1 | $91,138,308 |
21,019 | Bob Ayers | $91,138,308 | 1 | $91,138,308 |
21,020 | Grainger Hines | $91,138,308 | 4 | $22,784,577 |
21,021 | Benjamin Shirley | $91,138,308 | 1 | $91,138,308 |
21,022 | Robert Wilharm | $91,138,308 | 1 | $91,138,308 |
21,023 | David Doersch | $91,138,308 | 1 | $91,138,308 |
21,024 | James Batchelder | $91,138,308 | 1 | $91,138,308 |
21,025 | Shirley Augustine | $91,138,308 | 1 | $91,138,308 |
21,026 | Christopher Alan Stewart | $91,138,308 | 1 | $91,138,308 |
21,027 | Leslie Rogers | $91,138,308 | 1 | $91,138,308 |
21,028 | Raymond Johnson | $91,138,308 | 1 | $91,138,308 |
21,029 | Joseph Dellinger | $91,138,308 | 1 | $91,138,308 |
21,030 | Sidney Blackmer | $91,138,308 | 2 | $45,569,154 |
21,031 | John Bellemer | $91,138,308 | 1 | $91,138,308 |
21,032 | Larry Van Hoose | $91,138,308 | 1 | $91,138,308 |
21,033 | Asa-Luke Twocrow | $91,138,308 | 1 | $91,138,308 |
21,034 | Robert Wray | $91,138,308 | 1 | $91,138,308 |
21,035 | Joseph Carlson | $91,138,308 | 1 | $91,138,308 |
21,036 | John Lescault | $91,138,308 | 1 | $91,138,308 |
21,037 | Michael Ruff | $91,138,308 | 1 | $91,138,308 |
21,038 | Sean Haggerty | $91,138,308 | 1 | $91,138,308 |
21,039 | Theodore Ewald | $91,138,308 | 1 | $91,138,308 |
21,040 | Gannon McHale | $91,138,308 | 1 | $91,138,308 |
21,041 | Sophia Caruso | $91,125,848 | 2 | $45,562,924 |
21,042 | Leyla Beysulen | $91,115,254 | 1 | $91,115,254 |
21,043 | Taylor Schilling | $91,115,254 | 1 | $91,115,254 |
21,044 | Dorianne Pahlavan | $91,115,254 | 1 | $91,115,254 |
21,045 | Alex Schemmer | $91,115,254 | 1 | $91,115,254 |
21,046 | David Sullivan | $91,115,254 | 2 | $45,557,627 |
21,047 | Rafi Pitts | $91,115,254 | 1 | $91,115,254 |
21,048 | Sharareh Sedghi | $91,115,254 | 1 | $91,115,254 |
21,049 | Saba Sarem | $91,115,254 | 1 | $91,115,254 |
21,050 | Danilo Di Julio | $91,115,254 | 1 | $91,115,254 |
21,051 | Stephen J. Lattanzi | $91,115,254 | 1 | $91,115,254 |
21,052 | Sahm McGlynn | $91,115,254 | 1 | $91,115,254 |
21,053 | Ken Edling | $91,115,254 | 1 | $91,115,254 |
21,054 | Mehrdad Sarlak | $91,115,254 | 1 | $91,115,254 |
21,055 | Bill Kalmenson | $91,115,254 | 1 | $91,115,254 |
21,056 | Annie Little | $91,115,254 | 1 | $91,115,254 |
21,057 | Alison Fiori | $91,115,254 | 1 | $91,115,254 |
21,058 | Alborz Basiratmand | $91,115,254 | 1 | $91,115,254 |
21,059 | Baris Deli | $91,115,254 | 1 | $91,115,254 |
21,060 | Lindsey Gintier | $91,115,254 | 1 | $91,115,254 |
21,061 | Hooshang Tooze | $91,115,254 | 1 | $91,115,254 |
21,062 | Yuriy Sardarov | $91,115,254 | 1 | $91,115,254 |
21,063 | Yan Feldman | $91,115,254 | 1 | $91,115,254 |
21,064 | Bobby Zegar | $91,115,254 | 1 | $91,115,254 |
21,065 | Roberto Garcia | $91,115,254 | 2 | $45,557,627 |
21,066 | Puya Aabassi | $91,115,254 | 1 | $91,115,254 |
21,067 | Joseph S. Griffo | $91,115,254 | 1 | $91,115,254 |
21,068 | Ali Saam | $91,115,254 | 1 | $91,115,254 |
21,069 | Muhammed Cangoren | $91,115,254 | 1 | $91,115,254 |
21,070 | Deborah Deimel Bean | $91,115,254 | 1 | $91,115,254 |
21,071 | Soheil Tasbihchi | $91,115,254 | 1 | $91,115,254 |
21,072 | Jean Carol | $91,115,254 | 1 | $91,115,254 |
21,073 | Brandon Tabassi | $91,115,254 | 1 | $91,115,254 |
21,074 | Taies Farzan | $91,115,254 | 1 | $91,115,254 |
21,075 | Ruty Rutenberg | $91,115,254 | 1 | $91,115,254 |
21,076 | Tim Quill | $91,115,254 | 1 | $91,115,254 |
21,077 | Rob Tepper | $91,115,254 | 1 | $91,115,254 |
21,078 | Peter-Henry Schroeder | $91,115,254 | 1 | $91,115,254 |
21,079 | Nikka Far | $91,115,254 | 1 | $91,115,254 |
21,080 | Nancy Stelle | $91,115,254 | 1 | $91,115,254 |
21,081 | Reza Mir | $91,115,254 | 1 | $91,115,254 |
21,082 | Andrew Varenhorst | $91,115,254 | 1 | $91,115,254 |
21,083 | Asghar Allah Veirdi Zadeh | $91,115,254 | 1 | $91,115,254 |
21,084 | Araz Vahid Ebrahim Nia | $91,115,254 | 1 | $91,115,254 |
21,085 | Hovik Gharibian | $91,115,254 | 1 | $91,115,254 |
21,086 | Hans Tester | $91,115,254 | 2 | $45,557,627 |
21,087 | Florans Atlantis | $91,115,254 | 1 | $91,115,254 |
21,088 | Michael Woolston | $91,115,254 | 1 | $91,115,254 |
21,089 | Sam Shiekholeslami | $91,115,254 | 1 | $91,115,254 |
21,090 | Bill Blair | $91,115,254 | 1 | $91,115,254 |
21,091 | Ray Porter | $91,115,254 | 1 | $91,115,254 |
21,092 | Ali Farkhonde | $91,115,254 | 1 | $91,115,254 |
21,093 | Aidan Sussman | $91,115,254 | 1 | $91,115,254 |
21,094 | Maz Siam | $91,115,254 | 1 | $91,115,254 |
21,095 | Ray Haratian | $91,115,254 | 1 | $91,115,254 |
21,096 | Amitis Frances Ariano | $91,115,254 | 1 | $91,115,254 |
21,097 | Jon Woodward Kirby | $91,115,254 | 1 | $91,115,254 |
21,098 | Jozef Fahey | $91,115,254 | 1 | $91,115,254 |
21,099 | Kelly Curran | $91,115,254 | 1 | $91,115,254 |
21,100 | Cody Johns | $91,094,722 | 1 | $91,094,722 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.