Box Office Star Records > International > Lifetime Acting > Top International Stars

Top Stars at the International Box Office (Rank 69,801-69,900)


See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top Domestic Stars - Top Worldwide Stars

The figures represent the total amount of international revenue generated by all the movies a star has appeared in over their lifetime.

In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.

Rank Name International
Box Office
Movies Average
69,801 Ahmed Naseem $11,098 1 $11,098
69,802 Mohamed Aslam $11,098 1 $11,098
69,803 Aminath Shauna $11,098 1 $11,098
69,804 Mohamed Zuhair $11,098 1 $11,098
69,805 Laila Ali $11,098 2 $5,549
69,806 Ahmed Moosa $11,098 1 $11,098
69,807 Paul Roberts $11,098 1 $11,098
69,808 Mohamed Waheed $11,098 1 $11,098
69,809 Mark Lynas $11,098 2 $5,549
69,810 Mohamed Ziyad $11,098 1 $11,098
69,811 Dr. Ahmed Shaheed $11,098 1 $11,098
69,812 Abdul Ghafoor Mohamed $11,098 1 $11,098
69,813 Ibrahim Hussein Zaki $11,098 1 $11,098
69,814 Iruthisham Adam $11,098 1 $11,098
69,815 Melvyn Douglas $11,073 9 $1,230
69,816 Benja K. Thomas $11,063 1 $11,063
69,817 Marty Grace Dennis $11,063 1 $11,063
69,818 Fleur Fitoussi $11,017 1 $11,017
69,819 David Caracol $11,017 1 $11,017
69,820 Gene Tierney $10,972 6 $1,829
69,821 Robert Diago DoQui $10,949 2 $5,475
69,822 Matthew Frias $10,949 1 $10,949
69,823 Chase Boltin $10,949 1 $10,949
69,824 Les Miles $10,949 2 $5,475
69,825 Lajessie Smith $10,949 1 $10,949
69,826 Anna Margaret $10,949 1 $10,949
69,827 Mike Bleed $10,949 1 $10,949
69,828 Michael Fletcher $10,949 1 $10,949
69,829 Kristofer Gordon $10,949 1 $10,949
69,830 Marlon D. Favorite Sr. $10,949 1 $10,949
69,831 Tom Bubrig $10,949 1 $10,949
69,832 Payton Bourgeios $10,949 1 $10,949
69,833 Mike Kimmel $10,949 1 $10,949
69,834 Nathaniel Brown $10,949 1 $10,949
69,835 Deric Augustine $10,949 1 $10,949
69,836 Skyler Green $10,949 1 $10,949
69,837 Ricky Wayne $10,949 1 $10,949
69,838 Jaren Mitchell $10,949 2 $5,475
69,839 Ashtin Fortner $10,949 1 $10,949
69,840 Lanika R. Revader $10,949 1 $10,949
69,841 Jonah Calderini $10,949 1 $10,949
69,842 Evan Cleaver $10,949 1 $10,949
69,843 Annie Clark $10,936 4 $2,734
69,844 Linda Darnell $10,931 2 $5,466
69,845 Chris Brolga Barns $10,923 1 $10,923
69,846 Peter Singer $10,923 1 $10,923
69,847 Stephen Tully $10,923 1 $10,923
69,848 Lyn Gynther $10,923 1 $10,923
69,849 Ray Borda $10,923 1 $10,923
69,850 Philip Wollen $10,923 1 $10,923
69,851 Mark Pearson $10,923 1 $10,923
69,852 Max Dulumunmun Harrison $10,923 1 $10,923
69,853 Dr. David Croft $10,923 1 $10,923
69,854 Tim Flannery $10,923 1 $10,923
69,855 Richard Boone $10,887 7 $1,555
69,856 Alexei Kravchenko $10,884 1 $10,884
69,857 Olga Mironova $10,884 1 $10,884
69,858 Liubomiras Laucevičius $10,884 1 $10,884
69,859 Vladas Bagdonas $10,884 1 $10,884
69,860 Evgeniy Tilicheev $10,884 1 $10,884
69,861 Viktor Lorents $10,884 1 $10,884
69,862 Jennette McCurdy $10,864 2 $5,432
69,863 Denise Garcia $10,864 1 $10,864
69,864 Alasdair Martin $10,864 1 $10,864
69,865 Amruta Subhash $10,815 1 $10,815
69,866 Ashok Lokhande $10,815 1 $10,815
69,867 Arun Singh $10,815 1 $10,815
69,868 Rajesh Jais $10,815 1 $10,815
69,869 Harssh A. Singh $10,815 1 $10,815
69,870 Rhea Pagar $10,815 1 $10,815
69,871 Vivian Blaine $10,780 1 $10,780
69,872 B.S. Pully $10,780 1 $10,780
69,873 Johnny Silver $10,780 1 $10,780
69,874 Sheldon Leonard $10,780 2 $5,390
69,875 Veda Ann Borg $10,780 1 $10,780
69,876 Valentina Di Pace $10,727 1 $10,727
69,877 Dominik Fellmann $10,727 1 $10,727
69,878 Danny Exnar $10,727 1 $10,727
69,879 Jessica Huber $10,727 1 $10,727
69,880 Leo Matteo Girolamo $10,727 1 $10,727
69,881 Gregory Hari $10,727 1 $10,727
69,882 Ale Lindman $10,727 1 $10,727
69,883 Katerina Stoykova $10,727 1 $10,727
69,884 Annina Machaz $10,727 1 $10,727
69,885 Noemi Ceresola $10,727 1 $10,727
69,886 Miguel Lobo Antunes $10,725 1 $10,725
69,887 Sandra Faleiro $10,725 1 $10,725
69,888 Tiago Garrinhas $10,725 1 $10,725
69,889 Ana Tang $10,725 1 $10,725
69,890 Jorge Andrade $10,725 1 $10,725
69,891 Duarte Guimarães $10,725 1 $10,725
69,892 Matias Neves $10,725 1 $10,725
69,893 José Raposo $10,725 1 $10,725
69,894 Anatoly Solonitsyn $10,669 1 $10,669
69,895 Ivan Lapikov $10,669 1 $10,669
69,896 Nikolai Grinko $10,669 1 $10,669
69,897 Nikolai Sergeyev $10,669 1 $10,669
69,898 Irma Raush $10,669 1 $10,669
69,899 Shaw Jones $10,667 3 $3,556
69,900 Ryan Masson $10,667 2 $5,334

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.