Box Office Star Records > International > Lifetime Acting > Top International Stars

Top Stars at the International Box Office (Rank 66,501-66,600)


See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top Domestic Stars - Top Worldwide Stars

The figures represent the total amount of international revenue generated by all the movies a star has appeared in over their lifetime.

In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.

Rank Name International
Box Office
Movies Average
66,501 Andrew Young $46,611 1 $46,611
66,502 Lina Siciliano $46,547 1 $46,547
66,503 Anna Maria De Luca $46,547 1 $46,547
66,504 Vincenzo Di Rosa $46,547 1 $46,547
66,505 Luca Massaro $46,547 1 $46,547
66,506 Kim Hunter $46,510 5 $9,302
66,507 Fahad Mustafa $46,430 1 $46,430
66,508 Aly Khan $46,430 1 $46,430
66,509 Anoushay Abbasi $46,430 1 $46,430
66,510 Saboor Ali $46,430 1 $46,430
66,511 Irfan Motiwala $46,430 1 $46,430
66,512 Saife Hassan $46,430 1 $46,430
66,513 Rehan Sheikh $46,430 1 $46,430
66,514 Bella Ortiz $46,389 1 $46,389
66,515 Yumarie Morales $46,389 2 $23,195
66,516 Catherine McCafferty $46,389 1 $46,389
66,517 Ileana Wilson $46,389 1 $46,389
66,518 Rita Volk $46,376 1 $46,376
66,519 Gary Ray Moore $46,376 1 $46,376
66,520 Christie McNab $46,376 2 $23,188
66,521 Ava Preston $46,365 2 $23,183
66,522 Jon Lucas $46,284 1 $46,284
66,523 Marco Gumabao $46,284 2 $23,142
66,524 Yayo Aguila $46,284 1 $46,284
66,525 Chienna Filomeno $46,284 1 $46,284
66,526 Myrtle Sarrosa $46,284 1 $46,284
66,527 Kyra Custodio $46,284 1 $46,284
66,528 Miguel Vergara $46,284 1 $46,284
66,529 Yves Flores $46,284 1 $46,284
66,530 Sue Ramirez $46,284 1 $46,284
66,531 Erin Ocampo $46,284 1 $46,284
66,532 Ocean Ramsey $46,035 2 $23,018
66,533 Cinta Hensel $46,035 1 $46,035
66,534 Coco Ho $46,035 1 $46,035
66,535 Anna Bader $46,035 1 $46,035
66,536 Keala Kennelly $46,035 1 $46,035
66,537 Rose Molina $46,035 1 $46,035
66,538 Jeannie Chesser $46,035 1 $46,035
66,539 Sylvia Earle $46,035 1 $46,035
66,540 Andrea Moller $46,035 1 $46,035
66,541 Paul Chamberlain $45,771 2 $22,886
66,542 Daniel April $45,771 1 $45,771
66,543 Mia Heiligenstein $45,771 1 $45,771
66,544 Elisabeth Arndt $45,771 1 $45,771
66,545 Adrian Paul $45,769 9 $5,085
66,546 Joe Reegan $45,769 2 $22,885
66,547 Reiley McClendon $45,769 4 $11,442
66,548 Matthew Holmes $45,769 1 $45,769
66,549 Sven Ruygrok $45,769 1 $45,769
66,550 Tatsuya Nakadai $45,726 2 $22,863
66,551 Edward G. Robinson $45,598 10 $4,560
66,552 Tom Lewis $45,299 1 $45,299
66,553 Ke-Xi Wu $45,299 2 $22,650
66,554 Michael Dean Jacobs $45,263 1 $45,263
66,555 Andrew Kemler $45,263 1 $45,263
66,556 Chasey Lain $45,263 1 $45,263
66,557 Jacklyn Lick $45,263 1 $45,263
66,558 Robyn Lynne $45,263 1 $45,263
66,559 Robyn Raab $45,263 1 $45,263
66,560 Toddy Walters $45,263 2 $22,632
66,561 John Le Carre $45,189 1 $45,189
66,562 Sophie Stanton $45,127 1 $45,127
66,563 Luke Ward-Wilkinson $45,127 1 $45,127
66,564 Kenda Benward $45,059 2 $22,530
66,565 Theodus Crane $45,059 1 $45,059
66,566 Ty Parker $45,059 1 $45,059
66,567 Austin Filson $45,059 1 $45,059
66,568 Jeremy Pope $44,981 4 $11,245
66,569 Walter Pidgeon $44,923 12 $3,744
66,570 Jana Kramer $44,869 4 $11,217
66,571 Junglepussy $44,869 1 $44,869
66,572 John Elvis $44,869 1 $44,869
66,573 Masayuki Yui $44,668 2 $22,334
66,574 Mieko Harada $44,668 2 $22,334
66,575 Akira Terao $44,668 1 $44,668
66,576 Jinpachi Nezu $44,668 1 $44,668
66,577 Daisuke Ryu $44,668 1 $44,668
66,578 Shinnosuke Ikehata $44,668 1 $44,668
66,579 Hisashi Igawa $44,668 1 $44,668
66,580 Kazuo Kato $44,668 1 $44,668
66,581 George Sanders $44,643 15 $2,976
66,582 George Henare $44,385 2 $22,193
66,583 Raukura Turei $44,385 1 $44,385
66,584 Alejandro Jodorowsky $44,255 3 $14,752
66,585 Hana May Colley $44,237 1 $44,237
66,586 Cashus Muse $44,237 1 $44,237
66,587 Maya Stange $44,186 4 $11,047
66,588 Ian Meadows $44,186 1 $44,186
66,589 Julian Garner $44,186 1 $44,186
66,590 Tiarnie Coupland $44,186 1 $44,186
66,591 Liam Parkes $44,186 1 $44,186
66,592 Riley Parkes $44,186 1 $44,186
66,593 Thabo Mbeki $44,112 2 $22,056
66,594 Joachim Chissano $44,112 1 $44,112
66,595 Denis Sassou Nguesso $44,112 1 $44,112
66,596 Pik Botha $44,112 1 $44,112
66,597 Winnie Mandela $44,112 1 $44,112
66,598 Jorge Risquet $44,112 1 $44,112
66,599 Chester Crocker $44,112 1 $44,112
66,600 Matthew Peterson $44,067 1 $44,067

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.