Box Office Star Records > International > Lifetime Acting > Top International Stars
Top Stars at the International Box Office (Rank 6,101-6,200)
See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top Domestic Stars - Top Worldwide Stars
The figures represent the total amount of international revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
6,101 | Jeffrey DeMunn | $411,677,727 | 10 | $41,167,773 |
6,102 | Alison Pill | $411,665,698 | 20 | $20,583,285 |
6,103 | Joakim Skarli | $411,614,648 | 2 | $205,807,324 |
6,104 | Wei Xiang | $411,411,653 | 2 | $205,705,827 |
6,105 | Steven Wright | $411,348,995 | 10 | $41,134,900 |
6,106 | Max Zhang | $411,335,725 | 5 | $82,267,145 |
6,107 | Denney Pierce | $411,291,043 | 4 | $102,822,761 |
6,108 | Lakeith Lee Stanfield | $411,269,375 | 25 | $16,450,775 |
6,109 | Rila Fukushima | $411,247,133 | 2 | $205,623,567 |
6,110 | Arthur Lee | $411,101,558 | 2 | $205,550,779 |
6,111 | S. Epatha Merkerson | $411,090,046 | 10 | $41,109,005 |
6,112 | Christina Milian | $411,046,742 | 11 | $37,367,886 |
6,113 | Jeremy Suarez | $410,944,303 | 6 | $68,490,717 |
6,114 | Adepero Oduye | $410,908,636 | 8 | $51,363,580 |
6,115 | Mary Black | $410,902,229 | 5 | $82,180,446 |
6,116 | Fana Mokeona | $410,857,710 | 2 | $205,428,855 |
6,117 | Rachel Pickup | $410,764,548 | 2 | $205,382,274 |
6,118 | Freddy Carter | $410,718,323 | 2 | $205,359,162 |
6,119 | Christian Tessier | $410,676,206 | 4 | $102,669,052 |
6,120 | Lyle Brocato | $410,619,745 | 4 | $102,654,936 |
6,121 | David Burrows | $410,591,710 | 3 | $136,863,903 |
6,122 | Orto Ignatiussen | $410,565,026 | 1 | $410,565,026 |
6,123 | Phaldut Sharma | $410,565,026 | 1 | $410,565,026 |
6,124 | Basher Savage | $410,565,026 | 1 | $410,565,026 |
6,125 | Jaeden Martell | $410,443,202 | 8 | $51,305,400 |
6,126 | Danielle Lewis | $410,400,000 | 3 | $136,800,000 |
6,127 | Madeleine Vall | $410,400,000 | 1 | $410,400,000 |
6,128 | Ann Wolfe | $410,400,000 | 1 | $410,400,000 |
6,129 | Ann Ogbomo | $410,400,000 | 1 | $410,400,000 |
6,130 | Flora Nicholson | $410,400,000 | 1 | $410,400,000 |
6,131 | Pat Abernethy | $410,400,000 | 1 | $410,400,000 |
6,132 | Freddy Elletson | $410,400,000 | 1 | $410,400,000 |
6,133 | Sammy Hayman | $410,400,000 | 1 | $410,400,000 |
6,134 | Michael Tantrum | $410,400,000 | 1 | $410,400,000 |
6,135 | Edward Wolstenholme | $410,400,000 | 1 | $410,400,000 |
6,136 | Ian Hughes | $410,400,000 | 1 | $410,400,000 |
6,137 | Marko Leht | $410,400,000 | 1 | $410,400,000 |
6,138 | Dominic Kinnaird | $410,400,000 | 1 | $410,400,000 |
6,139 | Ulli Ackermann | $410,400,000 | 1 | $410,400,000 |
6,140 | Frank Allen Forbes | $410,400,000 | 1 | $410,400,000 |
6,141 | Josh Bromley | $410,400,000 | 1 | $410,400,000 |
6,142 | Jennie Eggleton | $410,400,000 | 1 | $410,400,000 |
6,143 | Eva Dabrowski | $410,400,000 | 1 | $410,400,000 |
6,144 | Harvey James | $410,400,000 | 1 | $410,400,000 |
6,145 | George Johnston | $410,400,000 | 1 | $410,400,000 |
6,146 | Caitlin Burles | $410,400,000 | 1 | $410,400,000 |
6,147 | Jemma Moore | $410,400,000 | 1 | $410,400,000 |
6,148 | Brooke Ence | $410,400,000 | 1 | $410,400,000 |
6,149 | Lizzie Bowden | $410,400,000 | 1 | $410,400,000 |
6,150 | Kattreya Scheurer-Smith | $410,400,000 | 1 | $410,400,000 |
6,151 | Sharmina Harrower | $410,400,000 | 1 | $410,400,000 |
6,152 | Rekha Luther | $410,400,000 | 1 | $410,400,000 |
6,153 | Thaina Oliveira | $410,400,000 | 1 | $410,400,000 |
6,154 | Ooooota Adepo | $410,400,000 | 1 | $410,400,000 |
6,155 | Zinnia Kumar | $410,400,000 | 1 | $410,400,000 |
6,156 | Toma McDonagh | $410,400,000 | 1 | $410,400,000 |
6,157 | Amber Doyle | $410,400,000 | 1 | $410,400,000 |
6,158 | Fred Fergus | $410,400,000 | 1 | $410,400,000 |
6,159 | Tim Pritchett | $410,400,000 | 1 | $410,400,000 |
6,160 | Stephanie Haymes-Roven | $410,400,000 | 1 | $410,400,000 |
6,161 | Nia Burke | $410,400,000 | 1 | $410,400,000 |
6,162 | William Forsythe | $410,349,029 | 50 | $8,206,981 |
6,163 | Michael Bearden | $410,192,572 | 2 | $205,096,286 |
6,164 | Treva Etienne | $409,978,706 | 5 | $81,995,741 |
6,165 | Billy Blair | $409,783,122 | 13 | $31,521,779 |
6,166 | Michael McFall | $409,683,999 | 2 | $204,842,000 |
6,167 | Iqbal Theba | $409,603,149 | 5 | $81,920,630 |
6,168 | David Arquette | $409,509,842 | 53 | $7,726,601 |
6,169 | Matt O'Leary | $409,484,983 | 9 | $45,498,331 |
6,170 | Tanaya Beatty | $409,199,191 | 6 | $68,199,865 |
6,171 | John Doman | $408,914,142 | 12 | $34,076,179 |
6,172 | Nat Faxon | $408,882,448 | 14 | $29,205,889 |
6,173 | Richard Lineback | $408,877,114 | 9 | $45,430,790 |
6,174 | Adil Louchgui | $408,815,675 | 2 | $204,407,838 |
6,175 | Taylor Swift | $408,742,128 | 7 | $58,391,733 |
6,176 | Elizabeth Thai | $408,734,688 | 3 | $136,244,896 |
6,177 | Lorraine Gary | $408,486,343 | 4 | $102,121,586 |
6,178 | John Lebar | $408,471,181 | 2 | $204,235,591 |
6,179 | Teresa Gallagher | $408,333,450 | 2 | $204,166,725 |
6,180 | Thom Barry | $408,269,696 | 7 | $58,324,242 |
6,181 | Peter McDonald | $408,209,824 | 7 | $58,315,689 |
6,182 | Dana Gourrier | $408,128,459 | 10 | $40,812,846 |
6,183 | Nicholas Woodeson | $408,061,352 | 9 | $45,340,150 |
6,184 | Jeremy Irvine | $407,930,452 | 17 | $23,995,909 |
6,185 | Jim R. Coleman | $407,906,466 | 3 | $135,968,822 |
6,186 | Madison McKinley | $407,741,543 | 3 | $135,913,848 |
6,187 | Michael Rispoli | $407,598,077 | 28 | $14,557,074 |
6,188 | Brooklyn Decker | $407,556,843 | 8 | $50,944,605 |
6,189 | John Mainieri | $407,550,060 | 2 | $203,775,030 |
6,190 | Justin Rain | $407,391,949 | 2 | $203,695,975 |
6,191 | Dominique Thorne | $407,382,533 | 3 | $135,794,178 |
6,192 | Roma Maffia | $407,058,260 | 11 | $37,005,296 |
6,193 | Cathy Moriarty | $407,026,900 | 32 | $12,719,591 |
6,194 | Kali Rocha | $406,998,834 | 5 | $81,399,767 |
6,195 | Jeff Michalski | $406,965,799 | 6 | $67,827,633 |
6,196 | Eric Balfour | $406,939,168 | 13 | $31,303,013 |
6,197 | James Ransone | $406,938,719 | 14 | $29,067,051 |
6,198 | Denzil Smith | $406,744,425 | 4 | $101,686,106 |
6,199 | Jenny Rainsford | $406,539,022 | 3 | $135,513,007 |
6,200 | Roscoe Lee Browne | $406,491,238 | 16 | $25,405,702 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.