Box Office Star Records > International > Lifetime Acting > Top International Stars
Top Stars at the International Box Office (Rank 40,301-40,400)
See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top Domestic Stars - Top Worldwide Stars
The figures represent the total amount of international revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
40,301 | Tom Degnan | $24,400,000 | 1 | $24,400,000 |
40,302 | Jeff Cohn | $24,400,000 | 1 | $24,400,000 |
40,303 | Danya LaBelle | $24,400,000 | 1 | $24,400,000 |
40,304 | Rod Sweitzer | $24,400,000 | 1 | $24,400,000 |
40,305 | George Ketsios | $24,400,000 | 1 | $24,400,000 |
40,306 | Christian Yeung | $24,400,000 | 1 | $24,400,000 |
40,307 | Teri Cohn | $24,400,000 | 1 | $24,400,000 |
40,308 | Holly Haggerty | $24,400,000 | 1 | $24,400,000 |
40,309 | Mary Pascoe | $24,400,000 | 1 | $24,400,000 |
40,310 | Albert Ton | $24,400,000 | 1 | $24,400,000 |
40,311 | Ebboney Wilson | $24,400,000 | 1 | $24,400,000 |
40,312 | Hailey Winslow | $24,400,000 | 1 | $24,400,000 |
40,313 | Chris Wolfe | $24,400,000 | 1 | $24,400,000 |
40,314 | Tory N. Thompson | $24,400,000 | 1 | $24,400,000 |
40,315 | David Marsais | $24,391,437 | 2 | $12,195,719 |
40,316 | Ella Rae Peck | $24,387,883 | 4 | $6,096,971 |
40,317 | Joseph Chang | $24,373,245 | 2 | $12,186,623 |
40,318 | Yuen Qiu | $24,373,245 | 1 | $24,373,245 |
40,319 | Samantha Coughlan | $24,367,922 | 2 | $12,183,961 |
40,320 | Catherine Chan | $24,353,133 | 1 | $24,353,133 |
40,321 | Matt O'Toole | $24,353,133 | 1 | $24,353,133 |
40,322 | Kate Fahy | $24,345,530 | 2 | $12,172,765 |
40,323 | Nell Williams | $24,329,893 | 3 | $8,109,964 |
40,324 | Jeong In gi | $24,323,004 | 2 | $12,161,502 |
40,325 | Lisa Palfrey | $24,317,254 | 3 | $8,105,751 |
40,326 | Al Thompson | $24,315,870 | 4 | $6,078,968 |
40,327 | Niyi Oni | $24,293,447 | 2 | $12,146,724 |
40,328 | Trevor Long | $24,292,902 | 4 | $6,073,226 |
40,329 | Bryan Billingsley | $24,292,902 | 1 | $24,292,902 |
40,330 | Shannon Brewer | $24,292,902 | 1 | $24,292,902 |
40,331 | Roger L. Pfeiffer Jr. | $24,292,902 | 1 | $24,292,902 |
40,332 | Dimitri Diatchenko | $24,292,081 | 3 | $8,097,360 |
40,333 | Devin Kelley | $24,292,081 | 1 | $24,292,081 |
40,334 | Ivan Djordjevic | $24,292,081 | 1 | $24,292,081 |
40,335 | Ivan Jovic | $24,292,081 | 1 | $24,292,081 |
40,336 | Zinaida Dedakin | $24,292,081 | 1 | $24,292,081 |
40,337 | Ivana Milutinovic | $24,292,081 | 1 | $24,292,081 |
40,338 | Alex Feldman | $24,292,081 | 1 | $24,292,081 |
40,339 | Alexie Gilmore | $24,268,444 | 6 | $4,044,741 |
40,340 | Dick Beebe | $24,244,459 | 1 | $24,244,459 |
40,341 | Jeannette Lewis | $24,244,459 | 1 | $24,244,459 |
40,342 | Janet Tracy Keijser | $24,244,459 | 1 | $24,244,459 |
40,343 | Hamza Haq | $24,238,812 | 5 | $4,847,762 |
40,344 | Dyan Cannon | $24,235,479 | 15 | $1,615,699 |
40,345 | Jessica Mauboy | $24,222,063 | 2 | $12,111,032 |
40,346 | Kim Da-Mi | $24,217,796 | 1 | $24,217,796 |
40,347 | Jo Min-Soo | $24,217,796 | 1 | $24,217,796 |
40,348 | Nicholas Ralph | $24,211,452 | 1 | $24,211,452 |
40,349 | Debora Zhecheva | $24,211,452 | 1 | $24,211,452 |
40,350 | Keith Bartlett | $24,211,452 | 1 | $24,211,452 |
40,351 | Ashley Hinshaw | $24,204,956 | 8 | $3,025,620 |
40,352 | Nika King | $24,196,815 | 2 | $12,098,408 |
40,353 | Lu Elrod | $24,194,568 | 2 | $12,097,284 |
40,354 | Alexandru Potocean | $24,180,420 | 2 | $12,090,210 |
40,355 | Sam Alexander | $24,170,318 | 2 | $12,085,159 |
40,356 | Kenny Wong | $24,164,528 | 3 | $8,054,843 |
40,357 | Amira Casar | $24,150,481 | 7 | $3,450,069 |
40,358 | Monica Mok | $24,134,082 | 3 | $8,044,694 |
40,359 | Stephen Friedrich | $24,124,828 | 3 | $8,041,609 |
40,360 | Eva Amurri | $24,118,301 | 7 | $3,445,472 |
40,361 | Julieta Zylberberg | $24,118,047 | 3 | $8,039,349 |
40,362 | Richard Reid | $24,112,557 | 5 | $4,822,511 |
40,363 | Jaya Bachchan | $24,099,203 | 2 | $12,049,602 |
40,364 | Sebastian Urzendowsky | $24,090,554 | 3 | $8,030,185 |
40,365 | Sho Kosugi | $24,087,009 | 6 | $4,014,502 |
40,366 | Guido Foehrweisser | $24,087,009 | 1 | $24,087,009 |
40,367 | Eleonore Weisgerber | $24,087,009 | 1 | $24,087,009 |
40,368 | Milos Milicevic | $24,082,079 | 4 | $6,020,520 |
40,369 | Lily Dodsworth-Evans | $24,071,145 | 2 | $12,035,573 |
40,370 | Ian Burfield | $24,062,566 | 2 | $12,031,283 |
40,371 | Emmanuel Imani | $24,062,566 | 1 | $24,062,566 |
40,372 | Doug Cockle | $24,062,566 | 1 | $24,062,566 |
40,373 | Michael Bodie | $24,062,566 | 1 | $24,062,566 |
40,374 | David Avery | $24,062,566 | 1 | $24,062,566 |
40,375 | Katharine Gwen | $24,062,566 | 1 | $24,062,566 |
40,376 | Kelly Clare | $24,062,566 | 1 | $24,062,566 |
40,377 | Elizabeth Ross | $24,062,566 | 1 | $24,062,566 |
40,378 | Lotte Rice | $24,062,566 | 1 | $24,062,566 |
40,379 | Nathan Osgood | $24,062,566 | 1 | $24,062,566 |
40,380 | Dragos Savulescu | $24,062,566 | 1 | $24,062,566 |
40,381 | Tamer Dogem | $24,062,566 | 1 | $24,062,566 |
40,382 | Priyanga Burford | $24,062,566 | 1 | $24,062,566 |
40,383 | Diana Dimitrovici | $24,062,566 | 1 | $24,062,566 |
40,384 | Amina Zia | $24,062,566 | 1 | $24,062,566 |
40,385 | Rio Fredrika Debolla | $24,062,566 | 1 | $24,062,566 |
40,386 | Natalie Marie Ames | $24,062,566 | 1 | $24,062,566 |
40,387 | Luca Giorgio Maggiora | $24,062,566 | 1 | $24,062,566 |
40,388 | Louis Tamone | $24,062,566 | 1 | $24,062,566 |
40,389 | Sophie Ross | $24,062,566 | 1 | $24,062,566 |
40,390 | Samuel Turner O'Toole | $24,062,566 | 1 | $24,062,566 |
40,391 | Mark Underwood | $24,062,566 | 1 | $24,062,566 |
40,392 | Nicholas Lanier | $24,058,417 | 1 | $24,058,417 |
40,393 | Kate Mulgrew | $24,058,417 | 7 | $3,436,917 |
40,394 | Stuart Baird | $24,058,417 | 1 | $24,058,417 |
40,395 | Delilah | $24,045,358 | 2 | $12,022,679 |
40,396 | Rohan Campbell | $24,041,962 | 2 | $12,020,981 |
40,397 | Steve McQueen | $24,036,400 | 18 | $1,335,356 |
40,398 | Anna Suzuki | $24,025,900 | 2 | $12,012,950 |
40,399 | Kurt Carley | $24,010,761 | 3 | $8,003,587 |
40,400 | Dan Bucatinsky | $24,006,627 | 2 | $12,003,314 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.