Box Office Star Records > International > Lifetime Acting > Top International Stars
Top Stars at the International Box Office (Rank 37,601-37,700)
See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top Domestic Stars - Top Worldwide Stars
The figures represent the total amount of international revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
37,601 | Asif Basra | $30,497,603 | 2 | $15,248,802 |
37,602 | Blue Chapman | $30,493,809 | 1 | $30,493,809 |
37,603 | Glen Gould | $30,486,252 | 3 | $10,162,084 |
37,604 | Emraan Hashmi | $30,481,809 | 8 | $3,810,226 |
37,605 | Benjamin Hollingsworth | $30,468,494 | 7 | $4,352,642 |
37,606 | Kerri Kenney-Silver | $30,466,149 | 5 | $6,093,230 |
37,607 | Derek Tsang | $30,463,603 | 2 | $15,231,802 |
37,608 | Dada Chan | $30,463,603 | 4 | $7,615,901 |
37,609 | Vic Chou | $30,463,603 | 1 | $30,463,603 |
37,610 | Janelle Sing | $30,463,603 | 1 | $30,463,603 |
37,611 | Jacky Cai | $30,463,603 | 1 | $30,463,603 |
37,612 | Vince Vieluf | $30,463,247 | 2 | $15,231,624 |
37,613 | Tom Jackson | $30,460,297 | 2 | $15,230,149 |
37,614 | Chris Cook | $30,460,297 | 1 | $30,460,297 |
37,615 | Dani Alvarado | $30,460,297 | 1 | $30,460,297 |
37,616 | Kyle Nobess | $30,460,297 | 1 | $30,460,297 |
37,617 | Mitchell Saddleback | $30,460,297 | 1 | $30,460,297 |
37,618 | Gary Sekhon | $30,460,297 | 1 | $30,460,297 |
37,619 | Glenn Wrage | $30,460,297 | 1 | $30,460,297 |
37,620 | Manna Nichols | $30,460,297 | 1 | $30,460,297 |
37,621 | Loretta Walsh | $30,460,297 | 1 | $30,460,297 |
37,622 | Max Montesi | $30,460,297 | 1 | $30,460,297 |
37,623 | Laura Margolis | $30,454,066 | 1 | $30,454,066 |
37,624 | Kip Weeks | $30,454,066 | 1 | $30,454,066 |
37,625 | Patrick Mille | $30,452,013 | 5 | $6,090,403 |
37,626 | Harsh Mayar | $30,444,106 | 1 | $30,444,106 |
37,627 | Suprio Bose | $30,444,106 | 1 | $30,444,106 |
37,628 | Kunal Shinde | $30,444,106 | 1 | $30,444,106 |
37,629 | Sachin Pilgaonkar | $30,444,106 | 1 | $30,444,106 |
37,630 | Tricia Helfer | $30,427,048 | 9 | $3,380,783 |
37,631 | Danielle Perry | $30,416,268 | 2 | $15,208,134 |
37,632 | Anthony Angelo Pizza, Jr. | $30,407,930 | 2 | $15,203,965 |
37,633 | Manelly Zepeda | $30,406,824 | 1 | $30,406,824 |
37,634 | Noel Carabaza | $30,406,824 | 1 | $30,406,824 |
37,635 | Lubella Gauna | $30,406,824 | 1 | $30,406,824 |
37,636 | Jenna Curtis | $30,406,824 | 1 | $30,406,824 |
37,637 | Nami Arsi | $30,406,824 | 1 | $30,406,824 |
37,638 | Jeffrey Scott Basham | $30,406,824 | 1 | $30,406,824 |
37,639 | Ford Austin | $30,406,824 | 1 | $30,406,824 |
37,640 | Brooklyn Rae Silzer | $30,406,824 | 1 | $30,406,824 |
37,641 | Zakir Hussain | $30,402,810 | 3 | $10,134,270 |
37,642 | Matthew Devitt | $30,400,000 | 1 | $30,400,000 |
37,643 | Eileen Dromey | $30,400,000 | 1 | $30,400,000 |
37,644 | Kitty Fitzgerald | $30,400,000 | 1 | $30,400,000 |
37,645 | Robert Hickey | $30,400,000 | 1 | $30,400,000 |
37,646 | Jimmy Keogh | $30,400,000 | 3 | $10,133,333 |
37,647 | Dermot Kerrigan | $30,400,000 | 1 | $30,400,000 |
37,648 | Fintan Mckeown | $30,400,000 | 1 | $30,400,000 |
37,649 | Maura O'Malley | $30,400,000 | 1 | $30,400,000 |
37,650 | James Ryland | $30,400,000 | 1 | $30,400,000 |
37,651 | Harry Groener | $30,387,553 | 3 | $10,129,184 |
37,652 | Fly Williams III | $30,383,330 | 2 | $15,191,665 |
37,653 | Miguel Lopez-Castillo | $30,378,637 | 1 | $30,378,637 |
37,654 | Elle Young | $30,378,637 | 1 | $30,378,637 |
37,655 | Julie Lynn Mortensen | $30,378,637 | 1 | $30,378,637 |
37,656 | Hanna Huffman | $30,378,637 | 1 | $30,378,637 |
37,657 | Anesha Bailey | $30,378,637 | 1 | $30,378,637 |
37,658 | Stephanie Lavigne | $30,378,637 | 1 | $30,378,637 |
37,659 | Wendy Gorling | $30,378,637 | 1 | $30,378,637 |
37,660 | Amol Gupte | $30,373,210 | 1 | $30,373,210 |
37,661 | Dayanand Shetty | $30,373,210 | 1 | $30,373,210 |
37,662 | Blake Ritson | $30,371,994 | 2 | $15,185,997 |
37,663 | Matt Ellis | $30,356,559 | 2 | $15,178,280 |
37,664 | Chuanying Li (李传缨) | $30,350,000 | 1 | $30,350,000 |
37,665 | Fangsheng Lu (芦芳生) | $30,350,000 | 1 | $30,350,000 |
37,666 | Wenyuan Hou (侯雯元) | $30,350,000 | 1 | $30,350,000 |
37,667 | Min Tang (汤敏) | $30,350,000 | 1 | $30,350,000 |
37,668 | Gongliang Wang (王宫良) | $30,350,000 | 1 | $30,350,000 |
37,669 | Xing Ming (明星) | $30,350,000 | 1 | $30,350,000 |
37,670 | Ke Hu (胡可) | $30,350,000 | 1 | $30,350,000 |
37,671 | Haochen Wu (吴昊宸) | $30,350,000 | 1 | $30,350,000 |
37,672 | Juanyi Zhang (张隽溢) | $30,350,000 | 1 | $30,350,000 |
37,673 | Huang Wei | $30,347,257 | 1 | $30,347,257 |
37,674 | François Bégaudeau | $30,347,257 | 1 | $30,347,257 |
37,675 | Franck Keita | $30,347,257 | 1 | $30,347,257 |
37,676 | Nassim Amrabt | $30,347,257 | 1 | $30,347,257 |
37,677 | Esmerelda Ouertani | $30,347,257 | 1 | $30,347,257 |
37,678 | Laura Baquela | $30,347,257 | 1 | $30,347,257 |
37,679 | Angélica Sancio | $30,347,257 | 1 | $30,347,257 |
37,680 | Bobcat Goldthwait | $30,337,354 | 14 | $2,166,954 |
37,681 | James Murtaugh | $30,334,770 | 5 | $6,066,954 |
37,682 | Tatum O'Neal | $30,329,120 | 12 | $2,527,427 |
37,683 | Charlotte Ross | $30,321,550 | 1 | $30,321,550 |
37,684 | Kumiko Aso | $30,313,008 | 4 | $7,578,252 |
37,685 | Brad Johnson | $30,300,000 | 3 | $10,100,000 |
37,686 | David Kitay | $30,300,000 | 1 | $30,300,000 |
37,687 | David Jackson | $30,300,000 | 1 | $30,300,000 |
37,688 | J.D. Souther | $30,300,000 | 3 | $10,100,000 |
37,689 | Ed Van Nuys | $30,300,000 | 1 | $30,300,000 |
37,690 | Michael Steve Jones | $30,300,000 | 2 | $15,150,000 |
37,691 | Jim Sparkman | $30,300,000 | 1 | $30,300,000 |
37,692 | Shereil Bowens | $30,300,000 | 1 | $30,300,000 |
37,693 | Acencion Fuentes | $30,300,000 | 1 | $30,300,000 |
37,694 | Todd Jacobson | $30,300,000 | 1 | $30,300,000 |
37,695 | DeMarious T. Morganfield | $30,300,000 | 1 | $30,300,000 |
37,696 | Larry Landless | $30,300,000 | 1 | $30,300,000 |
37,697 | Steve Shatynski | $30,300,000 | 1 | $30,300,000 |
37,698 | James Pruitt | $30,300,000 | 1 | $30,300,000 |
37,699 | Joseph McCrossin | $30,300,000 | 1 | $30,300,000 |
37,700 | Gene Strimling | $30,300,000 | 1 | $30,300,000 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.