Box Office Star Records > International > Lifetime Acting > Top International Stars
Top Stars at the International Box Office (Rank 37,101-37,200)
See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top Domestic Stars - Top Worldwide Stars
The figures represent the total amount of international revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
37,101 | Brian Duprey | $31,841,401 | 1 | $31,841,401 |
37,102 | Kyle Diamond | $31,841,401 | 1 | $31,841,401 |
37,103 | Thomas Wallek | $31,841,401 | 1 | $31,841,401 |
37,104 | Drew Anthony Carrano | $31,841,401 | 1 | $31,841,401 |
37,105 | Kelly Ann Buckman | $31,841,401 | 1 | $31,841,401 |
37,106 | Giuseppina Castiglione | $31,841,401 | 1 | $31,841,401 |
37,107 | Christine Nguyen | $31,841,401 | 3 | $10,613,800 |
37,108 | Diana Terranova | $31,841,401 | 2 | $15,920,701 |
37,109 | Ava Vassileva | $31,841,401 | 1 | $31,841,401 |
37,110 | Rino Romano | $31,841,401 | 1 | $31,841,401 |
37,111 | Joe Benson | $31,841,401 | 1 | $31,841,401 |
37,112 | Sarah Haskins | $31,841,401 | 1 | $31,841,401 |
37,113 | Tom Chadwick | $31,841,401 | 1 | $31,841,401 |
37,114 | Mike Viola | $31,841,401 | 1 | $31,841,401 |
37,115 | Dan Rothchild | $31,841,401 | 1 | $31,841,401 |
37,116 | Dayton Knoll | $31,841,401 | 1 | $31,841,401 |
37,117 | Hannah Cowley | $31,841,401 | 1 | $31,841,401 |
37,118 | Hannah Schick | $31,841,401 | 1 | $31,841,401 |
37,119 | Megan Presley | $31,841,401 | 1 | $31,841,401 |
37,120 | Kaori Nazuka | $31,814,602 | 2 | $15,907,301 |
37,121 | Kazuyuki Okitsu | $31,814,602 | 2 | $15,907,301 |
37,122 | Paolo Bernardini | $31,810,139 | 3 | $10,603,380 |
37,123 | Scout Taylor-Compton | $31,798,612 | 22 | $1,445,391 |
37,124 | Courtney Gains | $31,798,175 | 9 | $3,533,131 |
37,125 | David Brooks | $31,784,324 | 2 | $15,892,162 |
37,126 | Giannina Scott | $31,784,324 | 1 | $31,784,324 |
37,127 | Giulio Base | $31,784,324 | 1 | $31,784,324 |
37,128 | Kit Cranston | $31,784,324 | 1 | $31,784,324 |
37,129 | Maya Kelly | $31,784,324 | 1 | $31,784,324 |
37,130 | Nicholas Vaporidis | $31,784,324 | 1 | $31,784,324 |
37,131 | Andrea Piedimonte | $31,784,324 | 1 | $31,784,324 |
37,132 | Guglielmo Favilla | $31,784,324 | 1 | $31,784,324 |
37,133 | Nicola Di Chio | $31,784,324 | 1 | $31,784,324 |
37,134 | Adele Tirante | $31,784,324 | 1 | $31,784,324 |
37,135 | Alessandra Roca | $31,784,324 | 1 | $31,784,324 |
37,136 | Ginevra Migliore | $31,784,324 | 1 | $31,784,324 |
37,137 | Francesco Bomenuto | $31,784,324 | 1 | $31,784,324 |
37,138 | Clive Wood | $31,784,324 | 1 | $31,784,324 |
37,139 | Cherise Silvestri | $31,784,324 | 1 | $31,784,324 |
37,140 | Anna Devlin | $31,784,324 | 1 | $31,784,324 |
37,141 | Stanley Treshansky | $31,784,324 | 1 | $31,784,324 |
37,142 | Josie Sayers | $31,784,324 | 1 | $31,784,324 |
37,143 | Paola Scotto Di Tella | $31,784,324 | 1 | $31,784,324 |
37,144 | Daniel Gosling | $31,784,324 | 1 | $31,784,324 |
37,145 | Oliver Ryan | $31,784,324 | 1 | $31,784,324 |
37,146 | Bakar Qabbani | $31,784,324 | 1 | $31,784,324 |
37,147 | Adam Astill | $31,784,324 | 1 | $31,784,324 |
37,148 | Charlotte Beckett | $31,784,324 | 2 | $15,892,162 |
37,149 | Francesca Esposito | $31,784,324 | 1 | $31,784,324 |
37,150 | Alessio Montagnani | $31,784,324 | 1 | $31,784,324 |
37,151 | Antonio Lanni | $31,784,324 | 1 | $31,784,324 |
37,152 | Giuseppe Gandini | $31,784,324 | 1 | $31,784,324 |
37,153 | Alessandro Grespan | $31,784,324 | 1 | $31,784,324 |
37,154 | Lorenzo Pedrotti | $31,784,324 | 1 | $31,784,324 |
37,155 | Rachele Studer | $31,784,324 | 1 | $31,784,324 |
37,156 | Ciro Fortunato | $31,784,324 | 1 | $31,784,324 |
37,157 | Olivia Magnani | $31,784,324 | 1 | $31,784,324 |
37,158 | Enzo Attanasio | $31,784,324 | 1 | $31,784,324 |
37,159 | Monica Nappo | $31,784,324 | 1 | $31,784,324 |
37,160 | Marco De Leo | $31,784,324 | 1 | $31,784,324 |
37,161 | Fabio Farronato | $31,784,324 | 1 | $31,784,324 |
37,162 | Valeria Vaiano | $31,784,324 | 1 | $31,784,324 |
37,163 | Valentina Violo | $31,784,324 | 1 | $31,784,324 |
37,164 | Alex Marchi | $31,784,324 | 1 | $31,784,324 |
37,165 | Dean Kilby | $31,784,324 | 1 | $31,784,324 |
37,166 | Dominic Cazenove | $31,784,324 | 1 | $31,784,324 |
37,167 | Damiano Schiozzi | $31,784,324 | 1 | $31,784,324 |
37,168 | Gino Nardella | $31,784,324 | 1 | $31,784,324 |
37,169 | Chantal Ughi | $31,784,324 | 1 | $31,784,324 |
37,170 | Riccardo de Torrebruna | $31,784,324 | 1 | $31,784,324 |
37,171 | Lorenzo Patane | $31,784,324 | 1 | $31,784,324 |
37,172 | Claire Slemmer | $31,771,884 | 2 | $15,885,942 |
37,173 | Jordan Rodrigues | $31,745,404 | 4 | $7,936,351 |
37,174 | Bridget Everett | $31,729,961 | 5 | $6,345,992 |
37,175 | Megan Suri | $31,728,875 | 3 | $10,576,292 |
37,176 | Laura Waddell | $31,714,933 | 2 | $15,857,467 |
37,177 | Blake Taylor | $31,709,624 | 5 | $6,341,925 |
37,178 | Echo Kellum | $31,703,227 | 2 | $15,851,614 |
37,179 | Jayson Ward Williams | $31,700,817 | 2 | $15,850,409 |
37,180 | Marsha Mason | $31,667,550 | 10 | $3,166,755 |
37,181 | Olivier Gourmet | $31,664,852 | 11 | $2,878,623 |
37,182 | Annie Rose Buckley | $31,662,764 | 1 | $31,662,764 |
37,183 | Lily Bigham | $31,662,764 | 1 | $31,662,764 |
37,184 | Melanie Paxson | $31,662,764 | 2 | $15,831,382 |
37,185 | Fuschia Kate Sumner | $31,662,764 | 1 | $31,662,764 |
37,186 | Michael Swinehart | $31,662,764 | 1 | $31,662,764 |
37,187 | Bob Rusch | $31,662,764 | 2 | $15,831,382 |
37,188 | Steven Cabral | $31,662,764 | 1 | $31,662,764 |
37,189 | Kimberly D'Armond | $31,662,764 | 1 | $31,662,764 |
37,190 | Claire Bocking | $31,662,764 | 1 | $31,662,764 |
37,191 | Daniel Spink | $31,642,456 | 5 | $6,328,491 |
37,192 | John David Garfield | $31,632,773 | 3 | $10,544,258 |
37,193 | Shoko Nakagawa | $31,628,349 | 2 | $15,814,175 |
37,194 | Kensho Ono | $31,628,349 | 1 | $31,628,349 |
37,195 | Yuki Kaneko | $31,628,349 | 1 | $31,628,349 |
37,196 | Kiko Mizuhara | $31,618,721 | 4 | $7,904,680 |
37,197 | Youssef Hajdi | $31,600,352 | 2 | $15,800,176 |
37,198 | Takako Fuji | $31,600,000 | 1 | $31,600,000 |
37,199 | Keili Lefkowitz | $31,590,303 | 2 | $15,795,152 |
37,200 | Moses Storm | $31,587,883 | 5 | $6,317,577 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.