Box Office Star Records > International > Lifetime Acting > Top International Stars

Top Stars at the International Box Office (Rank 36,401-36,500)


See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top Domestic Stars - Top Worldwide Stars

The figures represent the total amount of international revenue generated by all the movies a star has appeared in over their lifetime.

In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.

Rank Name International
Box Office
Movies Average
36,401 Shogo Sakata $31,088,900 1 $31,088,900
36,402 Lun-Mei Kwei $31,074,768 1 $31,074,768
36,403 Qi Dao $31,074,768 1 $31,074,768
36,404 Zhang Yicong $31,074,768 1 $31,074,768
36,405 Woody Strode $31,059,096 7 $4,437,014
36,406 Sharon Lawrence $31,056,758 8 $3,882,095
36,407 Saskia Mulder $31,026,597 3 $10,342,199
36,408 Molly Kayll $31,026,597 1 $31,026,597
36,409 Jaye K. Danford $31,017,924 2 $15,508,962
36,410 Afton Williamson $31,013,424 3 $10,337,808
36,411 Mandy Gonzalez $31,011,253 2 $15,505,627
36,412 China Shavers $31,005,086 3 $10,335,029
36,413 Lindze Letherman $31,003,327 2 $15,501,664
36,414 John Comer $31,001,440 2 $15,500,720
36,415 Joe Lisi $31,001,440 5 $6,200,288
36,416 John Solo $31,001,440 2 $15,500,720
36,417 Bill Sadler $31,001,440 1 $31,001,440
36,418 Barbara Marineau $31,001,440 1 $31,001,440
36,419 Candice McKoy $31,001,440 1 $31,001,440
36,420 Michael Lee Laurence $31,001,440 1 $31,001,440
36,421 Pooja Kumar $31,001,440 1 $31,001,440
36,422 John Dossett $31,001,440 1 $31,001,440
36,423 Ann Arvia $31,001,440 1 $31,001,440
36,424 Erin Quill $31,001,440 1 $31,001,440
36,425 Bernard J. Calloway $31,001,440 1 $31,001,440
36,426 Brett Smith $31,001,440 1 $31,001,440
36,427 Bongkoj Khongmalai $31,000,000 1 $31,000,000
36,428 Jing Xing $31,000,000 1 $31,000,000
36,429 John Irving $31,000,000 1 $31,000,000
36,430 Jimmy Flynn $31,000,000 1 $31,000,000
36,431 Spencer Diamond $31,000,000 1 $31,000,000
36,432 Sean Andrew $31,000,000 1 $31,000,000
36,433 John Albano $31,000,000 1 $31,000,000
36,434 Clare Daly $31,000,000 1 $31,000,000
36,435 Colin Irving $31,000,000 1 $31,000,000
36,436 Edie Schechter $31,000,000 1 $31,000,000
36,437 Kasey Berry $31,000,000 1 $31,000,000
36,438 Victoria Stankiewicz $31,000,000 1 $31,000,000
36,439 Christine Stevens $31,000,000 1 $31,000,000
36,440 Earle C Batchelder $31,000,000 1 $31,000,000
36,441 Norma Fine $31,000,000 1 $31,000,000
36,442 Angela Bettis $30,988,338 6 $5,164,723
36,443 DJ Mark Ronson $30,974,172 3 $10,324,724
36,444 Jo McGinley $30,968,000 2 $15,484,000
36,445 Kris Sidberry $30,955,153 3 $10,318,384
36,446 Rachel True $30,952,211 7 $4,421,744
36,447 Steven Randazzo $30,950,655 7 $4,421,522
36,448 Alva Chinn $30,947,596 3 $10,315,865
36,449 Yoo Jae-myung $30,942,209 3 $10,314,070
36,450 Derek Cecil $30,927,413 4 $7,731,853
36,451 Chuck Picerni $30,926,747 1 $30,926,747
36,452 Carl Walker $30,926,747 1 $30,926,747
36,453 Earl Maddox $30,926,747 1 $30,926,747
36,454 Charleigh Harmon $30,926,747 1 $30,926,747
36,455 Rebecca Marks $30,926,747 1 $30,926,747
36,456 Alyshia Ochse $30,926,747 6 $5,154,458
36,457 Madeline Marks $30,926,747 1 $30,926,747
36,458 Kip Gilman $30,926,747 1 $30,926,747
36,459 Travers Mackel $30,926,747 1 $30,926,747
36,460 Eamon Sheehan $30,926,747 1 $30,926,747
36,461 Felipe Savahge $30,926,747 1 $30,926,747
36,462 Mark Drath $30,926,747 1 $30,926,747
36,463 Peter Haig $30,926,747 1 $30,926,747
36,464 Larry Tausch $30,926,747 1 $30,926,747
36,465 Ken Massey $30,926,747 1 $30,926,747
36,466 Mary Stieffel $30,926,747 1 $30,926,747
36,467 Mark Joyce $30,926,747 1 $30,926,747
36,468 Carlos A. Marquez $30,926,747 1 $30,926,747
36,469 Carlos Anico $30,926,747 1 $30,926,747
36,470 Brandy Theis $30,926,747 1 $30,926,747
36,471 Michael Watson $30,926,747 1 $30,926,747
36,472 Alfonso Del Rosario $30,926,747 1 $30,926,747
36,473 Aly Ginsberg $30,926,747 1 $30,926,747
36,474 Pearce Blair $30,926,747 1 $30,926,747
36,475 Jeffrey Donnelly $30,926,747 1 $30,926,747
36,476 Daniel Epper $30,926,747 1 $30,926,747
36,477 Michelle Stafford $30,926,747 1 $30,926,747
36,478 Joshua Morrow $30,926,747 1 $30,926,747
36,479 Elysia Rotaru $30,926,615 5 $6,185,323
36,480 Jim Florentine $30,911,197 2 $15,455,599
36,481 Kim Caramele $30,911,197 1 $30,911,197
36,482 Devin Fabry $30,911,197 1 $30,911,197
36,483 Carla Oudin $30,911,197 1 $30,911,197
36,484 Ryan Farrell $30,911,197 1 $30,911,197
36,485 Robert E. Torres $30,911,197 2 $15,455,599
36,486 Bobby Kelly $30,911,197 1 $30,911,197
36,487 Dan Soder $30,911,197 2 $15,455,599
36,488 Evan Brinkman $30,911,197 1 $30,911,197
36,489 Marina Franklin $30,911,197 1 $30,911,197
36,490 Dave Hanson $30,911,197 2 $15,455,599
36,491 Criscia Richardson $30,911,197 1 $30,911,197
36,492 Kyle Dunnigan $30,911,197 1 $30,911,197
36,493 Arnold Kim $30,911,197 1 $30,911,197
36,494 Karen Chamberlain $30,911,197 1 $30,911,197
36,495 Tony Romo $30,911,197 1 $30,911,197
36,496 Victoria Dicce $30,911,197 1 $30,911,197
36,497 Lisa Kicielinski $30,911,197 1 $30,911,197
36,498 Estee Adoram $30,911,197 1 $30,911,197
36,499 Dame June Whitfield $30,900,000 1 $30,900,000
36,500 Lulu $30,900,000 2 $15,450,000

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.