Box Office Star Records > International > Lifetime Acting > Top International Stars
Top Stars at the International Box Office (Rank 35,601-35,700)
See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top Domestic Stars - Top Worldwide Stars
The figures represent the total amount of international revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
35,601 | David Aviles Morales | $36,299,047 | 1 | $36,299,047 |
35,602 | Yesenia Ayala | $36,299,047 | 1 | $36,299,047 |
35,603 | María Alejandra Castillo | $36,299,047 | 1 | $36,299,047 |
35,604 | Annelise Cepero | $36,299,047 | 2 | $18,149,524 |
35,605 | Iris Menas | $36,299,047 | 1 | $36,299,047 |
35,606 | Mike Iveson | $36,299,047 | 1 | $36,299,047 |
35,607 | Jamila Velazquez | $36,299,047 | 1 | $36,299,047 |
35,608 | Yassmin Alers | $36,299,047 | 1 | $36,299,047 |
35,609 | Matt Moore | $36,294,228 | 1 | $36,294,228 |
35,610 | Shyann McClure | $36,294,228 | 1 | $36,294,228 |
35,611 | Laurel Whitsett | $36,294,228 | 1 | $36,294,228 |
35,612 | Kristin Ketterer | $36,294,228 | 1 | $36,294,228 |
35,613 | Dave Shaffer | $36,294,228 | 1 | $36,294,228 |
35,614 | Floriana Tullio | $36,294,228 | 1 | $36,294,228 |
35,615 | E.J. Stapleton | $36,294,228 | 1 | $36,294,228 |
35,616 | Shake Toukhmanian | $36,288,095 | 1 | $36,288,095 |
35,617 | Eric Uys | $36,288,095 | 1 | $36,288,095 |
35,618 | David Shumbris | $36,288,095 | 1 | $36,288,095 |
35,619 | Stewart Morgan | $36,288,095 | 1 | $36,288,095 |
35,620 | Jasper Lenz | $36,288,095 | 1 | $36,288,095 |
35,621 | Stephen Gregor | $36,288,095 | 1 | $36,288,095 |
35,622 | Kobus Marx | $36,288,095 | 1 | $36,288,095 |
35,623 | Stephan de Abreu | $36,288,095 | 1 | $36,288,095 |
35,624 | Jeremy Crutchley | $36,288,095 | 1 | $36,288,095 |
35,625 | Tanya Finch | $36,288,095 | 1 | $36,288,095 |
35,626 | Lize Jooste | $36,288,095 | 1 | $36,288,095 |
35,627 | Yaseen Abdullah | $36,288,095 | 1 | $36,288,095 |
35,628 | David Harman | $36,288,095 | 1 | $36,288,095 |
35,629 | Neil Tweddle | $36,288,095 | 1 | $36,288,095 |
35,630 | Prosper Hakiziman | $36,288,095 | 1 | $36,288,095 |
35,631 | Yi Chi Zhang | $36,288,095 | 1 | $36,288,095 |
35,632 | Sajad Khan | $36,288,095 | 1 | $36,288,095 |
35,633 | John Sferopoulos | $36,288,095 | 1 | $36,288,095 |
35,634 | Gamiet Petersen | $36,288,095 | 1 | $36,288,095 |
35,635 | Danie Struwig | $36,288,095 | 1 | $36,288,095 |
35,636 | Toni Caprari | $36,288,095 | 1 | $36,288,095 |
35,637 | Jack Niccol | $36,288,095 | 1 | $36,288,095 |
35,638 | Annelene Terblanche | $36,288,095 | 1 | $36,288,095 |
35,639 | Zdenek Pechacek | $36,288,095 | 1 | $36,288,095 |
35,640 | Larissa Bond | $36,288,095 | 1 | $36,288,095 |
35,641 | Gugulethu Zulu | $36,288,095 | 1 | $36,288,095 |
35,642 | Debbie Jones | $36,288,095 | 1 | $36,288,095 |
35,643 | Mirriam Ngomani | $36,288,095 | 1 | $36,288,095 |
35,644 | Tayo Oyekoya | $36,288,095 | 1 | $36,288,095 |
35,645 | Dexter Nwanya Jr | $36,288,095 | 1 | $36,288,095 |
35,646 | Jasmine Burgess | $36,288,095 | 1 | $36,288,095 |
35,647 | Siyamthanda Ndlangalavu | $36,288,095 | 1 | $36,288,095 |
35,648 | Kutcha Hardy | $36,288,095 | 1 | $36,288,095 |
35,649 | Konstantin Egorov | $36,288,095 | 1 | $36,288,095 |
35,650 | Vadim Dobrin | $36,288,095 | 1 | $36,288,095 |
35,651 | Hlomla Dandala | $36,288,095 | 2 | $18,144,048 |
35,652 | Mzwanele Jafta | $36,288,095 | 1 | $36,288,095 |
35,653 | Carlin April | $36,288,095 | 1 | $36,288,095 |
35,654 | Masisi Ndlumbini | $36,288,095 | 1 | $36,288,095 |
35,655 | Bupe Chanda | $36,288,095 | 1 | $36,288,095 |
35,656 | Sonni Genius Chidiebere | $36,288,095 | 1 | $36,288,095 |
35,657 | Sydney Hall | $36,288,095 | 1 | $36,288,095 |
35,658 | Nalu Tripician | $36,288,095 | 1 | $36,288,095 |
35,659 | Steven Ruge | $36,288,095 | 1 | $36,288,095 |
35,660 | Ali Mk | $36,288,095 | 1 | $36,288,095 |
35,661 | Mohamed Omar | $36,288,095 | 1 | $36,288,095 |
35,662 | Burke Byrnes | $36,287,668 | 5 | $7,257,534 |
35,663 | Doug Jackson | $36,280,458 | 1 | $36,280,458 |
35,664 | Titos Menchanca | $36,280,458 | 1 | $36,280,458 |
35,665 | Richard Dillard | $36,280,458 | 1 | $36,280,458 |
35,666 | Christiana Leucas | $36,280,458 | 1 | $36,280,458 |
35,667 | Diane Lupo | $36,280,458 | 1 | $36,280,458 |
35,668 | Dave Kilde | $36,280,458 | 1 | $36,280,458 |
35,669 | Mario Moreno | $36,280,458 | 1 | $36,280,458 |
35,670 | Dan Ambabo | $36,280,458 | 1 | $36,280,458 |
35,671 | Ross Kelly | $36,280,458 | 1 | $36,280,458 |
35,672 | Lois Geary | $36,280,458 | 1 | $36,280,458 |
35,673 | Terrence Parks | $36,280,458 | 1 | $36,280,458 |
35,674 | Allen Padelford | $36,280,458 | 1 | $36,280,458 |
35,675 | Tim Booth | $36,280,458 | 1 | $36,280,458 |
35,676 | Jason Kolotouros | $36,264,938 | 2 | $18,132,469 |
35,677 | Karl Bury | $36,254,970 | 3 | $12,084,990 |
35,678 | Vince Grant | $36,238,242 | 2 | $18,119,121 |
35,679 | David Tompa | $36,232,883 | 3 | $12,077,628 |
35,680 | Briana Marin | $36,221,003 | 3 | $12,073,668 |
35,681 | Mat Vairo | $36,203,423 | 2 | $18,101,712 |
35,682 | Jamie Clay | $36,203,423 | 1 | $36,203,423 |
35,683 | Sumalee Montano | $36,203,423 | 1 | $36,203,423 |
35,684 | Justin Mader | $36,200,787 | 1 | $36,200,787 |
35,685 | Craig Fairbrass | $36,184,085 | 7 | $5,169,155 |
35,686 | Will Foster Stewart | $36,179,712 | 2 | $18,089,856 |
35,687 | Jay R. Ferguson | $36,176,695 | 3 | $12,058,898 |
35,688 | Robet Terrell Hayes | $36,176,695 | 1 | $36,176,695 |
35,689 | Kendal Tuttle | $36,176,695 | 1 | $36,176,695 |
35,690 | Courtney J. Clark | $36,176,695 | 1 | $36,176,695 |
35,691 | Gavin Reyna | $36,176,695 | 1 | $36,176,695 |
35,692 | Matthew Michaud | $36,176,695 | 1 | $36,176,695 |
35,693 | Reverend Dustin Bergene | $36,176,695 | 1 | $36,176,695 |
35,694 | Naim Alherimi | $36,176,695 | 1 | $36,176,695 |
35,695 | Dorian Jamal Davis | $36,176,695 | 1 | $36,176,695 |
35,696 | Cole Jackson | $36,176,695 | 1 | $36,176,695 |
35,697 | Donna Heckel-Reno | $36,176,695 | 1 | $36,176,695 |
35,698 | Amanda Fetters | $36,176,695 | 1 | $36,176,695 |
35,699 | Calvin Quatroy | $36,176,695 | 1 | $36,176,695 |
35,700 | Marcie Antony Courtney | $36,176,695 | 1 | $36,176,695 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.