Box Office Star Records > International > Lifetime Acting > Top International Stars
Top Stars at the International Box Office (Rank 24,501-24,600)
See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top Domestic Stars - Top Worldwide Stars
The figures represent the total amount of international revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
24,501 | Vivian Shabalala | $81,700,000 | 1 | $81,700,000 |
24,502 | Zenzozenkosi Dubazane | $81,700,000 | 1 | $81,700,000 |
24,503 | Albert Mhlongo | $81,700,000 | 1 | $81,700,000 |
24,504 | Arnold Ndlovu | $81,700,000 | 1 | $81,700,000 |
24,505 | Thokozani Duma | $81,700,000 | 1 | $81,700,000 |
24,506 | Goodwill Ngwane | $81,700,000 | 1 | $81,700,000 |
24,507 | Jabulani Dludla | $81,700,000 | 1 | $81,700,000 |
24,508 | Inos Phungula | $81,700,000 | 1 | $81,700,000 |
24,509 | Wellington Mncube | $81,700,000 | 1 | $81,700,000 |
24,510 | Josette Eales | $81,700,000 | 1 | $81,700,000 |
24,511 | Marissa Raisor | $81,700,000 | 1 | $81,700,000 |
24,512 | Ashley Pike | $81,700,000 | 1 | $81,700,000 |
24,513 | Casey Luckey | $81,700,000 | 1 | $81,700,000 |
24,514 | Michael Buscemi | $81,700,000 | 3 | $27,233,333 |
24,515 | Max Karz | $81,700,000 | 1 | $81,700,000 |
24,516 | Jackie Goldston | $81,700,000 | 1 | $81,700,000 |
24,517 | Joey Karz | $81,700,000 | 1 | $81,700,000 |
24,518 | Dylan Karz | $81,700,000 | 1 | $81,700,000 |
24,519 | Simon Sibonelo Vilakazi | $81,700,000 | 1 | $81,700,000 |
24,520 | Gregg Bright | $81,700,000 | 1 | $81,700,000 |
24,521 | Nikki Walker | $81,700,000 | 1 | $81,700,000 |
24,522 | Cullen Deuce Tonry | $81,700,000 | 1 | $81,700,000 |
24,523 | Dambuza Mdledle | $81,700,000 | 1 | $81,700,000 |
24,524 | Zwelithin Mathebula | $81,700,000 | 1 | $81,700,000 |
24,525 | Ishmael Kakasa | $81,700,000 | 1 | $81,700,000 |
24,526 | Isaac Kakasa | $81,700,000 | 1 | $81,700,000 |
24,527 | Mikayla Park | $81,700,000 | 1 | $81,700,000 |
24,528 | Ariana Neal | $81,695,550 | 4 | $20,423,888 |
24,529 | Susie Spear | $81,686,063 | 2 | $40,843,032 |
24,530 | Tom Atkins | $81,661,103 | 11 | $7,423,737 |
24,531 | Yumiko Kobayashi | $81,658,977 | 2 | $40,829,489 |
24,532 | Jasmine Guy | $81,637,842 | 9 | $9,070,871 |
24,533 | Geoff Bolt | $81,636,698 | 2 | $40,818,349 |
24,534 | Andrew Shaifer | $81,551,690 | 3 | $27,183,897 |
24,535 | Lisa Eilbacher | $81,539,522 | 5 | $16,307,904 |
24,536 | Jack Heller | $81,539,522 | 2 | $40,769,761 |
24,537 | Stephen Elliott | $81,539,522 | 1 | $81,539,522 |
24,538 | Joel Bailey | $81,539,522 | 2 | $40,769,761 |
24,539 | William Wallace | $81,539,522 | 2 | $40,769,761 |
24,540 | Scott Murphy | $81,539,522 | 2 | $40,769,761 |
24,541 | Chuck Adamson | $81,539,522 | 2 | $40,769,761 |
24,542 | Art Kimbro | $81,539,522 | 1 | $81,539,522 |
24,543 | Michael Champion | $81,539,522 | 2 | $40,769,761 |
24,544 | Alice Cadogan | $81,539,522 | 1 | $81,539,522 |
24,545 | Karen Mayo-Chandler | $81,539,522 | 1 | $81,539,522 |
24,546 | Randy Gallion | $81,539,522 | 1 | $81,539,522 |
24,547 | Chip Heller | $81,539,522 | 1 | $81,539,522 |
24,548 | Rex Ryon | $81,539,522 | 1 | $81,539,522 |
24,549 | Douglas Warhit | $81,539,522 | 1 | $81,539,522 |
24,550 | Paul Drake | $81,539,522 | 1 | $81,539,522 |
24,551 | Sally Kishbaugh | $81,539,522 | 1 | $81,539,522 |
24,552 | Barry Shade | $81,539,522 | 1 | $81,539,522 |
24,553 | David Wells | $81,539,522 | 1 | $81,539,522 |
24,554 | Dennis Madden | $81,539,522 | 1 | $81,539,522 |
24,555 | John Achorn | $81,539,522 | 1 | $81,539,522 |
24,556 | John Pettis | $81,539,522 | 1 | $81,539,522 |
24,557 | Nick Shields | $81,539,522 | 1 | $81,539,522 |
24,558 | Anthony De Fonte | $81,539,522 | 1 | $81,539,522 |
24,559 | Darwyn Carson | $81,539,522 | 1 | $81,539,522 |
24,560 | Mark E. Corry | $81,539,522 | 1 | $81,539,522 |
24,561 | Thomas J. Hageboeck | $81,539,522 | 1 | $81,539,522 |
24,562 | Erinn Hayes | $81,530,437 | 7 | $11,647,205 |
24,563 | Sabrina Ouazani | $81,500,041 | 4 | $20,375,010 |
24,564 | Julio Perillan | $81,499,545 | 2 | $40,749,773 |
24,565 | Sophia Di Martino | $81,496,674 | 2 | $40,748,337 |
24,566 | Ellise Chappell | $81,496,674 | 1 | $81,496,674 |
24,567 | Michael Kiwanuka | $81,496,674 | 1 | $81,496,674 |
24,568 | Jaimie Kollmer | $81,496,674 | 1 | $81,496,674 |
24,569 | Diana Bermudez | $81,496,674 | 1 | $81,496,674 |
24,570 | Cristina Dohmen | $81,496,674 | 1 | $81,496,674 |
24,571 | Tina Louise Owens | $81,496,674 | 1 | $81,496,674 |
24,572 | Sophie Mensah | $81,496,674 | 1 | $81,496,674 |
24,573 | Josh Harp | $81,496,674 | 1 | $81,496,674 |
24,574 | Robert Jarvis | $81,496,674 | 1 | $81,496,674 |
24,575 | Shun Yin | $81,496,674 | 1 | $81,496,674 |
24,576 | John Alan Roberts | $81,496,674 | 1 | $81,496,674 |
24,577 | Josh Trett | $81,496,674 | 1 | $81,496,674 |
24,578 | Jane Hamer | $81,496,674 | 1 | $81,496,674 |
24,579 | Siegfrid Calizo | $81,496,674 | 1 | $81,496,674 |
24,580 | Ibrahim Majid | $81,496,674 | 1 | $81,496,674 |
24,581 | Diana Pauline | $81,496,674 | 1 | $81,496,674 |
24,582 | David Banner | $81,478,921 | 5 | $16,295,784 |
24,583 | Raphaël Coleman | $81,466,299 | 1 | $81,466,299 |
24,584 | Jennifer Ray Darkin | $81,466,299 | 1 | $81,466,299 |
24,585 | Holly Gibbs | $81,466,299 | 1 | $81,466,299 |
24,586 | Sam Honywood | $81,466,299 | 1 | $81,466,299 |
24,587 | Roger Dale Floyd | $81,429,075 | 3 | $27,143,025 |
24,588 | Doug McClure | $81,401,889 | 8 | $10,175,236 |
24,589 | Atticus Shaffer | $81,401,402 | 2 | $40,700,701 |
24,590 | Joel Joan | $81,395,255 | 2 | $40,697,628 |
24,591 | Will Hutchins | $81,384,368 | 2 | $40,692,184 |
24,592 | Ashley Peldon | $81,377,235 | 3 | $27,125,745 |
24,593 | Beverly Todd | $81,340,943 | 4 | $20,335,236 |
24,594 | T.V. Carpio | $81,338,934 | 2 | $40,669,467 |
24,595 | Roger Hewlett | $81,305,481 | 2 | $40,652,741 |
24,596 | Geoffrey Palmer | $81,295,305 | 4 | $20,323,826 |
24,597 | Juan Quesada | $81,288,108 | 1 | $81,288,108 |
24,598 | Ricard Salom | $81,288,108 | 1 | $81,288,108 |
24,599 | Manel Barcelo | $81,288,108 | 1 | $81,288,108 |
24,600 | Maria Domenech | $81,288,108 | 1 | $81,288,108 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.