Box Office Star Records > International > Lifetime Acting > Top International Stars
Top Stars at the International Box Office (Rank 23,801-23,900)
See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top Domestic Stars - Top Worldwide Stars
The figures represent the total amount of international revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
23,801 | Leleti Khumalo | $87,022,647 | 2 | $43,511,324 |
23,802 | Marguerite Wheatley | $87,022,647 | 1 | $87,022,647 |
23,803 | Sibongile Nojila | $87,022,647 | 1 | $87,022,647 |
23,804 | Shakes Myeko | $87,022,647 | 1 | $87,022,647 |
23,805 | Josias Moleele | $87,022,647 | 1 | $87,022,647 |
23,806 | Melusi Yeni | $87,022,647 | 1 | $87,022,647 |
23,807 | Jodi Botha | $87,022,647 | 1 | $87,022,647 |
23,808 | Refiloe Mpakanyane | $87,022,647 | 1 | $87,022,647 |
23,809 | Jakkie Groenewald | $87,022,647 | 1 | $87,022,647 |
23,810 | Murray Todd | $87,022,647 | 1 | $87,022,647 |
23,811 | Sello Motloung | $87,022,647 | 1 | $87,022,647 |
23,812 | Meren Reddy | $87,022,647 | 1 | $87,022,647 |
23,813 | Lida Botha | $87,022,647 | 1 | $87,022,647 |
23,814 | Sylvia Mngxekeza | $87,022,647 | 1 | $87,022,647 |
23,815 | James Lithgow | $87,022,647 | 1 | $87,022,647 |
23,816 | Malusi Skenjana | $87,022,647 | 1 | $87,022,647 |
23,817 | Bart Fouche | $87,022,647 | 1 | $87,022,647 |
23,818 | Gift Loetlela | $87,022,647 | 1 | $87,022,647 |
23,819 | Kgosi Mongake | $87,022,647 | 1 | $87,022,647 |
23,820 | Given Stuurman | $87,022,647 | 1 | $87,022,647 |
23,821 | Vuyolwethu Stevens | $87,022,647 | 1 | $87,022,647 |
23,822 | Ayabulela Stevens | $87,022,647 | 1 | $87,022,647 |
23,823 | J.R. Redlinghaus | $87,022,647 | 1 | $87,022,647 |
23,824 | Devon Gearhart | $87,022,156 | 4 | $21,755,539 |
23,825 | Christian Patterson | $87,000,000 | 2 | $43,500,000 |
23,826 | Min E. Mina | $87,000,000 | 2 | $43,500,000 |
23,827 | Steven Yuen | $87,000,000 | 1 | $87,000,000 |
23,828 | Lloyd Hutchinson | $87,000,000 | 2 | $43,500,000 |
23,829 | Samuel Blenkin | $87,000,000 | 1 | $87,000,000 |
23,830 | Ian Hanmore | $87,000,000 | 1 | $87,000,000 |
23,831 | Sabet Choudhary | $87,000,000 | 1 | $87,000,000 |
23,832 | Rose Shalloo | $87,000,000 | 1 | $87,000,000 |
23,833 | Milo James | $87,000,000 | 1 | $87,000,000 |
23,834 | Jude Mack | $87,000,000 | 1 | $87,000,000 |
23,835 | Adam Colborne | $87,000,000 | 1 | $87,000,000 |
23,836 | Tom Cawte | $87,000,000 | 1 | $87,000,000 |
23,837 | Ellen Robertson | $87,000,000 | 1 | $87,000,000 |
23,838 | Sam Woodhams | $87,000,000 | 1 | $87,000,000 |
23,839 | Kayla Meikle | $87,000,000 | 1 | $87,000,000 |
23,840 | Theo Ogundipe | $87,000,000 | 1 | $87,000,000 |
23,841 | Jamila Wingett | $87,000,000 | 1 | $87,000,000 |
23,842 | Afolabi Alli | $87,000,000 | 1 | $87,000,000 |
23,843 | Scott McCord | $86,978,428 | 2 | $43,489,214 |
23,844 | Nora Arnezeder | $86,976,109 | 7 | $12,425,158 |
23,845 | Jessy Schram | $86,969,985 | 7 | $12,424,284 |
23,846 | Kazunari Ninomiya | $86,967,193 | 2 | $43,483,597 |
23,847 | Alex Kaluzhsky | $86,918,273 | 2 | $43,459,137 |
23,848 | Jake Siciliano | $86,912,058 | 1 | $86,912,058 |
23,849 | Cailun Huang | $86,876,449 | 1 | $86,876,449 |
23,850 | Akira Ito | $86,860,266 | 2 | $43,430,133 |
23,851 | Marv Albert | $86,853,982 | 2 | $43,426,991 |
23,852 | Eric Stuart | $86,852,313 | 2 | $43,426,157 |
23,853 | Maddie Blaustein | $86,852,313 | 2 | $43,426,157 |
23,854 | Peyton List | $86,825,107 | 10 | $8,682,511 |
23,855 | John Griesemer | $86,809,674 | 2 | $43,404,837 |
23,856 | Michael Pare | $86,733,032 | 39 | $2,223,924 |
23,857 | Eddie Shin | $86,727,617 | 2 | $43,363,809 |
23,858 | Colby French | $86,724,357 | 4 | $21,681,089 |
23,859 | Shane Paul McGhie | $86,722,184 | 7 | $12,388,883 |
23,860 | Ignacio Serricchio | $86,711,385 | 2 | $43,355,693 |
23,861 | Samuel Larsen | $86,708,194 | 4 | $21,677,049 |
23,862 | Morfydd Clark | $86,683,910 | 10 | $8,668,391 |
23,863 | Alan S. Kim | $86,667,839 | 3 | $28,889,280 |
23,864 | Joseph D. Reitman | $86,657,926 | 8 | $10,832,241 |
23,865 | Lori Dungey | $86,637,512 | 1 | $86,637,512 |
23,866 | Nawab Shah | $86,636,283 | 3 | $28,878,761 |
23,867 | Lauren Sivan | $86,625,439 | 2 | $43,312,720 |
23,868 | J. Smith-Cameron | $86,617,858 | 11 | $7,874,351 |
23,869 | Martin Brambach | $86,586,038 | 3 | $28,862,013 |
23,870 | Marshall Manesh | $86,577,216 | 6 | $14,429,536 |
23,871 | Brian Dobson | $86,568,615 | 4 | $21,642,154 |
23,872 | James Acaster | $86,564,410 | 1 | $86,564,410 |
23,873 | Chris April | $86,563,905 | 3 | $28,854,635 |
23,874 | Brian Benben | $86,528,051 | 3 | $28,842,684 |
23,875 | Trisha Gum | $86,500,000 | 1 | $86,500,000 |
23,876 | Sheryl Swoopes | $86,500,000 | 1 | $86,500,000 |
23,877 | Cora Miller | $86,500,000 | 1 | $86,500,000 |
23,878 | Margot Rubin | $86,500,000 | 1 | $86,500,000 |
23,879 | Marek Pospichal | $86,484,280 | 2 | $43,242,140 |
23,880 | Tyron Woodley | $86,448,000 | 3 | $28,816,000 |
23,881 | Anthony Batarse | $86,435,207 | 2 | $43,217,604 |
23,882 | Jeon Ji-hyun | $86,427,833 | 1 | $86,427,833 |
23,883 | Angelica Lee | $86,427,833 | 1 | $86,427,833 |
23,884 | Elisa Perry | $86,405,705 | 3 | $28,801,902 |
23,885 | Iris Apatow | $86,386,863 | 6 | $14,397,811 |
23,886 | Lisa Marie Newmyer | $86,327,566 | 3 | $28,775,855 |
23,887 | Victoria Hall | $86,307,174 | 2 | $43,153,587 |
23,888 | Jeff Hephner | $86,287,356 | 3 | $28,762,452 |
23,889 | Tim Piper | $86,264,224 | 2 | $43,132,112 |
23,890 | Mark Fredrichs | $86,264,224 | 1 | $86,264,224 |
23,891 | Amber Armstrong | $86,264,224 | 1 | $86,264,224 |
23,892 | Huang Xiao-ming | $86,243,242 | 3 | $28,747,747 |
23,893 | Moya Brady | $86,240,545 | 2 | $43,120,273 |
23,894 | Colin Jones | $86,232,075 | 2 | $43,116,038 |
23,895 | Paul J. Q. Lee | $86,187,480 | 3 | $28,729,160 |
23,896 | Winston Stona | $86,166,344 | 2 | $43,083,172 |
23,897 | Olga Kuzmina | $86,155,544 | 1 | $86,155,544 |
23,898 | Michael London | $86,152,646 | 1 | $86,152,646 |
23,899 | Rawle D. Lewis | $86,152,646 | 1 | $86,152,646 |
23,900 | Larry Gilman | $86,152,646 | 1 | $86,152,646 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.